Convention for the Unification of Certain Rules Relating to International Carriage by Air
Treaty data
Treaty number | 005632 |
---|---|
Date of conclusion | 12-10-1929 |
Place of conclusion | Warschau |
Provisional application | |
Entry into force | 13-02-1933 |
Retroactive effect | |
Termination | |
Treaty Series | |
Bulletin of Acts and Decrees | |
Approval act | 1933, 149 |
Consolidated text | 0006276 |
Kingdom of the Netherlands
Koninkrijksdeel | Provisional application |
Entry into force | Retroactive effect | Termination |
---|---|---|---|---|
Netherlands (in Europe) | 29-09-1933 | |||
Netherlands (Bonaire) | 10-10-2010 | |||
Netherlands (Sint Eustatius) | 10-10-2010 | |||
Netherlands (Saba) | 10-10-2010 | |||
Aruba | 01-01-1986 | |||
Curaçao | 10-10-2010 | |||
Sint Maarten | 10-10-2010 |
PartiesParties with a link have a reservation.
Party | Signature | RatificationS=Signature without reservation or requirement of ratification R=Ratification, Acceptance, Approval or Notification A=Accession Su=Succession NK=Not Known | Entry into force | Renunciation | Termination |
---|---|---|---|---|---|
Afghanistan | 20-02-1969 (A) | 21-05-1969 | |||
Algeria | 02-06-1964 (A) | 31-08-1964 | |||
Angola | 10-03-1998 (A) | 08-06-1998 | |||
Argentina | 21-03-1952 (A) | 19-06-1952 | |||
Armenia | 25-11-1998 (A) | 23-02-1999 | |||
Australia | 12-10-1929 | 01-08-1935 (R) | 30-10-1935 | ||
Austria | 12-10-1929 | 28-09-1961 (R) | 27-12-1961 | ||
Azerbaijan | 24-01-2000 (A) | 23-04-2000 | |||
Bahamas | 23-05-1975 (Su) | 10-07-1973 | |||
Bahrain | 12-03-1998 (A) | 10-06-1998 | |||
Bangladesh | 01-03-1979 (Su) | 26-03-1971 | |||
Barbados | 29-01-1970 (Su) | 30-11-1966 | |||
Belarus | 26-09-1959 (A) | 25-12-1959 | |||
Belgium | 12-10-1929 | 13-07-1936 (R) | 11-10-1936 | ||
Benin | 27-01-1962 (Su) | 01-08-1960 | |||
Bolivia | 29-12-1998 (A) | 29-03-1999 | |||
Bosnia and Herzegovina | 03-03-1995 (Su) | 06-03-1992 | |||
Botswana | 21-03-1977 (Su) | 30-09-1966 | |||
Brazil | 12-10-1929 | 02-05-1931 (R) | 13-02-1933 | ||
Brunei | 28-02-1984 (Su) | 01-01-1984 | |||
Bulgaria | 25-06-1949 (A) | 23-09-1949 | |||
Burkina Faso | 09-12-1961 (A) | 09-03-1962 | |||
Cabo Verde | 07-02-2002 (A) | 08-05-2002 | |||
Cambodia | 12-12-1996 (A) | 12-03-1997 | |||
Cameroon | 02-09-1961 (Su) | 01-01-1960 | |||
Canada | 10-06-1947 (A) | 08-09-1947 | |||
Chile | 02-03-1979 (A) | 31-05-1979 | |||
China | 20-07-1958 (A) | 18-10-1958 | |||
Colombia | 15-08-1966 (A) | 13-11-1966 | |||
Comoros | 11-06-1991 (A) | 09-09-1991 | |||
Costa Rica | 10-05-1984 (A) | 08-08-1984 | |||
Côte d'Ivoire | 22-02-1962 (Su) | 07-08-1960 | |||
Croatia | 14-07-1993 (Su) | 08-10-1991 | |||
Cuba | 21-07-1964 (A) | 19-10-1964 | |||
Cyprus | 08-05-1963 (Su) | 16-08-1960 | |||
Czech Republic | 29-11-1994 (Su) | 01-01-1993 | |||
Czechoslovakia (<01-01-1993) | 12-10-1929 | 17-11-1934 (R) | 15-02-1935 | ||
Democratic People's Republic of Korea | 01-03-1961 (A) | 30-05-1961 | |||
Democratic Republic of the Congo | 01-12-1962 (Su) | 30-06-1960 | |||
Denmark | 12-10-1929 | 03-07-1937 (R) | 01-10-1937 | ||
Dominican Republic | 25-02-1972 (A) | 25-05-1972 | |||
Ecuador | 01-12-1969 (A) | 01-03-1970 | |||
Egypt | 06-09-1955 (A) | 05-12-1955 | |||
El Salvador | 17-09-1956 (A) | 01-08-1963 | |||
Equatorial Guinea | 20-12-1988 (A) | 20-03-1989 | |||
Estonia | 16-03-1998 (A) | 14-06-1998 | |||
Eswatini | 20-07-1971 (A) | 18-10-1971 | |||
Ethiopia | 14-08-1950 (A) | 12-11-1950 | |||
Fiji | 15-03-1972 (Su) | 10-10-1970 | |||
Finland | 03-07-1937 (A) | 01-10-1937 | |||
France | 12-10-1929 | 15-11-1932 (R) | 13-02-1933 | ||
Gabon | 15-02-1969 (A) | 16-05-1969 | |||
Germany | 12-10-1929 | 30-09-1933 (R) | 29-12-1933 | ||
Ghana | 11-08-1997 (A) | 09-11-1997 | |||
Greece | 12-10-1929 | 11-01-1938 (R) | 11-04-1938 | ||
Grenada | 15-08-1985 (A) | 13-11-1985 | |||
Guatemala | 03-02-1997 (A) | 04-05-1997 | |||
Guinea | 11-09-1961 (A) | 10-12-1961 | |||
Honduras | 27-06-1994 (A) | 25-09-1994 | |||
Hungary | 29-05-1936 (A) | 27-08-1936 | |||
Iceland | 21-08-1948 (A) | 19-11-1948 | |||
India | 09-02-1970 (Su) | 15-08-1947 | |||
Indonesia | 21-02-1952 (Su) | 17-08-1945 | |||
Iran | 08-07-1975 (A) | 06-10-1975 | |||
Iraq | 28-06-1972 (A) | 26-09-1972 | |||
Ireland | 20-09-1935 (A) | 19-12-1935 | |||
Israel | 08-10-1949 (A) | 06-01-1950 | |||
Italy | 12-10-1929 | 14-02-1933 (R) | 15-05-1933 | ||
Japan | 12-10-1929 | 20-05-1953 (R) | 18-08-1953 | ||
Jordan | 08-12-1969 (Su) | 25-05-1946 | |||
Kazakhstan | 30-08-2002 (A) | 28-11-2002 | |||
Kenya | 07-10-1964 (Su) | 12-12-1963 | |||
Kuwait | 11-08-1975 (A) | 09-11-1975 | |||
Kyrgyzstan | 09-02-2000 (A) | 09-05-2000 | |||
Laos | 09-05-1956 (Su) | 19-07-1949 | |||
Latvia | 12-10-1929 | 15-11-1932 (R) | 13-02-1933 | ||
Lebanon | 20-04-1962 (Su) | 22-11-1943 | |||
Lesotho | 12-05-1975 (Su) | 04-10-1966 | |||
Liberia | 02-05-1942 (A) | 31-07-1942 | |||
Libya | 16-05-1969 (A) | 14-08-1969 | |||
Liechtenstein | 09-05-1934 (A) | 07-08-1934 | |||
Lithuania | 21-11-1996 (A) | 19-02-1997 | |||
Luxembourg | 12-10-1929 | 07-10-1949 (R) | 05-01-1950 | ||
Madagascar | 27-08-1962 (Su) | 26-06-1960 | |||
Malawi | 27-10-1977 (A) | 25-01-1978 | |||
Malaysia | 16-12-1970 (Su) | 16-09-1963 | |||
Maldives | 13-10-1995 (A) | 11-01-1996 | |||
Mali | 26-01-1961 (A) | 26-04-1961 | |||
Malta | 19-02-1986 (Su) | 21-09-1964 | |||
Mauritania | 06-08-1962 (A) | 04-11-1962 | |||
Mauritius | 17-10-1989 (A) | 15-01-1990 | |||
Mexico | 14-02-1933 (A) | 15-05-1933 | |||
Moldova | 20-03-1997 (A) | 19-06-1997 | |||
Monaco | 09-04-1979 (A) | 08-07-1979 | |||
Mongolia | 30-04-1962 (A) | 29-07-1962 | |||
Montenegro | 01-04-2008 (Su) | 03-06-2006 | |||
Morocco | 05-01-1958 (A) | 05-04-1958 | |||
Myanmar | 02-01-1952 (Su) | 04-01-1948 | |||
Nauru | 16-11-1970 (Su) | 31-01-1968 | |||
Nepal | 12-02-1966 (A) | 13-05-1966 | |||
Netherlands, the Kingdom of the | 12-10-1929 | 01-07-1933 (R) | 29-09-1933 | ||
New Zealand | 06-04-1937 (A) | 05-07-1937 | |||
Niger | 08-03-1962 (Su) | 03-08-1960 | |||
Nigeria | 15-10-1963 (Su) | 01-10-1960 | |||
North Macedonia | 01-09-1994 (Su) | 17-11-1991 | |||
Norway | 12-10-1929 | 03-07-1937 (R) | 01-10-1937 | ||
Oman | 06-08-1976 (A) | 04-11-1976 | |||
Pakistan | 30-12-1969 (Su) | 14-08-1947 | |||
Panama | 12-11-1996 (A) | 10-02-1997 | |||
Papua New Guinea | 12-12-1975 (Su) | 16-09-1975 | |||
Paraguay | 28-08-1969 (A) | 26-11-1969 | |||
Peru | 05-07-1988 (A) | 03-10-1988 | |||
Philippines | 09-11-1950 (A) | 07-02-1951 | |||
Poland | 12-10-1929 | 15-11-1932 (R) | 13-02-1933 | ||
Portugal | 20-03-1947 (A) | 18-06-1947 | |||
Qatar | 22-12-1986 (A) | 22-03-1987 | |||
Republic of Korea, the | 13-07-1967 (A) | 11-10-1967 | |||
Republic of the Congo | 19-01-1962 (Su) | 15-08-1960 | |||
Romania | 12-10-1929 | 08-07-1931 (R) | 13-02-1933 | ||
Russian Federation | 12-10-1929 | 20-08-1934 (R) | 18-11-1934 | ||
Rwanda | 16-12-1964 (Su) | 01-07-1962 | |||
Saint Vincent and the Grenadines | 03-12-2001 (Su) | 27-10-1979 | |||
Samoa | 20-01-1964 (Su) | 01-01-1962 | |||
Saudi Arabia | 27-01-1969 (A) | 27-04-1969 | |||
Senegal | 19-06-1964 (A) | 17-09-1964 | |||
Serbia | 18-07-2001 (Su) | 27-04-1992 | |||
Seychelles | 24-06-1980 (A) | 22-09-1980 | |||
Sierra Leone | 02-04-1968 (Su) | 27-04-1961 | |||
Singapore | 04-09-1971 (A) | 03-12-1971 | |||
Slovakia | 24-03-1995 (Su) | 01-01-1993 | |||
Slovenia | 07-08-1998 (Su) | 25-06-1991 | |||
Solomon Islands | 09-09-1981 (Su) | 07-07-1978 | |||
South Africa | 12-10-1929 | 22-12-1954 (R) | 22-03-1955 | ||
Spain | 12-10-1929 | 31-03-1930 (R) | 13-02-1933 | ||
Sri Lanka | 02-05-1951 (Su) | 04-02-1948 | |||
Sudan | 11-02-1975 (A) | 12-05-1975 | |||
Suriname | 30-06-2003 (A) | 28-09-2003 | |||
Sweden | 03-07-1937 (A) | 01-10-1937 | |||
Switzerland | 12-10-1929 | 09-05-1934 (R) | 07-08-1934 | ||
Syria | 03-06-1964 (Su) | 02-03-1959 | |||
Tanzania | 07-04-1965 (A) | 06-07-1965 | |||
Togo | 02-07-1980 (A) | 30-09-1980 | |||
Tonga | 21-02-1977 (Su) | 04-06-1970 | |||
Trinidad and Tobago | 10-05-1983 (Su) | 31-08-1962 | |||
Tunisia | 15-11-1963 (A) | 13-02-1964 | |||
Türkiye | 25-03-1978 (A) | 23-06-1978 | |||
Turkmenistan | 21-12-1994 (A) | 20-03-1995 | |||
Uganda | 24-07-1963 (A) | 22-10-1963 | |||
Ukraine | 14-08-1959 (A) | 12-11-1959 | |||
United Arab Emirates | 04-04-1986 (A) | 03-07-1986 | |||
United Kingdom | 12-10-1929 | 14-02-1933 (R) | 15-05-1933 | ||
United States of America | 31-07-1934 (A) | 29-10-1934 | |||
Uruguay | 04-07-1979 (A) | 02-10-1979 | |||
Uzbekistan | 27-02-1997 (A) | 28-05-1997 | |||
Vanuatu | 26-10-1981 (A) | 24-01-1982 | |||
Venezuela | 15-06-1955 (A) | 13-09-1955 | |||
Vietnam | 11-10-1982 (A) | 09-01-1983 | |||
Yemen | 06-05-1982 (A) | 04-08-1982 | |||
Yugoslavia (< 25-06-1991) | 12-10-1929 | 27-05-1931 (R) | 13-02-1933 | ||
Zambia | 25-03-1970 (Su) | 24-10-1964 | |||
Zimbabwe | 27-10-1980 (Su) | 18-04-1980 |
Extensions
China
Extended to | Entry into force | Termination |
---|---|---|
Hong Kong SAR | 01-07-1997 | |
Macao SAR | 20-12-1999 |
United Kingdom
Extended to | Entry into force | Termination |
---|---|---|
Akrotiri and Dhekelia (Sovereign Base Areas in Cyprus) | 03-03-1935 | |
Bermuda | 03-03-1935 | |
British Antarctic Territory | 03-03-1935 | |
Cayman Islands | 03-03-1935 | |
Falkland Islands | 03-03-1935 | |
Hong Kong (< 01-07-1997) | 03-03-1935 | 01-07-1997 |
Montserrat | 03-03-1935 | |
Saint-Helena, Ascension and Tristan da Cunha | 03-03-1935 | |
Turks and Caicos Islands | 03-03-1935 |