Articles of Agreement of the Council of Europe Development Bank
Treaty data
| Treaty number | 005357 |
|---|---|
| Date of conclusion | 08-06-1993 |
| Place of conclusion | Porto Carras |
| Provisional application | |
| Entry into force | 18-03-1997 |
| Retroactive effect | |
| Termination | |
| Treaty Series | |
| Parliamentary paper | 23875 (external link) |
| Approval act | 1996, 353 |
| Consolidated text | 0001234 |
Kingdom of the Netherlands
| Koninkrijksdeel | Provisional application |
Entry into force | Retroactive effect | Termination |
|---|---|---|---|---|
| Netherlands (in Europe) | 18-03-1997 | |||
| Netherlands (Bonaire) | ||||
| Netherlands (Sint Eustatius) | ||||
| Netherlands (Saba) | ||||
| Aruba | ||||
| Curaçao | ||||
| Sint Maarten |
PartiesParties with a link have a reservation.
| Party | Signature | RatificationS=Signature without reservation or requirement of ratification R=Ratification, Acceptance, Approval or Notification A=Accession Su=Succession NK=Not Known | Entry into force | Renunciation | Termination |
|---|---|---|---|---|---|
| Albania | 24-06-1999 (A) | 24-06-1999 | |||
| Belgium | 14-10-1993 (R) | 18-03-1997 | |||
| Bosnia and Herzegovina | 18-12-2003 (A) | 18-12-2003 | |||
| Bulgaria | 28-05-1994 (A) | 18-03-1997 | |||
| Croatia | 24-06-1997 (A) | 24-06-1997 | |||
| Cyprus | 05-01-1994 (R) | 18-03-1997 | |||
| Czech Republic | 12-02-1999 (A) | 12-02-1999 | |||
| Denmark | 21-10-1993 (R) | 18-03-1997 | |||
| Estonia | 01-04-1998 (A) | 01-04-1998 | |||
| Finland | 18-01-1994 (R) | 18-03-1997 | |||
| France | 03-02-1994 (R) | 18-03-1997 | |||
| Georgia | 10-01-2007 (A) | 10-01-2007 | |||
| Germany | 18-10-1994 (R) | 18-03-1997 | |||
| Greece | 24-02-1994 (R) | 18-03-1997 | |||
| Holy See | 03-01-1994 (R) | 18-03-1997 | |||
| Hungary | 10-03-1998 (A) | 10-03-1998 | |||
| Iceland | 28-09-1993 (R) | 18-03-1997 | |||
| Ireland | 30-11-2004 (A) | 30-11-2004 | |||
| Italy | 12-01-1994 (R) | 18-03-1997 | |||
| Latvia | 14-09-1998 (A) | 14-09-1998 | |||
| Liechtenstein | 24-03-1994 (R) | 18-03-1997 | |||
| Lithuania | 08-01-1996 (A) | 18-03-1997 | |||
| Luxembourg | 04-07-1995 (R) | 18-03-1997 | |||
| Malta | 26-10-1993 (R) | 18-03-1997 | |||
| Moldova | 04-05-1998 (A) | 04-05-1998 | |||
| Montenegro | 19-11-2007 (A) | 19-11-2007 | |||
| Netherlands, the Kingdom of the | 09-07-1996 (R) | 18-03-1997 | |||
| North Macedonia | 15-12-1997 (A) | 15-12-1997 | |||
| Norway | 16-08-1993 (R) | 18-03-1997 | |||
| Poland | 17-08-1998 (A) | 17-08-1998 | |||
| Portugal | 12-06-1995 (R) | 18-03-1997 | |||
| Romania | 05-03-1996 (A) | 18-03-1997 | |||
| San Marino | 24-02-1994 (R) | 18-03-1997 | |||
| Serbia | 23-04-2004 (A) | 23-04-2004 | |||
| Slovakia | 22-12-1998 (A) | 22-12-1998 | |||
| Slovenia | 01-02-1994 (A) | 18-03-1997 | |||
| Spain | 16-12-1996 (R) | 18-03-1997 | |||
| Sweden | 27-09-1993 (R) | 18-03-1997 | |||
| Switzerland | 08-11-1993 (R) | 18-03-1997 | |||
| Türkiye | 09-06-1994 (R) | 18-03-1997 |
Parent treaties
| Title | Date of conclusion | Place of conclusion |
|---|---|---|
| Articles of Agreement of the Council of Europe Resettlement Fund | 16-04-1956 | Straatsburg |