Convention on protection of children and co-operation in respect of intercountry adoption
Treaty data
| Treaty number | 005234 |
|---|---|
| Date of conclusion | 29-05-1993 |
| Place of conclusion | 's-Gravenhage |
| Provisional application | |
| Entry into force | 01-05-1995 |
| Retroactive effect | |
| Termination | |
| Treaty Series | |
| Parliamentary paper | 24810-R1577 (external link) |
| Approval act | 1998, 301 |
| Consolidated text | 0001342 |
Certified True Copy
-
Certified True Copy IPR 33 Intercountry Adoption | 10-06-2016 pdfDownload filevan abonnement:Certified True Copy IPR 33 Intercountry Adoption | 10-06-2016
Kingdom of the Netherlands
| Koninkrijksdeel | Provisional application |
Entry into force | Retroactive effect | Termination |
|---|---|---|---|---|
| Netherlands (in Europe) | 01-10-1998 | |||
| Netherlands (Bonaire) | 01-02-2011 | |||
| Netherlands (Sint Eustatius) | 01-02-2011 | |||
| Netherlands (Saba) | 01-02-2011 | |||
| Aruba | ||||
| Curaçao | ||||
| Sint Maarten |
PartiesParties with a link have a reservation.
| Party | Signature | RatificationS=Signature without reservation or requirement of ratification R=Ratification, Acceptance, Approval or Notification A=Accession Su=Succession NK=Not Known | Entry into force | Renunciation | Termination |
|---|---|---|---|---|---|
| Albania | 12-09-2000 | 12-09-2000 (R) | 01-01-2001 | ||
| Andorra | 03-01-1997 (A) | 01-05-1997 | |||
| Angola | 14-03-2024 (A) | 01-07-2024 | |||
| Armenia | 01-03-2007 (A) | 01-06-2007 | |||
| Australia | 25-08-1998 | 25-08-1998 (R) | 01-12-1998 | ||
| Austria | 18-12-1998 | 19-05-1999 (R) | 01-09-1999 | ||
| Azerbaijan | 22-06-2004 (A) | 01-10-2004 | |||
| Belarus | 10-12-1997 | 17-07-2003 (R) | 01-11-2003 | ||
| Belgium | 27-01-1999 | 26-05-2005 (R) | 01-09-2005 | ||
| Belize | 20-12-2005 (A) | 01-04-2006 | |||
| Benin | 28-06-2018 | 28-06-2018 (R) | 01-10-2018 | ||
| Bolivia | 10-11-2000 | 12-03-2002 (R) | 01-07-2002 | ||
| Botswana | 14-11-2022 (A) | 01-03-2023 | |||
| Brazil | 29-05-1993 | 10-03-1999 (R) | 01-07-1999 | ||
| Bulgaria | 27-02-2001 | 15-05-2002 (R) | 01-09-2002 | ||
| Burkina Faso | 19-04-1994 | 11-01-1996 (R) | 01-05-1996 | ||
| Burundi | 15-10-1998 (A) | 01-02-1999 | |||
| Cabo Verde | 04-09-2009 (A) | 01-01-2010 | |||
| Cambodia | 06-04-2007 (A) | 01-08-2007 | |||
| Canada | 12-04-1994 | 19-12-1996 (R) | 01-04-1997 | ||
| Chile | 13-07-1999 | 13-07-1999 (R) | 01-11-1999 | ||
| China | 30-11-2000 | 16-09-2005 (R) | 01-01-2006 | ||
| Colombia | 01-09-1993 | 13-07-1998 (R) | 01-11-1998 | ||
| Costa Rica | 29-05-1993 | 30-10-1995 (R) | 01-02-1996 | ||
| Côte d'Ivoire | 11-06-2015 (A) | 01-10-2015 | |||
| Croatia | 05-12-2013 (A) | 01-04-2014 | |||
| Cuba | 20-02-2007 (A) | 01-06-2007 | |||
| Cyprus | 17-11-1994 | 20-02-1995 (R) | 01-06-1995 | ||
| Czech Republic | 01-12-1999 | 11-02-2000 (R) | 01-06-2000 | ||
| Denmark | 02-07-1997 | 02-07-1997 (R) | 01-11-1997 | ||
| Dominican Republic | 22-11-2006 (A) | 01-03-2007 | |||
| Ecuador | 03-05-1994 | 07-09-1995 (R) | 01-01-1996 | ||
| El Salvador | 21-11-1996 | 17-11-1998 (R) | 01-03-1999 | ||
| Estonia | 22-02-2002 (A) | 01-06-2002 | |||
| Eswatini | 05-03-2013 (A) | 01-07-2013 | |||
| Fiji | 29-04-2012 (A) | 01-08-2012 | |||
| Finland | 19-04-1994 | 27-03-1997 (R) | 01-07-1997 | ||
| France | 05-04-1995 | 30-06-1998 (R) | 01-10-1998 | ||
| Georgia | 09-04-1999 (A) | 01-08-1999 | |||
| Germany | 07-11-1997 | 22-11-2001 (R) | 01-03-2002 | ||
| Ghana | 16-09-2016 (A) | 01-01-2017 | |||
| Greece | 02-09-2009 | 02-09-2009 (R) | 01-01-2010 | ||
| Guatemala | 26-11-2002 (A) | 01-03-2003 | |||
| Guinea | 21-10-2003 (A) | 01-02-2004 | |||
| Guyana | 05-02-2019 (A) | 01-06-2019 | |||
| Haïti | 02-03-2011 | 16-12-2013 (R) | 01-04-2014 | ||
| Honduras | 06-03-2019 | 06-03-2019 (R) | 01-07-2019 | ||
| Hungary | 25-05-2004 | 06-04-2005 (R) | 01-08-2005 | ||
| Iceland | 17-01-2000 (A) | 01-05-2000 | |||
| India | 09-01-2003 | 06-06-2003 (R) | 01-10-2003 | ||
| Ireland | 19-06-1996 | 28-07-2010 (R) | 01-11-2010 | ||
| Israel | 02-11-1993 | 03-02-1999 (R) | 01-06-1999 | ||
| Italy | 11-12-1995 | 18-01-2000 (R) | 01-05-2000 | ||
| Kazakhstan | 09-07-2010 (A) | 01-11-2010 | |||
| Kenya | 12-02-2007 (A) | 01-06-2007 | |||
| Kyrgyzstan | 25-07-2016 (A) | 01-11-2016 | |||
| Latvia | 29-05-2002 | 09-08-2002 (R) | 01-12-2002 | ||
| Lesotho | 24-08-2012 (A) | 01-12-2012 | |||
| Liechtenstein | 26-01-2009 (A) | 01-05-2009 | |||
| Lithuania | 29-04-1998 (A) | 01-08-1998 | |||
| Luxembourg | 06-06-1995 | 05-07-2002 (R) | 01-11-2002 | ||
| Madagascar | 12-05-2004 | 12-05-2004 (R) | 01-09-2004 | ||
| Mali | 02-05-2006 (A) | 01-09-2006 | |||
| Malta | 13-10-2004 (A) | 01-02-2005 | |||
| Mauritius | 28-09-1998 (A) | 01-01-1999 | |||
| Mexico | 29-05-1993 | 14-09-1994 (R) | 01-05-1995 | ||
| Moldova | 10-04-1998 (A) | 01-08-1998 | |||
| Monaco | 29-06-1999 (A) | 01-10-1999 | |||
| Mongolia | 25-04-2000 (A) | 01-08-2000 | |||
| Montenegro | 09-03-2012 (A) | 01-07-2012 | |||
| Namibia | 21-09-2015 (A) | 01-01-2016 | |||
| Nepal | 28-04-2009 | ||||
| Netherlands, the Kingdom of the | 05-12-1993 | 26-06-1998 (R) | 01-10-1998 | ||
| New Zealand | 18-09-1998 (A) | 01-01-1999 | |||
| Niger | 24-05-2021 (A) | 01-09-2021 | |||
| North Macedonia | 23-12-2008 (A) | 01-04-2009 | |||
| Norway | 20-05-1996 | 25-09-1997 (R) | 01-01-1998 | ||
| Panama | 15-06-1999 | 29-09-1999 (R) | 01-01-2000 | ||
| Paraguay | 13-05-1998 (A) | 01-09-1998 | |||
| Peru | 16-11-1994 | 14-09-1995 (R) | 01-01-1996 | ||
| Philippines | 17-07-1995 | 02-07-1996 (R) | 01-11-1996 | ||
| Poland | 12-06-1995 | 12-06-1995 (R) | 01-10-1995 | ||
| Portugal | 26-08-1999 | 19-03-2004 (R) | 01-07-2004 | ||
| Republic of Korea, the | 24-05-2013 | 17-06-2025 (R) | 01-10-2025 | ||
| Republic of the Congo | 11-12-2019 (A) | 01-04-2020 | |||
| Romania | 29-05-1993 | 28-12-1994 (R) | 01-05-1995 | ||
| Russian Federation | 07-09-2000 | ||||
| Rwanda | 28-03-2012 (A) | 01-07-2012 | |||
| Saint Kitts and Nevis | 26-10-2020 (A) | 01-02-2021 | |||
| San Marino | 06-10-2004 (A) | 01-02-2005 | |||
| Senegal | 24-08-2011 (A) | 01-12-2011 | |||
| Serbia | 18-12-2013 (A) | 01-04-2014 | |||
| Seychelles | 26-06-2008 (A) | 01-10-2008 | |||
| Slovakia | 01-06-1999 | 06-06-2001 (R) | 01-10-2001 | ||
| Slovenia | 24-01-2002 | 24-01-2002 (R) | 01-05-2002 | ||
| South Africa | 21-08-2003 (A) | 01-12-2003 | |||
| Spain | 27-03-1995 | 11-07-1995 (R) | 01-11-1995 | ||
| Sri Lanka | 24-05-1994 | 23-01-1995 (R) | 01-05-1995 | ||
| Sweden | 10-10-1996 | 28-05-1997 (R) | 01-09-1997 | ||
| Switzerland | 16-01-1995 | 24-09-2002 (R) | 01-01-2003 | ||
| Thailand | 29-04-2004 | 29-04-2004 (R) | 01-08-2004 | ||
| Togo | 12-10-2009 (A) | 01-02-2010 | |||
| Türkiye | 05-12-2001 | 27-05-2004 (R) | 01-09-2004 | ||
| United Kingdom | 12-01-1994 | 27-02-2003 (R) | 01-06-2003 | ||
| United States of America | 31-03-1994 | 12-12-2007 (R) | 01-04-2008 | ||
| Uruguay | 01-09-1993 | 03-12-2003 (R) | 01-04-2004 | ||
| Venezuela | 10-01-1997 | 10-01-1997 (R) | 01-05-1997 | ||
| Vietnam | 07-12-2010 | 01-11-2011 (R) | 01-02-2012 | ||
| Zambia | 11-06-2015 (A) | 01-10-2015 |
Extensions
Australia
| Extended to | Entry into force | Termination |
|---|---|---|
| Ashmore and Cartier Islands | 01-12-1998 | |
| Australian Antarctic Territory | 01-12-1998 | |
| Christmas Island | 01-12-1998 | |
| Cocos Islands | 01-12-1998 | |
| Coral Sea Islands | 01-12-1998 | |
| Heard Island and McDonald Islands | 01-12-1998 | |
| Norfolk Island | 01-12-1998 |
Canada
| Extended to | Entry into force | Termination |
|---|---|---|
| Alberta | 01-11-1997 | |
| British Columbia | 01-04-1997 | |
| Manitoba | 01-04-1997 | |
| New Brunswick | 01-04-1997 | |
| Newfoundland and Labrador | 01-12-2003 | |
| Northwest Territories | 01-04-2000 | |
| Nova Scotia | 01-10-1999 | |
| Nunavut | 01-09-2001 | |
| Ontario | 01-12-1999 | |
| Prince Edward Island | 01-04-1997 | |
| Quebec | 01-02-2006 | |
| Saskatchewan | 01-04-1997 | |
| Yukon Territory | 01-08-1998 |
China
| Extended to | Entry into force | Termination |
|---|---|---|
| Hong Kong SAR | 01-01-2006 | |
| Macao SAR | 01-01-2006 |
Denmark
| Extended to | Entry into force | Termination |
|---|---|---|
| Faroes | 01-04-2007 | |
| Greenland | 01-05-2010 |
United Kingdom
| Extended to | Entry into force | Termination |
|---|---|---|
| Man, Isle of | 01-11-2003 |