Convention concerning Forced or Compulsory Labour
Treaty data
| Treaty number | 004964 |
|---|---|
| Date of conclusion | 28-06-1930 |
| Place of conclusion | Genève |
| Provisional application | |
| Entry into force | 01-05-1932 |
| Retroactive effect | |
| Termination | |
| Treaty Series | |
| Bulletin of Acts and Decrees | |
| Parliamentary paper | |
| Approval act | 1933, 26 |
| Consolidated text | 0006218 |
Kingdom of the Netherlands
| Koninkrijksdeel | Provisional application |
Entry into force | Retroactive effect | Termination |
|---|---|---|---|---|
| Netherlands (in Europe) | 31-03-1934 | |||
| Netherlands (Bonaire) | 10-10-2010 | |||
| Netherlands (Sint Eustatius) | 10-10-2010 | |||
| Netherlands (Saba) | 10-10-2010 | |||
| Aruba | 01-01-1986 | |||
| Curaçao | 10-10-2010 | |||
| Sint Maarten | 10-10-2010 |
PartiesParties with a link have a reservation.
| Party | Signature | RatificationS=Signature without reservation or requirement of ratification R=Ratification, Acceptance, Approval or Notification A=Accession Su=Succession NK=Not Known | Entry into force | Renunciation | Termination |
|---|---|---|---|---|---|
| Albania | 25-06-1957 (R) | 25-06-1958 | |||
| Algeria | 19-10-1962 (Su) | 05-07-1962 | |||
| Angola | 04-06-1976 (Su) | 11-11-1975 | |||
| Antigua and Barbuda | 02-02-1983 (R) | 02-02-1984 | |||
| Argentina | 14-03-1950 (R) | 14-03-1951 | |||
| Armenia | 17-12-2004 (R) | 17-12-2005 | |||
| Australia | 02-01-1932 (R) | 02-01-1933 | |||
| Austria | 07-06-1960 (R) | 07-06-1961 | |||
| Azerbaijan | 19-05-1992 (Su) | 30-08-1991 | |||
| Bahamas | 25-05-1976 (Su) | 10-07-1973 | |||
| Bahrain | 11-06-1981 (R) | 11-06-1982 | |||
| Bangladesh | 22-06-1972 (R) | 22-06-1973 | |||
| Barbados | 08-05-1967 (Su) | 30-11-1966 | |||
| Belarus | 21-08-1956 (R) | 21-08-1957 | |||
| Belgium | 20-01-1944 (R) | 20-01-1945 | |||
| Belize | 15-12-1983 (R) | 15-12-1984 | |||
| Benin | 12-12-1960 (Su) | 01-08-1960 | |||
| Bolivia | 31-05-2005 (R) | 31-05-2006 | |||
| Bosnia and Herzegovina | 02-06-1993 (Su) | 06-03-1992 | |||
| Botswana | 05-06-1997 (R) | 05-06-1998 | |||
| Brazil | 25-04-1957 (R) | 25-04-1958 | |||
| Brunei | 12-06-2023 (R) | 12-06-2024 | |||
| Bulgaria | 22-09-1932 (R) | 22-09-1933 | |||
| Burkina Faso | 21-11-1960 (Su) | 05-08-1960 | |||
| Burundi | 11-03-1963 (Su) | 01-07-1962 | |||
| Cabo Verde | 03-04-1979 (Su) | 05-07-1975 | |||
| Cambodia | 24-02-1969 (Su) | 09-11-1953 | |||
| Cameroon | 07-06-1960 (Su) | 01-01-1960 | |||
| Canada | 13-06-2011 (R) | 13-06-2012 | |||
| Central African Republic | 27-10-1960 (Su) | 13-08-1960 | |||
| Chad | 10-11-1960 (Su) | 11-08-1960 | |||
| Chile | 31-05-1933 (R) | 31-05-1934 | |||
| China | 12-08-2022 (R) | 12-08-2023 | |||
| Colombia | 04-03-1969 (R) | 04-03-1970 | |||
| Comoros | 23-10-1978 (Su) | 06-07-1975 | |||
| Cook Islands | 12-06-2015 (R) | 12-06-2016 | |||
| Costa Rica | 02-06-1960 (R) | 02-06-1961 | |||
| Côte d'Ivoire | 21-11-1960 (Su) | 07-08-1960 | |||
| Croatia | 08-10-1991 (Su) | 08-10-1991 | |||
| Cuba | 20-07-1953 (R) | 20-07-1954 | |||
| Cyprus | 23-09-1960 (Su) | 16-08-1960 | |||
| Czech Republic | 01-01-1993 (Su) | 01-01-1993 | |||
| Democratic Republic of the Congo | 20-09-1960 (Su) | 30-06-1960 | |||
| Denmark | 11-02-1932 (R) | 11-02-1933 | |||
| Djibouti | 03-08-1978 (Su) | 27-06-1977 | |||
| Dominica | 28-02-1983 (R) | 28-02-1984 | |||
| Dominican Republic | 05-12-1956 (R) | 05-12-1957 | |||
| Ecuador | 06-07-1954 (R) | 06-07-1955 | |||
| Egypt | 29-11-1955 (R) | 29-11-1956 | |||
| El Salvador | 15-06-1995 (R) | 15-06-1996 | |||
| Equatorial Guinea | 13-08-2001 (R) | 13-08-2002 | |||
| Eritrea | 22-02-2000 (R) | 22-02-2001 | |||
| Estonia | 07-02-1996 (R) | 07-02-1997 | |||
| Eswatini | 26-04-1978 (Su) | 06-09-1968 | |||
| Ethiopia | 02-09-2003 (R) | 02-09-2004 | |||
| Fiji | 19-04-1974 (Su) | 10-10-1970 | |||
| Finland | 13-01-1936 (R) | 13-01-1937 | |||
| France | 24-06-1937 (R) | 24-06-1938 | |||
| Gabon | 14-10-1960 (Su) | 17-08-1960 | |||
| Gambia, The | 04-09-2000 (R) | 04-09-2001 | |||
| Georgia | 22-06-1993 (Su) | 09-04-1991 | |||
| Germany | 13-06-1956 (R) | 13-06-1957 | |||
| Ghana | 20-05-1957 (Su) | 06-03-1957 | |||
| Greece | 13-06-1952 (R) | 13-06-1953 | |||
| Grenada | 09-07-1979 (R) | 09-07-1980 | |||
| Guatemala | 13-06-1989 (R) | 13-06-1990 | |||
| Guinea | 21-01-1959 (Su) | 02-10-1958 | |||
| Guinea-Bissau | 21-02-1977 (Su) | 24-09-1973 | |||
| Guyana | 08-06-1966 (Su) | 26-05-1966 | |||
| Haïti | 04-03-1958 (R) | 04-03-1959 | |||
| Honduras | 21-02-1957 (R) | 21-02-1958 | |||
| Hungary | 08-06-1956 (R) | 08-06-1957 | |||
| Iceland | 17-02-1958 (R) | 17-02-1959 | |||
| India | 30-11-1954 (R) | 30-11-1955 | |||
| Indonesia | 12-06-1950 (Su) | 27-12-1949 | |||
| Iran | 10-06-1957 (R) | 10-06-1958 | |||
| Iraq | 27-11-1962 (R) | 27-11-1963 | |||
| Ireland | 02-03-1931 (R) | 01-05-1932 | |||
| Israel | 07-06-1955 (R) | 07-06-1956 | |||
| Italy | 18-06-1934 (R) | 18-06-1935 | |||
| Jamaica | 26-12-1962 (Su) | 06-08-1962 | |||
| Japan | 21-11-1932 (R) | 21-11-1933 | |||
| Jordan | 06-06-1966 (R) | 06-06-1967 | |||
| Kazakhstan | 18-05-2001 (R) | 18-05-2001 | |||
| Kenya | 13-01-1964 (Su) | 12-12-1963 | |||
| Kiribati | 03-02-2000 (R) | 03-02-2001 | |||
| Kuwait | 23-09-1968 (R) | 23-09-1969 | |||
| Kyrgyzstan | 31-03-1992 (Su) | 16-12-1991 | |||
| Laos | 23-01-1964 (Su) | 19-07-1949 | |||
| Latvia | 02-06-2006 (R) | 02-06-2007 | |||
| Lebanon | 01-06-1977 (R) | 01-06-1978 | |||
| Lesotho | 31-10-1966 (Su) | 04-10-1966 | |||
| Liberia | 01-05-1931 (R) | 01-05-1932 | |||
| Libya | 13-06-1961 (R) | 13-06-1962 | |||
| Lithuania | 26-09-1994 (R) | 26-09-1995 | |||
| Luxembourg | 24-07-1964 (R) | 24-07-1965 | |||
| Madagascar | 01-11-1960 (Su) | 26-06-1960 | |||
| Malawi | 19-11-1999 (R) | 19-11-2000 | |||
| Malaysia | 11-11-1957 (Su) | 31-08-1957 | |||
| Maldives | 04-01-2013 (R) | 04-01-2014 | |||
| Mali | 22-09-1960 (Su) | 22-09-1960 | |||
| Malta | 04-01-1965 (Su) | 21-09-1964 | |||
| Mauritania | 20-06-1961 (Su) | 28-11-1960 | |||
| Mauritius | 02-12-1969 (Su) | 12-03-1968 | |||
| Mexico | 12-05-1934 (R) | 12-05-1935 | |||
| Moldova | 23-03-2000 (R) | 23-03-2001 | |||
| Mongolia | 15-03-2005 (R) | 15-03-2006 | |||
| Montenegro | 28-05-2007 (Su) | 03-06-2006 | |||
| Morocco | 20-05-1957 (R) | 20-05-1958 | |||
| Mozambique | 16-06-2003 (R) | 16-06-2004 | |||
| Myanmar | 04-03-1955 (R) | 04-03-1956 | |||
| Namibia | 15-11-2000 (R) | 15-11-2001 | |||
| Nepal | 03-01-2002 (R) | 03-01-2003 | |||
| Netherlands, the Kingdom of the | 31-03-1933 (R) | 31-03-1934 | |||
| New Zealand | 29-03-1938 (R) | 29-03-1939 | |||
| Nicaragua | 12-04-1934 (R) | 12-04-1935 | |||
| Niger | 27-02-1961 (Su) | 03-08-1960 | |||
| Nigeria | 17-10-1960 (Su) | 01-10-1960 | |||
| North Macedonia | 17-11-1991 (Su) | 17-11-1991 | |||
| Norway | 01-07-1932 (R) | 01-07-1933 | |||
| Oman | 30-10-1998 (R) | 30-10-1999 | |||
| Pakistan | 23-12-1957 (R) | 23-12-1958 | |||
| Panama | 16-05-1966 (R) | 16-05-1967 | |||
| Papua New Guinea | 01-05-1976 (Su) | 16-09-1975 | |||
| Paraguay | 28-08-1967 (R) | 28-08-1968 | |||
| Peru | 01-02-1960 (R) | 01-02-1961 | |||
| Philippines | 15-07-2005 (R) | 15-07-2006 | |||
| Poland | 30-07-1958 (R) | 30-07-1959 | |||
| Portugal | 26-06-1956 (R) | 26-06-1957 | |||
| Qatar | 12-03-1998 (R) | 12-03-1999 | |||
| Republic of Korea, the | 20-04-2021 (R) | 20-04-2022 | |||
| Republic of the Congo | 10-11-1960 (Su) | 15-08-1960 | |||
| Romania | 28-05-1957 (R) | 28-05-1958 | |||
| Russian Federation | 23-06-1956 (R) | 23-06-1957 | |||
| Rwanda | 23-05-2001 (R) | 23-05-2002 | |||
| Saint Kitts and Nevis | 12-10-2000 (R) | 12-10-2001 | |||
| Saint Lucia | 14-05-1980 (R) | 14-05-1981 | |||
| Saint Vincent and the Grenadines | 21-10-1998 (R) | 21-10-1999 | |||
| Samoa | 30-06-2008 (R) | 30-06-2009 | |||
| San Marino | 01-02-1995 (R) | 01-02-1996 | |||
| São Tomé e Principe | 04-05-2005 (R) | 04-05-2006 | |||
| Saudi Arabia | 15-06-1978 (R) | 15-06-1979 | |||
| Senegal | 04-11-1960 (Su) | 20-08-1960 | |||
| Serbia | 27-04-1992 (Su) | 24-11-2001 | |||
| Seychelles | 06-02-1978 (Su) | 29-06-1976 | |||
| Sierra Leone | 13-06-1961 (Su) | 27-04-1961 | |||
| Singapore | 25-10-1965 (Su) | 09-08-1965 | |||
| Slovakia | 01-01-1993 (Su) | 01-01-1993 | |||
| Slovenia | 29-05-1992 (Su) | 25-06-1991 | |||
| Solomon Islands | 06-08-1985 (R) | 06-08-1986 | |||
| Somalia | 18-11-1960 (Su) | 01-07-1960 | |||
| South Africa | 05-03-1997 (R) | 05-03-1998 | |||
| Spain | 29-08-1932 (R) | 29-08-1933 | |||
| Sri Lanka | 05-04-1950 (R) | 05-04-1951 | |||
| Sudan | 18-06-1957 (R) | 18-06-1958 | |||
| Suriname | 15-06-1976 (Su) | 25-11-1975 | |||
| Sweden | 22-12-1931 (R) | 22-12-1932 | |||
| Switzerland | 23-05-1940 (R) | 23-05-1941 | |||
| Syria | 26-07-1960 (Su) | 26-07-1960 | |||
| Tajikistan | 26-11-1993 (Su) | 09-09-1991 | |||
| Tanzania | 30-01-1962 (Su) | 09-12-1961 | |||
| Thailand | 26-02-1969 (R) | 26-02-1970 | |||
| Timor-Leste | 16-06-2009 (R) | 16-06-2010 | |||
| Togo | 07-06-1960 (Su) | 27-04-1960 | |||
| Trinidad and Tobago | 24-05-1963 (Su) | 31-08-1962 | |||
| Tunisia | 17-12-1962 (R) | 17-12-1963 | |||
| Türkiye | 30-10-1998 (R) | 30-10-1999 | |||
| Turkmenistan | 15-05-1997 (Su) | 27-10-1991 | |||
| Uganda | 04-06-1963 (Su) | 09-10-1962 | |||
| Ukraine | 10-08-1956 (R) | 10-08-1957 | |||
| United Arab Emirates | 27-05-1982 (R) | 27-05-1983 | |||
| United Kingdom | 03-06-1931 (R) | 03-06-1932 | |||
| Uruguay | 06-09-1995 (R) | 06-09-1996 | |||
| Uzbekistan | 13-07-1992 (Su) | 01-09-1991 | |||
| Vanuatu | 28-08-2006 (R) | 28-08-2007 | |||
| Venezuela | 20-11-1944 (R) | 20-11-1945 | |||
| Vietnam | 05-03-2007 (R) | 05-03-2008 | |||
| Yemen | 14-04-1969 (Su) | 30-11-1967 | |||
| Yugoslavia (< 25-06-1991) | 04-03-1933 (R) | 04-03-1934 | |||
| Zambia | 02-12-1964 (Su) | 24-10-1964 | |||
| Zimbabwe | 27-08-1998 (R) | 27-08-1999 |
Extensions
Australia
| Extended to | Entry into force | Termination |
|---|---|---|
| Ashmore and Cartier Islands | 02-01-1933 | |
| Australian Antarctic Territory | 02-01-1933 | |
| Christmas Island | 02-01-1933 | |
| Cocos Islands | 02-01-1933 | |
| Coral Sea Islands | 02-01-1933 | |
| Heard Island and McDonald Islands | 02-01-1933 | |
| Nauru (< 31-01-1968) | 02-01-1933 | 31-01-1968 |
| New Guinea (< 16-09-1975) | 02-01-1933 | 16-09-1975 |
| Norfolk Island | 02-01-1933 | |
| Papua (< 16-09-1975) | 02-01-1933 | 16-09-1975 |
Belgium
| Extended to | Entry into force | Termination |
|---|---|---|
| Belgian Congo (<30-06-1960) | 20-01-1945 | 30-06-1960 |
| Ruanda-Urundi ( <01-07-1962) | 20-01-1945 | 01-07-1962 |
Denmark
| Extended to | Entry into force | Termination |
|---|---|---|
| Faroes | 11-02-1933 | |
| Greenland | 11-02-1933 |
France
| Extended to | Entry into force | Termination |
|---|---|---|
| Algeria (< 05-07-1962) | 24-06-1938 | 05-07-1962 |
| Bassas da India | 24-06-1938 | |
| Clipperton Island | 24-06-1938 | |
| Comoros (< 06-07-1975) | 24-06-1938 | 06-07-1975 |
| Djibouti (< 27-06-1977) | 24-06-1938 | 27-06-1977 |
| Europa Island | 24-06-1938 | |
| French Guiana | 24-06-1938 | |
| French Polynesia | 24-06-1938 | |
| French Southern and Antarctic Territories | 24-06-1938 | |
| Glorioso Islands | 24-06-1938 | |
| Guadeloupe | 24-06-1938 | |
| Juan de Nova Island | 24-06-1938 | |
| Martinique | 24-06-1938 | |
| Mayotte | 24-06-1938 | |
| New Caledonia | 24-06-1938 | |
| Réunion | 24-06-1938 | |
| Saint Pierre and Miquelon | 24-06-1938 | |
| Tromelin Island | 24-06-1938 | |
| Wallis and Futuna | 24-06-1938 |
Italy
| Extended to | Entry into force | Termination |
|---|---|---|
| Italian Somaliland (< 01-07-1960) | 18-06-1935 | 01-07-1960 |
Netherlands, the Kingdom of the
| Extended to | Entry into force | Termination |
|---|---|---|
| Suriname (< 25-11-1975) | 31-03-1934 | 25-11-1975 |
New Zealand
| Extended to | Entry into force | Termination |
|---|---|---|
| Cook Islands | 29-03-1939 | |
| Niue | 29-03-1939 | |
| Tokelau Islands | 29-03-1939 |
Portugal
| Extended to | Entry into force | Termination |
|---|---|---|
| Angola (< 11-11-1975) | 26-06-1957 | 11-11-1975 |
| Cape Verde (< 05-07-1974) | 26-06-1957 | 05-07-1974 |
| East Timor (< 28-11-1975) | 26-06-1957 | 28-11-1975 |
| Macao (<20-12-1999) | 26-06-1957 | 20-12-1999 |
| Mozambique (< 25-06-1975) | 26-06-1957 | 25-06-1975 |
| Portuguese Guinea (<24-09-1973) | 26-06-1957 | 24-09-1973 |
United Kingdom
| Extended to | Entry into force | Termination |
|---|---|---|
| Aden (< 30-11-1967) | 03-06-1932 | 30-11-1967 |
| Anguilla | 03-06-1932 | |
| Antigua and Barbuda (< 01-11-1981) | 03-06-1932 | 01-11-1981 |
| Bahamas (< 10-07-1973) | 03-06-1932 | 10-07-1973 |
| Barbados (< 30-11-1966) | 03-06-1932 | 30-11-1966 |
| Belize (< 21-09-1981) | 03-06-1932 | 21-09-1981 |
| Bermuda | 03-06-1932 | |
| Botswana (< 30-09-1966) | 03-06-1932 | 30-09-1966 |
| British North Borneo (< 16-09-1963) | 03-06-1932 | 16-09-1963 |
| British Somaliland (< 26-06-1960) | 03-06-1932 | 26-06-1960 |
| British Virgin Islands | 03-06-1932 | |
| Brunei (< 01-01-1984) | 03-06-1932 | 01-01-1984 |
| Cayman Islands | 03-06-1932 | |
| Cyprus (< 16-08-1960) | 03-06-1932 | 16-08-1960 |
| Dominica (< 03-11-1978) | 03-06-1932 | 03-11-1978 |
| Falkland Islands | 03-06-1932 | |
| Fiji (< 10-10-1970) | 03-06-1932 | 10-10-1970 |
| Gambia, The (< 18-02-1965) | 03-06-1932 | 18-02-1965 |
| Ghana (< 06-03-1957) | 03-06-1932 | 06-03-1957 |
| Gibraltar | 03-06-1932 | |
| Grenada (< 07-02-1974) | 03-06-1932 | 07-02-1974 |
| Guernsey | 03-06-1932 | |
| Guiana (< 26-05-1966) | 03-06-1932 | 26-05-1966 |
| Hong Kong (< 01-07-1997) | 03-06-1932 | 01-07-1997 |
| Jamaica (< 06-08-1962) | 03-06-1932 | 06-08-1962 |
| Jersey | 03-06-1932 | |
| Jordan (< 25-05-1946) | 03-06-1932 | 25-05-1946 |
| Kenya (< 12-12-1963) | 03-06-1932 | 12-12-1963 |
| Kiribati (< 12-07-1979) | 03-06-1932 | 12-07-1979 |
| Lesotho (< 04-10-1966) | 03-06-1932 | 04-10-1966 |
| Line Islands (< 12-07-1979) | 03-06-1932 | 12-07-1979 |
| Malawi (< 01-01-1964) | 03-06-1932 | 01-01-1964 |
| Malay Federation (< 31-08-1957) | 03-06-1932 | 31-08-1957 |
| Malta (< 21-09-1964) | 03-06-1932 | 21-09-1964 |
| Man, Isle of | 03-06-1932 | |
| Mauritius (< 12-03-1968) | 03-06-1932 | 12-03-1968 |
| Montserrat | 03-06-1932 | |
| Myanmar (< 04-01-1948) | 03-06-1932 | 04-01-1948 |
| Newfoundland (< 01-04-1949) | 03-06-1932 | 01-04-1949 |
| Nigeria (< 01-10-1960) | 03-06-1932 | 01-10-1960 |
| Palestine (< 29-11-1947) | 03-06-1932 | 29-11-1947 |
| Protectorate of South Arabia (< 30-11-1967 | 03-06-1932 | 30-11-1967 |
| Saint Kitts and Nevis (< 19-11-1983) | 03-06-1932 | 19-11-1983 |
| Saint Lucia (< 22-02-1979) | 03-06-1932 | 22-02-1979 |
| Saint Vincent and the Grenadines (<27-10-1979) | 03-06-1932 | 27-10-1979 |
| Saint-Helena, Ascension and Tristan da Cunha | 03-06-1932 | |
| Sarawak (< 16-09-1963) | 03-06-1932 | 16-09-1963 |
| Seychelles (< 29-06-1976) | 03-06-1932 | 29-06-1976 |
| Sierra Leone (< 27-04-1961) | 03-06-1932 | 27-04-1961 |
| Singapore (< 16-09-1963) | 03-06-1932 | 16-09-1963 |
| Solomon Islands (< 07-07-1978) | 03-06-1932 | 07-07-1978 |
| Sri Lanka (< 04-02-1948) | 03-06-1932 | 04-02-1948 |
| Straits Settlements (< 01-04-1946) | 03-06-1932 | 01-04-1946 |
| Swaziland (< 06-09-1968) | 03-06-1932 | 06-09-1968 |
| Tonga (< 04-06-1970) | 03-06-1932 | 04-06-1970 |
| Trinidad and Tobago (< 31-08-1962) | 03-06-1932 | 31-08-1962 |
| Turks and Caicos Islands | 03-06-1932 | |
| Tuvalu (< 01-10-1978) | 03-06-1932 | 01-10-1978 |
| Uganda (< 09-10-1962) | 03-06-1932 | 09-10-1962 |
| Vanuatu (< 30-07-1980) | 03-06-1932 | 30-07-1980 |
| Zambia (< 01-01-1964) | 03-06-1932 | 01-01-1964 |
| Zanzibar (< 26-04-1964) | 03-06-1932 | 26-04-1964 |
| Zimbabwe (< 18-04-1980) | 03-06-1932 | 18-04-1980 |