Protocol of 1988 relating to the International Convention on Load Lines, 1966
PartiesParties with a link have a reservation.
| Party | Signature | RatificationS=Signature without reservation or requirement of ratification R=Ratification, Acceptance, Approval or Notification A=Accession Su=Succession NK=Not Known | Entry into force | Renunciation | Termination |
|---|---|---|---|---|---|
| Algeria | 20-08-2001 (A) | 20-11-2001 | |||
| Antigua and Barbuda | 25-08-1999 (A) | 03-02-2000 | |||
| Argentina | 02-09-1993 (A) | 03-02-2000 | |||
| Australia | 07-02-1997 (A) | 03-02-2000 | |||
| Azerbaijan | 16-07-2004 (A) | 16-10-2004 | |||
| Bahamas | 02-02-1999 (A) | 03-02-2000 | |||
| Bahrain | 29-06-2015 (A) | 29-09-2015 | |||
| Bangladesh | 18-12-2002 (A) | 18-03-2003 | |||
| Barbados | 11-08-2000 (A) | 11-11-2000 | |||
| Belarus | 05-12-2016 (A) | 05-03-2017 | |||
| Belgium | 19-03-2007 (A) | 19-06-2007 | |||
| Belize | 14-06-2007 (A) | 14-09-2007 | |||
| Bulgaria | 04-06-2004 (A) | 04-09-2004 | |||
| Cambodia | 08-06-2001 (A) | 08-09-2001 | |||
| Canada | 08-04-2010 (A) | 08-07-2010 | |||
| Chile | 03-03-1995 (A) | 03-02-2000 | |||
| China | 23-02-1990 | 03-02-1995 (R) | 03-02-2000 | ||
| Cook Islands | 12-03-2007 (A) | 12-06-2007 | |||
| Croatia | 31-01-2000 (A) | 30-04-2000 | |||
| Cuba | 25-10-2005 (A) | 25-01-2006 | |||
| Cyprus | 09-03-1989 | 04-02-1998 (R) | 03-02-2000 | ||
| Czechoslovakia (<01-01-1993) | 06-12-1990 (A) | ||||
| Democratic People's Republic of Korea | 08-08-2001 (A) | 08-11-2001 | |||
| Denmark | 02-12-1991 (A) | 03-02-2000 | |||
| Dominica | 21-06-2000 (A) | 21-09-2000 | |||
| Ecuador | 28-09-2006 (A) | 28-12-2006 | |||
| Egypt | 21-04-1995 (A) | 03-02-2000 | |||
| Equatorial Guinea | 24-04-1996 (A) | 03-02-2000 | |||
| Eritrea | 04-02-2000 (A) | 04-05-2000 | |||
| Estonia | 03-07-2002 (A) | 03-10-2002 | |||
| Ethiopia | 03-06-2015 (A) | 03-09-2015 | |||
| Fiji | 28-07-2004 (A) | 28-10-2004 | |||
| Finland | 17-12-1999 (A) | 17-03-2000 | |||
| France | 23-01-1990 | 05-10-1990 (R) | 03-02-2000 | ||
| Gabon | 17-04-2019 (A) | 17-07-2019 | |||
| Georgia | 28-03-2019 (A) | 28-06-2019 | |||
| Germany | 22-06-1995 (A) | 03-02-2000 | |||
| Ghana | 18-11-2019 (A) | 18-02-2020 | |||
| Greece | 13-02-1990 | 19-07-1994 (R) | 03-02-2000 | ||
| Grenada | 28-06-2004 (A) | 28-09-2004 | |||
| Guinea-Bissau | 12-05-2022 (A) | 12-08-2022 | |||
| Honduras | 01-12-2010 (A) | 01-03-2011 | |||
| Hungary | 17-04-2003 (A) | 17-07-2003 | |||
| Iceland | 12-05-2000 (A) | 12-08-2000 | |||
| India | 10-08-2000 (A) | 10-11-2000 | |||
| Indonesia | 28-11-2017 (A) | 28-02-2018 | |||
| Iran | 31-10-2006 (A) | 31-01-2007 | |||
| Iraq | 13-02-2025 (A) | 13-05-2025 | |||
| Ireland | 07-05-2002 (A) | 07-08-2002 | |||
| Italy | 18-04-1991 (A) | 03-02-2000 | |||
| Jamaica | 02-05-2003 (A) | 02-08-2003 | |||
| Japan | 24-06-1997 (A) | 03-02-2000 | |||
| Jordan | 14-10-2003 (A) | 14-01-2004 | |||
| Kazakhstan | 17-02-2009 (A) | 17-05-2009 | |||
| Kenya | 07-07-2015 (A) | 07-10-2015 | |||
| Kiribati | 05-02-2007 (A) | 05-05-2007 | |||
| Kuwait | 26-09-2019 (A) | 26-12-2019 | |||
| Latvia | 22-07-2002 (A) | 22-10-2002 | |||
| Lebanon | 30-03-2005 (A) | 30-06-2005 | |||
| Liberia | 26-02-1997 (A) | 03-02-2000 | |||
| Libya | 20-01-2009 (A) | 20-04-2009 | |||
| Lithuania | 20-06-2006 (A) | 20-09-2006 | |||
| Luxembourg | 14-02-1991 (A) | 03-02-2000 | |||
| Madagascar | 26-07-2019 (A) | 26-10-2019 | |||
| Malawi | 07-01-2002 (A) | 07-04-2002 | |||
| Malaysia | 11-11-2011 (A) | 11-02-2012 | |||
| Malta | 28-01-1999 (A) | 03-02-2000 | |||
| Marshall Islands | 29-11-1994 (A) | 03-02-2000 | |||
| Mauritius | 17-12-2002 (A) | 17-03-2003 | |||
| Mexico | 13-05-1994 (A) | 03-02-2000 | |||
| Moldova | 11-10-2005 (A) | 11-01-2006 | |||
| Mongolia | 19-04-2007 (A) | 19-07-2007 | |||
| Montenegro | 27-01-2012 (A) | 27-04-2012 | |||
| Myanmar | 03-10-2019 (A) | 03-01-2020 | |||
| Namibia | 22-02-2002 (A) | 22-05-2002 | |||
| Nauru | 18-06-2018 (A) | 18-09-2018 | |||
| Netherlands, the Kingdom of the | 24-07-1989 | 22-02-1991 (R) | 03-02-2000 | ||
| New Zealand | 06-03-2001 (A) | 06-06-2001 | |||
| Nicaragua | 02-02-1994 (A) | 03-02-2000 | |||
| Nigeria | 18-06-2015 (A) | 18-09-2015 | |||
| Niue | 27-06-2012 (A) | 27-09-2012 | |||
| Norway | 13-10-1994 (A) | 03-02-2000 | |||
| Oman | 17-06-1991 (A) | 03-02-2000 | |||
| Pakistan | 25-04-2002 (A) | 25-07-2002 | |||
| Palau | 29-09-2011 (A) | 29-12-2011 | |||
| Panama | 17-09-2007 (A) | 17-12-2007 | |||
| Peru | 24-06-2009 (A) | 24-09-2009 | |||
| Philippines | 24-04-2018 (A) | 24-07-2018 | |||
| Poland | 05-11-2008 (A) | 05-02-2009 | |||
| Portugal | 02-07-2001 (A) | 02-10-2001 | |||
| Qatar | 15-01-2019 (A) | 15-04-2019 | |||
| Republic of Korea, the | 14-11-1994 (A) | 03-02-2000 | |||
| Republic of the Congo | 28-05-2015 (A) | 28-08-2015 | |||
| Romania | 18-05-2001 (A) | 18-08-2001 | |||
| Russian Federation | 18-08-2000 (A) | 18-11-2000 | |||
| Saint Kitts and Nevis | 11-06-2004 (A) | 11-09-2004 | |||
| Saint Lucia | 20-05-2004 (A) | 20-08-2004 | |||
| Saint Vincent and the Grenadines | 09-10-2001 (A) | 09-01-2002 | |||
| Samoa | 18-05-2004 (A) | 18-08-2004 | |||
| São Tomé e Principe | 15-08-2022 (A) | 15-11-2022 | |||
| Saudi Arabia | 18-07-2019 (A) | 18-10-2019 | |||
| Senegal | 15-10-2018 (A) | 15-01-2019 | |||
| Seychelles | 26-09-1989 | 27-09-1989 (R) | 03-02-2000 | ||
| Sierra Leone | 26-07-2001 (A) | 26-10-2001 | |||
| Singapore | 18-08-1999 (A) | 03-02-2000 | |||
| Slovakia | 30-01-1995 (Su) | 03-02-2000 | |||
| Slovenia | 03-06-1999 (A) | 03-02-2000 | |||
| Spain | 07-07-1993 (A) | 03-02-2000 | |||
| Sri Lanka | 08-03-2024 (A) | 08-06-2024 | |||
| Sweden | 28-02-1990 | 04-02-1993 (R) | 03-02-2000 | ||
| Thailand | 25-03-2025 (A) | 25-06-2025 | |||
| Togo | 17-05-2022 (A) | 17-08-2022 | |||
| Tonga | 15-06-2000 (A) | 15-09-2000 | |||
| Trinidad and Tobago | 07-06-2012 (A) | 07-09-2012 | |||
| Tunisia | 13-01-1999 (A) | 03-02-2000 | |||
| Türkiye | 04-06-2008 (A) | 04-09-2008 | |||
| Turkmenistan | 03-06-2025 (A) | 03-09-2025 | |||
| Tuvalu | 08-07-2004 (A) | 08-10-2004 | |||
| Ukraine | 05-12-2018 (A) | 05-03-2019 | |||
| United Arab Emirates | 27-09-2017 (A) | 27-12-2017 | |||
| United Kingdom | 08-03-2000 (A) | 08-06-2000 | |||
| United States of America | 06-04-1989 | 01-07-1991 (R) | 03-02-2000 | ||
| Uruguay | 15-03-1989 | 12-07-2023 (R) | 12-10-2023 | ||
| Vanuatu | 26-11-1990 (A) | 03-02-2000 | |||
| Venezuela | 18-11-1998 (A) | 03-02-2000 | |||
| Vietnam | 27-05-2002 (A) | 27-08-2002 | |||
| Yemen | 11-01-2012 (A) | 11-04-2012 |
Extensions
China
| Extended to | Entry into force | Termination |
|---|---|---|
| Hong Kong SAR | 23-10-2002 | |
| Macao SAR | 11-10-2010 |
Denmark
| Extended to | Entry into force | Termination |
|---|---|---|
| Faroes | 03-02-2000 | |
| Greenland | 03-02-2000 |
United Kingdom
| Extended to | Entry into force | Termination |
|---|---|---|
| Bermuda | 30-01-2004 | |
| British Virgin Islands | 10-06-2004 | |
| Cayman Islands | 30-01-2004 | |
| Falkland Islands | 19-05-2004 | |
| Gibraltar | 30-01-2004 | |
| Jersey | 19-05-2004 | |
| Man, Isle of | 30-01-2004 | |
| Saint-Helena, Ascension and Tristan da Cunha | 10-06-2004 | |
| Turks and Caicos Islands | 07-07-2004 |
Parties with reservations, declarations and objections
| Party | Reservations / Declarations | Objections |
|---|---|---|
| Argentina | Yes | Yes |
Argentina
18-02-2014
[...] A dispute exists between the Governments of Argentina and the United Kingdom of Great Britain and Northern Ireland concerning sovereignty over the Falkland Islands (Malvinas). [...] the Argentine Government objects and rejects the extension, by the UK Government, of the application of the Convention to the Falkland Islands (Malvinas).
Objection United Kingdom, 02-10-2015
The Government of the United Kingdom of Great Britain and Northern Ireland would like to reiterate that it has no doubt about its sovereignty over the Falkland Islands, South Georgia and the South Sandwich Islands and the surrounding maritime areas. It is therefore entirely legitimate for the United Kingdom of Great Britain and Northern Ireland to extend the application of equivalent arrangements to the above-mentioned international instruments for pleasure yachts carrying 12 and 36 passengers, to the Falkland Islands and the surrounding maritime areas.