Agreement on the Conservation of Populations of European Bats
PartiesParties with a link have a reservation.
| Party | Signature | RatificationS=Signature without reservation or requirement of ratification R=Ratification, Acceptance, Approval or Notification A=Accession Su=Succession NK=Not Known | Entry into force | Renunciation | Termination |
|---|---|---|---|---|---|
| Albania | 22-06-2001 (A) | 22-07-2001 | |||
| Belgium | 04-12-1991 | 14-05-2003 (R) | 13-06-2003 | ||
| Bosnia and Herzegovina | 22-07-2021 (A) | 21-08-2021 | |||
| Bulgaria | 09-11-1999 (A) | 09-12-1999 | |||
| Croatia | 08-08-2000 (A) | 07-09-2000 | |||
| Cyprus | 13-11-2012 (A) | 13-12-2012 | |||
| Czech Republic | 24-02-1994 (A) | 26-03-1994 | |||
| Denmark | 04-12-1991 | 06-01-1994 (R) | 05-02-1994 | ||
| Estonia | 11-11-2004 (A) | 11-12-2004 | |||
| Finland | 20-09-1999 (A) | 20-10-1999 | |||
| France | 10-12-1993 | 07-07-1995 (R) | 06-08-1995 | ||
| Georgia | 25-07-2002 (A) | 24-08-2002 | |||
| Germany | 05-12-1991 | 18-10-1993 (R) | 16-01-1994 | ||
| Hungary | 22-06-1994 (A) | 22-07-1994 | |||
| Ireland | 21-06-1993 | 21-06-1995 (R) | 20-07-1995 | ||
| Israel | 15-12-2014 (A) | 14-01-2015 | |||
| Italy | 20-10-2005 (A) | 19-11-2005 | |||
| Latvia | 01-08-2003 (A) | 31-08-2003 | |||
| Lithuania | 28-11-2001 (A) | 28-12-2001 | |||
| Luxembourg | 04-12-1991 | 29-10-1993 (R) | 16-01-1994 | ||
| Malta | 02-03-2001 (A) | 01-04-2001 | |||
| Moldova | 02-02-2001 (A) | 04-03-2001 | |||
| Monaco | 23-07-1999 (A) | 22-08-1999 | |||
| Montenegro | 28-03-2011 (A) | 27-04-2011 | |||
| Netherlands, the Kingdom of the | 04-12-1991 | 17-03-1992 (R) | 16-01-1994 | ||
| North Macedonia | 15-09-1999 (A) | 15-10-1999 | |||
| Norway | 03-02-1993 (S) | 16-01-1994 | |||
| Poland | 10-04-1996 (A) | 09-05-1996 | |||
| Portugal | 04-06-1993 | 10-01-1996 (R) | 09-02-1996 | ||
| Romania | 20-07-2000 (A) | 19-08-2000 | |||
| San Marino | 09-04-2009 (A) | 09-05-2009 | |||
| Serbia | 08-02-2019 (A) | 10-03-2019 | |||
| Slovakia | 09-07-1998 (A) | 08-08-1998 | |||
| Slovenia | 05-12-2003 (A) | 04-01-2004 | |||
| Spain | 13-06-2024 (A) | 13-07-2024 | |||
| Sweden | 04-03-1992 (S) | 16-01-1994 | |||
| Switzerland | 27-06-2013 (A) | 27-07-2013 | |||
| Ukraine | 30-09-1999 (A) | 30-10-1999 | |||
| United Kingdom | 04-12-1991 | 09-09-1992 (R) | 16-01-1994 |
Extensions
Portugal
| Extended to | Entry into force | Termination |
|---|---|---|
| Azores | 30-03-2011 | |
| Madeira | 30-03-2011 |
United Kingdom
| Extended to | Entry into force | Termination |
|---|---|---|
| Gibraltar | 16-01-1994 | |
| Guernsey | 23-06-1999 | |
| Jersey | 29-10-2001 | |
| Man, Isle of | 16-01-1994 |
Parties with reservations, declarations and objections
Belgium
26-08-2003
Brussels Instituut voor Milieubeheer
Gulledelle 100
B - 1200 Brussels
Belgium
T. +32.2.775.75.11
F. +32.2.775.76.11
http://www.ibgebim.be
All communications concerning the Agreement and the meetings of the parties can be
sent
directly to this Institute.
29-08-2003
In the relations with other States, the Kingdom of Belgium as a whole is considered to be one single party to the Agreement. Internal concertation procedures, forseen in Belgian constitutional law and in co-operation agreements between the three regions, will ensure that the three regions will cast one single vote for the Kingdom of Belgium, in accordance with Article V.4 of the Agreement.
Estonia
11-11-2004
The Republic of Estonia declares that the designated authority responsible for the implementation of the Agreement is the Ministry of Environment of the Republic of Estonia.
Israel
15-12-2014
The obligations of Article III and IV will not apply for the species Rousettus aegyptiacus (GEOFFROY, 1810).