Optional Protocol concerning Acquisition of Nationality
PartiesParties with a link have a reservation.
| Party | Signature | RatificationS=Signature without reservation or requirement of ratification R=Ratification, Acceptance, Approval or Notification A=Accession Su=Succession NK=Not Known | Entry into force | Renunciation | Termination |
|---|---|---|---|---|---|
| Belgium | 09-09-1970 (A) | 09-10-1970 | |||
| Bosnia and Herzegovina | 24-04-1963 | ||||
| Botswana | 12-05-2008 (A) | 11-06-2008 | |||
| Brazil | 24-04-1963 | ||||
| Bulgaria | 11-07-1989 (A) | 10-08-1989 | |||
| Cameroon | 21-08-1963 | ||||
| Colombia | 24-04-1963 | ||||
| Democratic Republic of the Congo | 24-04-1963 | ||||
| Denmark | 24-04-1963 | 15-11-1972 (R) | 15-12-1972 | ||
| Dominican Republic | 24-04-1963 | 04-03-1964 (R) | 19-03-1967 | ||
| Egypt | 21-06-1965 (A) | 19-03-1967 | |||
| Estonia | 21-10-1991 (A) | 20-11-1991 | |||
| Finland | 28-10-1963 | 02-07-1980 (R) | 01-08-1980 | ||
| Gabon | 23-02-1965 (A) | 19-03-1967 | |||
| Germany | 31-10-1963 | 07-09-1971 (R) | 07-10-1971 | ||
| Ghana | 24-04-1963 | 04-10-1963 (R) | 19-03-1967 | ||
| Iceland | 01-06-1978 (A) | 01-07-1978 | |||
| India | 28-11-1977 (A) | 28-12-1977 | |||
| Indonesia | 04-06-1982 (A) | 04-07-1982 | |||
| Iran | 05-06-1975 (A) | 05-07-1975 | |||
| Iraq | 14-01-1970 (A) | 13-02-1970 | |||
| Italy | 22-11-1963 | 25-06-1969 (R) | 25-07-1969 | ||
| Kenya | 01-07-1965 (A) | 19-03-1967 | |||
| Kuwait | 10-01-1964 | ||||
| Laos | 09-08-1973 (A) | 08-09-1973 | |||
| Liberia | 24-04-1963 | ||||
| Madagascar | 17-02-1967 (A) | 19-03-1967 | |||
| Malawi | 23-02-1981 (A) | 25-03-1981 | |||
| Montenegro | 24-04-1963 | ||||
| Morocco | 23-02-1977 (A) | 25-03-1977 | |||
| Nauru | 14-12-2012 (A) | 13-01-2013 | |||
| Nepal | 28-09-1965 (A) | 13-03-1967 | |||
| Netherlands, the Kingdom of the | 17-12-1985 (A) | 16-01-1986 | |||
| New Zealand | 05-09-2003 (A) | 05-10-2003 | |||
| Nicaragua | 09-01-1990 (A) | 08-02-1990 | |||
| Niger | 21-06-1978 (A) | 21-07-1978 | |||
| Norway | 24-04-1963 | 13-02-1980 (R) | 14-03-1980 | ||
| Oman | 31-05-1974 (A) | 30-06-1974 | |||
| Panama | 04-12-1963 | 28-08-1967 (R) | 27-09-1967 | ||
| Paraguay | 23-12-1969 (A) | 22-01-1970 | |||
| Philippines | 15-11-1965 (A) | 19-03-1967 | |||
| Republic of Korea, the | 07-03-1977 (A) | 06-04-1977 | |||
| Republic of the Congo | 24-04-1963 | ||||
| Senegal | 29-04-1966 (A) | 19-03-1967 | |||
| Serbia | 24-04-1963 | ||||
| Suriname | 11-09-1980 (A) | 11-10-1980 | |||
| Sweden | 08-10-1963 | 19-03-1974 (R) | 18-04-1974 | ||
| Switzerland | 12-06-1992 (A) | 12-07-1992 | |||
| Syria | 21-06-1965 (A) | 19-03-1967 | |||
| Thailand | 15-04-1999 (A) | 15-05-1999 | |||
| Tunisia | 24-01-1968 (A) | 23-02-1968 | |||
| Yugoslavia (< 25-06-1991) | 24-04-1963 |
Parties with reservations, declarations and objections
| Party | Reservations / Declarations | Objections |
|---|---|---|
| Netherlands, the Kingdom of the | Yes | No |
Netherlands, the Kingdom of the
17-12-1985
The Kingdom of the Netherlands interprets the words "not, solely by the operation
of the law of the receiving State" in article II of the Optional Protocol concerning
Acquisition of Nationality as meaning that acquisition of nationality by descent is
not regarded as acquisition of nationality solely by the operation of this law.