Convention concerning the creation of Minimum Wage-Fixing Machinery
Treaty data
| Treaty number | 004386 |
|---|---|
| Date of conclusion | 16-06-1928 |
| Place of conclusion | Genève |
| Provisional application | |
| Entry into force | 14-06-1930 |
| Retroactive effect | |
| Termination | |
| Treaty Series | |
| Bulletin of Acts and Decrees | 1936, 99 |
| Parliamentary paper | |
| Approval act | 1936, 99K |
| Consolidated text | 0006224 |
Kingdom of the Netherlands
| Koninkrijksdeel | Provisional application |
Entry into force | Retroactive effect | Termination |
|---|---|---|---|---|
| Netherlands (in Europe) | 10-11-1937 | |||
| Netherlands (Bonaire) | ||||
| Netherlands (Sint Eustatius) | ||||
| Netherlands (Saba) | ||||
| Aruba | ||||
| Curaçao | ||||
| Sint Maarten |
PartiesParties with a link have a reservation.
| Party | Signature | RatificationS=Signature without reservation or requirement of ratification R=Ratification, Acceptance, Approval or Notification A=Accession Su=Succession NK=Not Known | Entry into force | Renunciation | Termination |
|---|---|---|---|---|---|
| Albania | 02-08-2001 (R) | 02-08-2001 | |||
| Angola | 04-06-1976 (Su) | 11-11-1975 | |||
| Argentina | 14-03-1950 (R) | 14-03-1951 | |||
| Armenia | 27-01-2006 (R) | 27-01-2006 | |||
| Australia | 09-03-1931 (R) | 09-03-1932 | |||
| Austria | 15-03-1974 (R) | 15-03-1975 | |||
| Bahamas | 25-05-1976 (Su) | 10-07-1973 | |||
| Barbados | 08-05-1967 (Su) | 30-11-1966 | |||
| Belarus | 15-09-1993 (Su) | 25-08-1991 | |||
| Belgium | 11-08-1937 (R) | 11-08-1938 | |||
| Belize | 15-12-1983 (Su) | 21-09-1981 | |||
| Benin | 12-12-1960 (Su) | 01-08-1960 | |||
| Bolivia | 19-07-1954 (R) | 19-07-1955 | |||
| Brazil | 25-04-1957 (R) | 25-04-1958 | |||
| Bulgaria | 04-06-1935 (R) | 04-06-1936 | |||
| Burkina Faso | 21-11-1960 (Su) | 05-08-1960 | |||
| Burundi | 11-03-1963 (Su) | 01-07-1962 | |||
| Cameroon | 07-06-1960 (Su) | 01-01-1960 | |||
| Canada | 25-04-1935 (R) | 25-04-1936 | |||
| Central African Republic | 27-10-1960 (Su) | 13-08-1960 | |||
| Chad | 10-11-1960 (Su) | 11-08-1960 | |||
| Chile | 31-05-1933 (R) | 31-05-1934 | |||
| China | 05-05-1930 (R) | 05-05-1931 | |||
| Colombia | 20-06-1933 (R) | 20-06-1934 | |||
| Comoros | 23-10-1978 (Su) | 06-07-1975 | |||
| Costa Rica | 16-03-1972 (R) | 16-03-1973 | |||
| Côte d'Ivoire | 21-11-1960 (Su) | 07-08-1960 | |||
| Cuba | 24-02-1936 (R) | 24-02-1937 | |||
| Czech Republic | 01-01-1993 (Su) | 01-01-1993 | |||
| Democratic Republic of the Congo | 20-09-1960 (Su) | 30-06-1960 | |||
| Djibouti | 03-08-1978 (Su) | 27-06-1977 | |||
| Dominica | 28-02-1983 (Su) | 03-11-1978 | |||
| Dominican Republic | 05-12-1956 (R) | 05-12-1957 | |||
| Ecuador | 06-07-1954 (R) | 06-07-1955 | |||
| Egypt | 10-05-1960 (R) | 10-05-1961 | |||
| Eswatini | 26-04-1978 (Su) | 06-09-1968 | |||
| Fiji | 19-04-1974 (Su) | 10-10-1970 | |||
| France | 18-09-1930 (R) | 18-09-1931 | |||
| Gabon | 14-10-1960 (Su) | 17-08-1960 | |||
| Germany | 30-05-1929 (R) | 30-05-1930 | |||
| Ghana | 02-07-1959 (R) | 02-07-1960 | |||
| Grenada | 09-07-1979 (Su) | 07-02-1974 | |||
| Guatemala | 04-05-1961 (R) | 04-05-1962 | |||
| Guinea | 21-01-1959 (Su) | 02-10-1958 | |||
| Guinea-Bissau | 21-02-1977 (Su) | 24-09-1973 | |||
| Guyana | 08-06-1966 (Su) | 26-05-1966 | |||
| Hungary | 30-07-1932 (R) | 30-07-1933 | |||
| India | 10-01-1955 (R) | 10-01-1956 | |||
| Iraq | 26-11-1962 (R) | 26-11-1963 | |||
| Ireland | 03-06-1930 (R) | 03-06-1931 | |||
| Italy | 09-09-1930 (R) | 09-09-1931 | |||
| Jamaica | 08-07-1963 (Su) | 06-08-1962 | |||
| Japan | 29-04-1971 (R) | 29-04-1972 | |||
| Kazakhstan | 05-03-2015 (R) | 05-03-2016 | |||
| Kenya | 13-01-1964 (Su) | 12-12-1963 | |||
| Lebanon | 26-07-1962 (R) | 26-07-1963 | |||
| Lesotho | 31-10-1966 (Su) | 04-10-1966 | |||
| Libya | 27-05-1971 (R) | 27-05-1972 | |||
| Luxembourg | 03-03-1958 (R) | 03-03-1959 | |||
| Madagascar | 01-11-1960 (R) | 01-11-1960 | |||
| Malawi | 22-03-1965 (Su) | 06-07-1964 | |||
| Mali | 22-09-1960 (Su) | 22-09-1960 | |||
| Malta | 04-01-1965 (Su) | 21-09-1964 | |||
| Mauritania | 20-06-1961 (Su) | 28-11-1960 | |||
| Mauritius | 02-12-1969 (Su) | 12-03-1968 | |||
| Mexico | 12-05-1934 (R) | 12-05-1935 | |||
| Morocco | 14-03-1958 (R) | 14-03-1959 | |||
| Myanmar | 21-05-1954 (R) | 21-05-1955 | |||
| Netherlands, the Kingdom of the | 10-11-1936 (R) | 10-11-1937 | |||
| New Zealand | 29-03-1938 (R) | 29-03-1939 | |||
| Nicaragua | 12-04-1934 (R) | 12-04-1935 | |||
| Niger | 27-02-1961 (Su) | 03-08-1960 | |||
| Nigeria | 16-06-1961 (R) | 16-06-1962 | |||
| Norway | 07-07-1933 (R) | 07-07-1934 | |||
| Panama | 19-06-1970 (R) | 19-06-1971 | |||
| Papua New Guinea | 01-05-1976 (Su) | 16-09-1975 | |||
| Paraguay | 24-06-1964 (R) | 24-06-1965 | |||
| Peru | 04-04-1962 (R) | 04-04-1963 | |||
| Portugal | 10-11-1959 (R) | 10-11-1960 | |||
| Republic of Korea, the | 27-12-2001 (R) | 27-12-2002 | |||
| Republic of the Congo | 10-11-1960 (Su) | 15-08-1960 | |||
| Rwanda | 18-09-1962 (Su) | 01-07-1962 | |||
| Saint Lucia | 14-05-1980 (Su) | 22-02-1979 | |||
| Saint Vincent and the Grenadines | 21-10-1998 (R) | 21-10-1998 | |||
| Senegal | 04-11-1960 (Su) | 20-08-1960 | |||
| Seychelles | 06-02-1978 (Su) | 28-06-1976 | |||
| Sierra Leone | 15-06-1961 (R) | 15-06-1962 | |||
| Slovakia | 01-01-1993 (Su) | 01-01-1993 | |||
| Solomon Islands | 06-08-1985 (Su) | 07-07-1978 | |||
| South Africa | 28-12-1932 (R) | 28-12-1933 | |||
| Spain | 08-04-1930 (R) | 08-04-1931 | |||
| Sri Lanka | 09-06-1971 (R) | 09-06-1972 | |||
| Sudan | 18-06-1957 (Su) | 01-01-1956 | |||
| Switzerland | 07-05-1947 (R) | 07-05-1948 | |||
| Syria | 10-05-1960 (Su) | 28-09-1961 | |||
| Tanzania | 19-11-1962 (Su) | 09-12-1961 | |||
| Togo | 07-06-1960 (Su) | 27-04-1960 | |||
| Tunisia | 15-05-1957 (R) | 15-05-1958 | |||
| Türkiye | 29-01-1975 (R) | 29-01-1976 | |||
| Uganda | 04-06-1963 (Su) | 09-10-1962 | |||
| United Kingdom | 14-06-1929 (R) | 14-06-1930 | 25-07-1985 | 25-07-1986 | |
| Uruguay | 06-06-1933 (R) | 06-06-1934 | |||
| Venezuela | 20-11-1944 (R) | 20-11-1945 | |||
| Zambia | 02-12-1964 (Su) | 24-10-1964 | |||
| Zimbabwe | 16-09-1993 (R) | 16-09-1993 |
Extensions
United Kingdom
| Extended to | Entry into force | Termination |
|---|---|---|
| Jersey | 14-06-1930 | 25-07-1986 |
| Man, Isle of | 14-06-1930 | 25-07-1986 |