Convention concerning unemployment
PartiesParties with a link have a reservation.
| Party | Signature | RatificationS=Signature without reservation or requirement of ratification R=Ratification, Acceptance, Approval or Notification A=Accession Su=Succession NK=Not Known | Entry into force | Renunciation | Termination |
|---|---|---|---|---|---|
| Argentina | 30-11-1933 (R) | 30-11-1933 | |||
| Australia | 15-06-1972 (R) | 15-06-1972 | |||
| Austria | 12-06-1924 (R) | 12-06-1924 | |||
| Belgium | 25-08-1930 (R) | 25-08-1930 | |||
| Bosnia and Herzegovina | 02-06-1993 (Su) | 06-03-1992 | |||
| Bulgaria | 14-02-1922 (R) | 14-02-1922 | 20-07-1960 | 20-07-1961 | |
| Central African Republic | 09-06-1964 (R) | 09-06-1964 | |||
| Chile | 31-05-1933 (R) | 31-05-1933 | |||
| Colombia | 20-06-1933 (R) | 20-06-1933 | |||
| Cyprus | 08-10-1965 (R) | 08-10-1965 | |||
| Denmark | 13-10-1921 (R) | 13-10-1921 | |||
| Djibouti | 03-08-1978 (Su) | 27-06-1977 | |||
| Ecuador | 05-02-1962 (R) | 05-02-1962 | |||
| Egypt | 03-07-1954 (R) | 03-07-1954 | |||
| Estonia | 20-12-1922 (R) | 20-12-1922 | |||
| Ethiopia | 11-06-1966 (R) | 11-06-1966 | |||
| Finland | 19-10-1921 (R) | 19-10-1921 | |||
| France | 25-08-1925 (R) | 25-08-1925 | |||
| Germany | 16-12-1951 (Su) | 06-06-1925 | |||
| Greece | 19-11-1920 (R) | 14-07-1921 | |||
| Guyana | 08-06-1966 (Su) | 26-05-1966 | |||
| Hungary | 01-03-1928 (R) | 01-03-1928 | |||
| Iceland | 17-02-1958 (R) | 17-02-1958 | |||
| India | 14-07-1921 (R) | 14-07-1921 | 16-04-1938 | 16-04-1939 | |
| Ireland | 04-09-1925 (R) | 04-09-1925 | |||
| Italy | 10-04-1923 (R) | 10-04-1923 | |||
| Japan | 23-11-1922 (R) | 23-11-1922 | |||
| Kenya | 13-01-1964 (Su) | 12-12-1963 | |||
| Luxembourg | 16-04-1928 (R) | 16-04-1928 | |||
| Malta | 04-01-1965 (Su) | 21-09-1964 | |||
| Mauritius | 02-12-1969 (Su) | 12-03-1968 | |||
| Montenegro | 03-06-2006 (Su) | 03-06-2006 | |||
| Morocco | 14-10-1960 (R) | 14-10-1960 | |||
| Myanmar | 18-05-1948 (Su) | 04-01-1948 | |||
| Netherlands, the Kingdom of the | 06-02-1932 (R) | 06-02-1932 | |||
| New Zealand | 29-03-1938 (R) | 29-03-1938 | |||
| Nicaragua | 12-04-1934 (R) | 12-04-1934 | |||
| North Macedonia | 17-11-1991 (R) | 17-11-1991 | |||
| Norway | 23-11-1921 (R) | 23-11-1921 | |||
| Papua New Guinea | 01-05-1976 (Su) | 16-09-1975 | |||
| Poland | 21-06-1924 (R) | 21-06-1924 | |||
| Republic of Korea, the | 07-11-2011 (R) | 07-11-2011 | |||
| Romania | 13-06-1921 (R) | 14-07-1921 | |||
| Serbia | 24-11-2000 (R) | 24-11-2000 | |||
| Seychelles | 06-02-1978 (Su) | 28-06-1976 | |||
| Slovenia | 29-05-1992 (Su) | 25-06-1991 | |||
| South Africa | 20-02-1924 (R) | 20-02-1924 | |||
| Spain | 04-07-1923 (R) | 04-07-1923 | |||
| Sudan | 18-06-1957 (R) | 18-06-1957 | |||
| Sweden | 27-09-1921 (R) | 27-09-1921 | |||
| Switzerland | 09-10-1922 (R) | 09-10-1922 | |||
| Syria | 30-10-1961 (Su) | 28-09-1961 | |||
| Türkiye | 14-07-1950 (R) | 14-07-1950 | |||
| Ukraine | 16-05-1994 (R) | 16-05-1994 | |||
| United Kingdom | 14-07-1921 (R) | 14-07-1921 | |||
| Uruguay | 06-06-1933 (R) | 06-06-1933 | 11-11-1982 | 11-11-1983 | |
| Venezuela | 20-11-1944 (R) | 20-11-1944 | |||
| Yugoslavia (< 25-06-1991) | 01-04-1927 (R) | 01-04-1927 |
Extensions
Australia
| Extended to | Entry into force | Termination |
|---|---|---|
| New Guinea (< 16-09-1975) | 21-06-1973 | 16-09-1975 |
| Papua (< 16-09-1975) | 21-06-1973 | 16-09-1975 |
Denmark
| Extended to | Entry into force | Termination |
|---|---|---|
| Faroes | 13-10-1921 |
United Kingdom
| Extended to | Entry into force | Termination |
|---|---|---|
| Bahamas (< 10-07-1973) | 03-04-1963 | 10-07-1973 |
| Gibraltar | 07-03-1963 | |
| Guernsey | 14-07-1921 | |
| Guiana (< 26-05-1966) | 24-11-1964 | 26-05-1966 |
| Jersey | 14-07-1921 | |
| Kenya (< 12-12-1963) | 09-09-1963 | 12-12-1963 |
| Lesotho (< 04-10-1966) | 07-07-1964 | 04-10-1966 |
| Man, Isle of | 14-07-1921 | |
| Mauritius (< 12-03-1968) | 09-09-1963 | 12-03-1968 |
| Seychelles (< 29-06-1976) | 16-10-1964 | 29-06-1976 |
| Singapore (< 16-09-1963) | 03-04-1963 | 16-09-1963 |
| Swaziland (< 06-09-1968) | 05-09-1966 | 06-09-1968 |
| Zambia (< 01-01-1964) | 20-08-1963 | 01-01-1964 |
Parties with reservations, declarations and objections
| Party | Reservations / Declarations | Objections |
|---|---|---|
| Netherlands, the Kingdom of the | Yes | No |
Netherlands, the Kingdom of the
13-07-1951
The Kingdom of the Netherlands accepts on behalf of Suriname and the Netherlands Antilles
the obligations arising from Convention No. 2 concerning Unemployment, with the following
two reservations applying to each of these areas:
1. Statistics and other information on unemployment, referred to in article 1 of the
Convention, will be communicated in the annual report rather than every three months.
2. For the time being, it has been deemed unnecessary to appoint committees of employers
and workers to advise on matters concerning the operations of free public employment
agencies as referred to in article 2, paragraph 1 of the Convention.