Convention concerning equality of treatment for national and foreign workers as regards workmen's compensation for accidents
Treaty data
| Treaty number | 004140 |
|---|---|
| Date of conclusion | 05-06-1925 |
| Place of conclusion | Genève |
| Provisional application | |
| Entry into force | 08-09-1926 |
| Retroactive effect | |
| Termination | |
| Treaty Series | |
| Bulletin of Acts and Decrees | |
| Parliamentary paper | |
| Approval act | 1927, 225 |
| Consolidated text | 0006195 |
Kingdom of the Netherlands
| Koninkrijksdeel | Provisional application |
Entry into force | Retroactive effect | Termination |
|---|---|---|---|---|
| Netherlands (in Europe) | 13-09-1927 | |||
| Netherlands (Bonaire) | ||||
| Netherlands (Sint Eustatius) | ||||
| Netherlands (Saba) | ||||
| Aruba | ||||
| Curaçao | ||||
| Sint Maarten |
PartiesParties with a link have a reservation.
| Party | Signature | RatificationS=Signature without reservation or requirement of ratification R=Ratification, Acceptance, Approval or Notification A=Accession Su=Succession NK=Not Known | Entry into force | Renunciation | Termination |
|---|---|---|---|---|---|
| Algeria | 19-10-1962 (Su) | 03-07-1962 | |||
| Angola | 04-06-1976 (Su) | 11-11-1975 | |||
| Antigua and Barbuda | 02-02-1983 (Su) | 01-11-1981 | |||
| Argentina | 14-03-1950 (R) | 14-03-1950 | |||
| Australia | 12-06-1959 (R) | 12-06-1959 | |||
| Austria | 29-09-1928 (R) | 29-09-1928 | |||
| Bahamas | 25-05-1976 (Su) | 10-07-1973 | |||
| Bangladesh | 22-06-1972 (Su) | 26-03-1971 | |||
| Barbados | 08-05-1967 (Su) | 30-11-1966 | |||
| Belgium | 03-10-1927 (R) | 03-10-1927 | |||
| Belize | 15-12-1983 (Su) | 21-09-1981 | |||
| Bolivia | 19-07-1954 (R) | 19-07-1954 | |||
| Bosnia and Herzegovina | 02-06-1993 (R) | 02-06-1993 | |||
| Botswana | 03-02-1988 (R) | 03-02-1988 | |||
| Brazil | 25-04-1957 (R) | 25-04-1957 | |||
| Bulgaria | 05-09-1929 (R) | 05-09-1929 | |||
| Burkina Faso | 30-06-1969 (R) | 30-06-1969 | |||
| Burundi | 11-03-1963 (Su) | 01-07-1962 | |||
| Cabo Verde | 18-02-1987 (Su) | 05-07-1975 | |||
| Cameroon | 03-09-1962 (Su) | 01-01-1960 | |||
| Central African Republic | 09-06-1964 (R) | 09-06-1964 | |||
| Chile | 08-10-1931 (R) | 08-10-1931 | |||
| China | 27-04-1934 (R) | 27-04-1934 | |||
| Colombia | 20-06-1933 (R) | 20-06-1933 | |||
| Comoros | 23-10-1978 (Su) | 06-07-1975 | |||
| Côte d'Ivoire | 05-05-1961 (R) | 05-05-1961 | |||
| Croatia | 08-10-1991 (R) | 08-10-1991 | |||
| Cuba | 06-08-1928 (R) | 06-08-1928 | |||
| Cyprus | 23-09-1960 (Su) | 16-08-1960 | |||
| Czech Republic | 01-01-1993 (R) | 01-01-1993 | |||
| Democratic Republic of the Congo | 20-09-1960 (R) | 20-09-1960 | |||
| Denmark | 31-03-1928 (R) | 31-03-1928 | |||
| Djibouti | 03-08-1978 (Su) | 27-06-1977 | |||
| Dominica | 28-02-1983 (Su) | 03-11-1978 | |||
| Dominican Republic | 05-12-1956 (R) | 05-12-1956 | |||
| Egypt | 29-11-1948 (R) | 29-11-1948 | |||
| Estonia | 14-04-1930 (R) | 14-04-1930 | |||
| Eswatini | 26-04-1978 (Su) | 06-09-1968 | |||
| Fiji | 19-04-1974 (Su) | 10-10-1970 | |||
| Finland | 17-09-1927 (R) | 17-09-1927 | |||
| France | 04-04-1928 (R) | 04-04-1928 | |||
| Gabon | 13-06-1961 (R) | 13-06-1961 | |||
| Germany | 18-09-1928 (R) | 18-09-1928 | |||
| Ghana | 20-05-1957 (Su) | 06-03-1957 | |||
| Greece | 30-05-1936 (R) | 30-05-1936 | |||
| Grenada | 09-07-1979 (Su) | 07-02-1974 | |||
| Guatemala | 02-08-1961 (R) | 02-08-1961 | |||
| Guinea-Bissau | 21-02-1977 (Su) | 24-09-1973 | |||
| Guyana | 08-06-1966 (Su) | 26-05-1966 | |||
| Haïti | 19-04-1955 (R) | 19-04-1955 | |||
| Hungary | 19-04-1928 (R) | 19-04-1928 | |||
| India | 30-09-1927 (R) | 30-09-1927 | |||
| Indonesia | 12-06-1950 (R) | 12-06-1950 | |||
| Iran | 10-06-1972 (R) | 30-06-1972 | |||
| Iraq | 30-04-1940 (R) | 30-04-1940 | |||
| Ireland | 05-07-1930 (R) | 05-07-1930 | |||
| Israel | 05-05-1958 (R) | 05-05-1958 | |||
| Italy | 15-03-1928 (R) | 15-03-1928 | |||
| Jamaica | 26-12-1962 (Su) | 06-08-1962 | |||
| Japan | 08-10-1928 (R) | 08-10-1928 | |||
| Kenya | 13-01-1964 (Su) | 12-12-1963 | |||
| Latvia | 29-05-1928 (R) | 29-05-1928 | |||
| Lebanon | 01-06-1977 (R) | 01-06-1977 | |||
| Lesotho | 31-10-1966 (Su) | 04-10-1966 | |||
| Lithuania | 28-09-1934 (R) | 28-09-1934 | |||
| Luxembourg | 16-04-1928 (R) | 16-04-1928 | |||
| Madagascar | 10-08-1962 (R) | 10-08-1962 | |||
| Malawi | 22-03-1965 (R) | 22-03-1965 | |||
| Malaysia | 11-11-1957 (Su) | 31-08-1957 | |||
| Mali | 17-08-1964 (R) | 17-08-1964 | |||
| Malta | 04-01-1965 (Su) | 21-09-1964 | |||
| Mauritania | 08-11-1963 (R) | 08-11-1963 | |||
| Mauritius | 02-12-1969 (R) | 02-12-1969 | |||
| Mexico | 12-05-1934 (R) | 12-05-1934 | |||
| Montenegro | 03-06-2006 (Su) | 03-06-2006 | |||
| Morocco | 13-06-1956 (Su) | 02-03-1956 | |||
| Myanmar | 18-05-1948 (Su) | 04-01-1948 | |||
| Netherlands, the Kingdom of the | 13-09-1927 (R) | 13-09-1927 | |||
| Nicaragua | 12-04-1934 (R) | 12-04-1934 | |||
| Nigeria | 17-10-1960 (Su) | 01-10-1960 | |||
| North Macedonia | 17-11-1991 (R) | 17-11-1991 | |||
| Norway | 11-06-1929 (R) | 11-06-1929 | |||
| Pakistan | 31-10-1947 (Su) | 14-08-1947 | |||
| Panama | 19-06-1970 (R) | 19-06-1970 | |||
| Papua New Guinea | 01-05-1976 (Su) | 16-09-1975 | |||
| Peru | 08-11-1945 (R) | 08-11-1945 | |||
| Philippines | 26-04-1994 (R) | 26-04-1994 | |||
| Poland | 28-02-1928 (R) | 28-02-1928 | |||
| Portugal | 27-03-1929 (R) | 27-03-1929 | |||
| Republic of Korea, the | 29-03-2001 (R) | 29-03-2001 | |||
| Rwanda | 18-09-1962 (R) | 18-09-1962 | |||
| Saint Lucia | 14-05-1980 (Su) | 22-02-1979 | |||
| Saint Vincent and the Grenadines | 21-10-1998 (R) | 21-10-1998 | |||
| São Tomé e Principe | 01-06-1982 (Su) | 12-07-1975 | |||
| Senegal | 22-10-1962 (R) | 22-10-1962 | |||
| Serbia | 24-11-2000 (R) | 24-11-2000 | |||
| Sierra Leone | 13-06-1961 (Su) | 27-04-1961 | |||
| Singapore | 25-10-1965 (Su) | 09-08-1965 | |||
| Slovakia | 01-01-1993 (R) | 01-01-1993 | |||
| Slovenia | 29-05-1992 (R) | 29-05-1992 | |||
| Solomon Islands | 06-08-1985 (Su) | 07-07-1978 | |||
| Somalia | 18-11-1960 (Su) | 01-07-1960 | |||
| South Africa | 30-03-1926 (R) | 30-03-1926 | |||
| Spain | 22-02-1929 (R) | 22-02-1929 | |||
| Sudan | 18-06-1957 (R) | 18-06-1957 | |||
| Suriname | 15-06-1976 (R) | 15-06-1976 | |||
| Sweden | 08-09-1926 (R) | 08-09-1926 | |||
| Switzerland | 01-02-1929 (R) | 01-02-1929 | |||
| Syria | 30-10-1961 (Su) | 28-09-1961 | |||
| Tanzania | 30-01-1962 (Su) | 09-12-1961 | |||
| Thailand | 05-04-1968 (R) | 05-04-1968 | |||
| Trinidad and Tobago | 24-05-1963 (Su) | 31-08-1962 | |||
| Tunisia | 12-06-1956 (Su) | 13-06-1955 | |||
| Uganda | 04-06-1963 (Su) | 09-10-1962 | |||
| United Kingdom | 06-10-1926 (R) | 06-10-1926 | |||
| Uruguay | 06-06-1933 (R) | 06-06-1933 | |||
| Venezuela | 20-11-1944 (R) | 20-11-1944 | |||
| Yemen | 14-04-1969 (R) | 14-04-1969 | |||
| Yugoslavia (< 25-06-1991) | 01-04-1927 (R) | 01-04-1927 | |||
| Zambia | 02-12-1964 (Su) | 01-01-1964 | |||
| Zimbabwe | 06-06-1980 (Su) | 18-04-1980 |
Extensions
Australia
| Extended to | Entry into force | Termination |
|---|---|---|
| Nauru (< 31-01-1968) | 08-02-1961 | 31-01-1968 |
| New Guinea (< 16-09-1975) | 08-02-1961 | 16-09-1975 |
| Papua (< 16-09-1975) | 08-02-1961 | 16-09-1975 |
Belgium
| Extended to | Entry into force | Termination |
|---|---|---|
| Belgian Congo (<30-06-1960) | 07-01-1957 | 30-06-1960 |
| Ruanda-Urundi ( <01-07-1962) | 07-01-1957 | 01-07-1962 |
Denmark
| Extended to | Entry into force | Termination |
|---|---|---|
| Faroes | 31-03-1928 | |
| Greenland | 31-05-1954 |
France
| Extended to | Entry into force | Termination |
|---|---|---|
| Comoros (< 06-07-1975) | 27-11-1974 | 06-07-1975 |
| Djibouti (< 27-06-1977) | 27-11-1974 | 27-06-1977 |
| French Polynesia | 27-11-1974 | |
| New Caledonia | 27-11-1974 | |
| Saint Pierre and Miquelon | 27-11-1974 |
Italy
| Extended to | Entry into force | Termination |
|---|---|---|
| Italian Somaliland (< 01-07-1960) | 12-03-1952 | 01-07-1960 |
United Kingdom
| Extended to | Entry into force | Termination |
|---|---|---|
| Alderney | 15-06-1974 | |
| Anguilla | 15-06-1974 | |
| Antigua and Barbuda (< 01-11-1981) | 15-06-1974 | 01-11-1981 |
| Belize (< 21-09-1981) | 15-06-1974 | 21-09-1981 |
| Bermuda | 15-06-1974 | |
| British Indian Ocean Territory | 15-06-1974 | |
| British Virgin Islands | 15-06-1974 | |
| Brunei (< 01-01-1984) | 15-06-1974 | 01-01-1984 |
| Cayman Islands | 15-06-1974 | |
| Dominica (< 03-11-1978) | 15-06-1974 | 03-11-1978 |
| Ducie and Oeno Islands | 15-06-1974 | |
| Falkland Islands | 15-06-1974 | |
| Ghana (< 06-03-1957) | 06-10-1926 | 06-03-1957 |
| Gibraltar | 15-06-1974 | |
| Guernsey | 06-10-1926 | |
| Henderson Island | 15-06-1974 | |
| Hong Kong (< 01-07-1997) | 15-06-1974 | 01-07-1997 |
| Jersey | 06-10-1926 | |
| Line Islands (< 12-07-1979) | 15-06-1974 | 12-07-1979 |
| Man, Isle of | 06-10-1926 | |
| Montserrat | 15-06-1974 | |
| Pitcairn Islands | 15-06-1974 | |
| Saint Kitts and Nevis (< 19-11-1983) | 15-06-1974 | 19-11-1983 |
| Saint Lucia (< 22-02-1979) | 15-06-1974 | 22-02-1979 |
| Saint Vincent and the Grenadines (<27-10-1979) | 15-06-1974 | 27-10-1979 |
| Saint-Helena, Ascension and Tristan da Cunha | 15-06-1974 | |
| Solomon Islands (< 07-07-1978) | 15-06-1974 | 07-07-1978 |
| South Georgia & South Sandwich Islands | 15-06-1974 | |
| Turks and Caicos Islands | 15-06-1974 | |
| Zimbabwe (< 18-04-1980) | 15-06-1974 | 18-04-1980 |