Strasbourg Agreement concerning the international Patent Classification of March 24, 1971
PartiesParties with a link have a reservation.
| Party | Signature | RatificationS=Signature without reservation or requirement of ratification R=Ratification, Acceptance, Approval or Notification A=Accession Su=Succession NK=Not Known | Entry into force | Renunciation | Termination |
|---|---|---|---|---|---|
| Albania | 24-07-2006 (A) | 24-07-2007 | |||
| Argentina | 13-09-2007 (A) | 13-09-2008 | |||
| Armenia | 06-12-2004 (A) | 06-12-2005 | |||
| Australia | 07-11-1974 (A) | 12-11-1975 | |||
| Austria | 09-09-1971 | 03-07-1974 (R) | 07-10-1975 | ||
| Azerbaijan | 14-07-2003 (A) | 14-07-2004 | |||
| Belarus | 12-03-1998 (A) | 12-03-1999 | |||
| Belgium | 24-03-1971 | 30-06-1975 (R) | 04-07-1976 | ||
| Bosnia and Herzegovina | 27-10-2008 (A) | 27-10-2009 | |||
| Brazil | 28-06-1971 | 03-10-1974 (R) | 07-10-1975 | ||
| Bulgaria | 27-11-2000 (A) | 27-11-2001 | |||
| Canada | 11-01-1995 (A) | 11-01-1996 | |||
| Chile | 12-07-2025 (A) | 12-07-2026 | |||
| China | 17-06-1996 (A) | 19-06-1997 | |||
| Croatia | 25-11-1999 (A) | 25-11-2000 | |||
| Cuba | 09-11-1995 (A) | 09-11-1996 | |||
| Czech Republic | 18-12-1992 (Su) | 01-01-1993 | |||
| Czechoslovakia (<01-01-1993) | 28-07-1977 (A) | 03-08-1978 | |||
| Democratic People's Republic of Korea | 21-11-2001 (A) | 21-11-2002 | |||
| Denmark | 24-03-1971 | 09-01-1973 (R) | 07-10-1975 | ||
| Egypt | 08-10-1974 (A) | 17-10-1975 | |||
| Estonia | 24-02-1996 (A) | 27-02-1997 | |||
| Finland | 24-03-1971 | 14-05-1975 (R) | 16-05-1976 | ||
| France | 20-09-1971 | 16-11-1972 (R) | 07-10-1975 | ||
| Germany | 24-03-1971 | 13-07-1973 (R) | 07-10-1975 | ||
| Greece | 24-03-1971 | 21-10-1996 (R) | 21-10-1997 | ||
| Guinea | 05-08-1996 (A) | 05-08-1997 | |||
| Holy See | 24-03-1971 | ||||
| India | 07-07-2025 (A) | 07-07-2026 | |||
| Iran | 22-06-1971 | 10-11-2025 (R) | 10-11-2026 | ||
| Ireland | 19-04-1972 (A) | 07-10-1975 | |||
| Israel | 07-10-1974 (A) | 07-10-1975 | |||
| Italy | 24-03-1971 | 28-03-1979 (R) | 30-03-1980 | ||
| Japan | 13-09-1971 | 16-08-1976 (R) | 18-08-1977 | ||
| Kazakhstan | 24-01-2002 (A) | 24-01-2003 | |||
| Kyrgyzstan | 10-09-1998 (A) | 10-09-1999 | |||
| Liechtenstein | 24-03-1971 | ||||
| Luxembourg | 24-03-1971 | 06-04-1976 (R) | 09-04-1977 | ||
| Malawi | 24-07-1995 (A) | 24-07-1996 | |||
| Mexico | 26-10-2000 (A) | 26-10-2001 | |||
| Moldova | 01-09-1997 (A) | 01-09-1998 | |||
| Monaco | 27-09-1971 | 10-06-1975 (R) | 13-06-1976 | ||
| Mongolia | 16-03-2001 (A) | 16-03-2002 | |||
| Montenegro | 06-01-2012 (A) | 06-01-2013 | |||
| Netherlands, the Kingdom of the | 22-09-1971 | 13-09-1974 (R) | 07-10-1975 | ||
| North Macedonia | 30-05-2002 (A) | 30-05-2003 | |||
| Norway | 24-03-1971 | 30-01-1973 (R) | 07-10-1975 | ||
| Peru | 18-07-2022 (A) | 18-07-2023 | |||
| Poland | 04-12-1996 (A) | 04-12-1997 | |||
| Portugal | 28-04-1978 (A) | 01-05-1979 | |||
| Republic of Korea, the | 08-10-1998 (A) | 08-10-1999 | |||
| Romania | 31-03-1998 (A) | 31-03-1999 | |||
| Russian Federation | 30-09-1975 (A) | 03-10-1976 | |||
| Saudi Arabia | 16-10-2020 (A) | 16-01-2021 | |||
| Serbia | 15-07-2009 (R) | 15-07-2010 | |||
| Slovakia | 30-12-1992 (Su) | 01-01-1993 | |||
| Slovenia | 10-05-2001 (A) | 10-05-2002 | |||
| Spain | 24-03-1971 | 26-11-1974 (R) | 29-11-1975 | ||
| Suriname | 16-11-1976 (Su) | 25-11-1975 | |||
| Sweden | 24-03-1971 | 17-05-1973 (R) | 07-10-1975 | ||
| Switzerland | 24-03-1971 | 20-12-1972 (R) | 07-10-1975 | ||
| Tajikistan | 14-02-1994 (Su) | 25-12-1991 | |||
| Trinidad and Tobago | 20-12-1995 (A) | 20-12-1996 | |||
| Türkiye | 01-10-1995 (A) | 01-10-1996 | |||
| Turkmenistan | 07-03-2006 (A) | 07-03-2007 | |||
| Ukraine | 07-04-2009 (A) | 07-04-2010 | |||
| United Arab Emirates | 17-02-2021 (A) | 17-02-2022 | |||
| United Kingdom | 24-03-1971 | 26-05-1972 (R) | 07-10-1975 | ||
| United States of America | 24-03-1971 | 21-12-1973 (R) | 07-10-1975 | ||
| Uruguay | 19-10-1999 (A) | 19-10-2000 | |||
| Uzbekistan | 12-10-2001 (A) | 12-10-2002 | |||
| Yugoslavia (< 25-06-1991) | 24-03-1971 |
Extensions
Netherlands, the Kingdom of the
| Extended to | Entry into force | Termination |
|---|---|---|
| Suriname (< 25-11-1975) | 07-10-1975 | 25-11-1975 |
Parties with reservations, declarations and objections
| Party | Reservations / Declarations | Objections |
|---|---|---|
| Australia | Yes | No |
| Belgium | Yes | No |
| China | Yes | No |
| Finland | Yes | No |
| France | Yes | No |
| Guinea | Yes | No |
| Ireland | Yes | No |
| Italy | Yes | No |
| Luxembourg | Yes | No |
| Monaco | Yes | No |
| Norway | Yes | No |
| Peru | Yes | No |
| Spain | Yes | No |
| United Kingdom | Yes | No |
Australia
07-11-1974
With the reservation provided for in Article 4(4)(i).
(formulering door depositaris)
Belgium
30-06-1975
With the reservation provided for in Article 4(4)(ii).
(formulering door depositaris)
China
17-06-1996
With the reservation provided for in Article 4(4)(i).
With the reservation provided for in Article 4(4)(ii).
(formulering door depositaris)
Finland
14-05-1975
With the reservation provided for in Article 4(4)(i).
(formulering door depositaris)
France
16-11-1972
With the reservation provided for in Article 4(4)(ii).
(formulering door depositaris)
Guinea
05-08-1996
With the reservation provided for in Article 4(4)(i).
With the reservation provided for in Article 4(4)(ii).
(formulering door depositaris)
Ireland
19-04-1972
With the reservation provided for in Article 4(4)(i).
(formulering door depositaris)
Italy
28-03-1972
With the reservation provided for in Article 4(4)(ii).
(formulering door depositaris)
Luxembourg
06-04-1976
With the reservation provided for in Article 4(4)(ii).
(formulering door depositaris)
Monaco
10-06-1975
With the reservation provided for in Article 4(4)(ii).
(formulering door depositaris)
Norway
30-01-1973
With the reservation provided for in Article 4(4)(i).
(formulering door depositaris)
Peru
18-07-2022
With respect to the provisions of Article 11(3)(b) of the Strasbourg Agreement Concerning the International Patent Classification of 1971, the Republic of Peru states that all amendments to Articles 7, 8, 9 and 11 of the said Agreement shall only enter into force for Peru once it has notified the Director General of WIPO of its acceptance of them.
Spain
26-11-1974
With the reservation provided for in Article 4(4)(i).
With the reservation provided for in Article 4(4)(ii).
(formulering door depositaris)
United Kingdom
26-05-1972
With the reservation provided for in Article 4(4)(i).
(formulering door depositaris)