Convention on the Grant of European Patents (European Patent Convention)
Treaty data
Comment
The Convention was in force for the Netherlands Antilles from 04-04-2007 until 10-10-2010.
Kingdom of the Netherlands
Koninkrijksdeel | Provisional application |
Entry into force | Retroactive effect | Termination |
---|---|---|---|---|
Netherlands (in Europe) | 07-10-1977 | |||
Netherlands (Bonaire) | 10-10-2010 | |||
Netherlands (Sint Eustatius) | 10-10-2010 | |||
Netherlands (Saba) | 10-10-2010 | |||
Aruba | ||||
Curaçao | 10-10-2010 | |||
Sint Maarten | 10-10-2010 |
PartiesParties with a link have a reservation.
Party | Signature | RatificationS=Signature without reservation or requirement of ratification R=Ratification, Acceptance, Approval or Notification A=Accession Su=Succession NK=Not Known | Entry into force | Renunciation | Termination |
---|---|---|---|---|---|
Albania | 11-02-2010 (A) | 01-05-2010 | |||
Austria | 11-01-1974 | 27-02-1979 (R) | 01-05-1979 | ||
Belgium | 05-10-1973 | 14-07-1977 (R) | 07-10-1977 | ||
Bulgaria | 30-04-2002 (A) | 01-07-2002 | |||
Croatia | 31-10-2007 (A) | 01-01-2008 | |||
Cyprus | 14-01-1998 (A) | 01-04-1998 | |||
Czech Republic | 30-04-2002 (A) | 01-07-2002 | |||
Denmark | 05-10-1973 | 30-10-1989 (R) | 01-01-1990 | ||
Estonia | 30-04-2002 (A) | 01-07-2002 | |||
Finland | 29-12-1995 (A) | 01-03-1996 | |||
France | 05-10-1973 | 01-07-1977 (R) | 07-10-1977 | ||
Germany | 05-10-1973 | 07-07-1976 (R) | 07-10-1977 | ||
Greece | 05-10-1973 | 24-07-1986 (R) | 01-10-1986 | ||
Hungary | 28-10-2002 (A) | 01-01-2003 | |||
Iceland | 31-08-2004 (A) | 01-11-2004 | |||
Ireland | 05-10-1973 | 11-05-1992 (R) | 01-08-1992 | ||
Italy | 05-10-1973 | 29-09-1978 (R) | 01-12-1978 | ||
Latvia | 05-04-2005 (A) | 01-07-2005 | |||
Liechtenstein | 05-10-1973 | 21-01-1980 (R) | 01-04-1980 | ||
Lithuania | 03-09-2004 (A) | 01-12-2004 | |||
Luxembourg | 05-10-1973 | 07-07-1977 (R) | 07-10-1977 | ||
Malta | 01-12-2006 (A) | 01-03-2007 | |||
Monaco | 05-04-1974 | 27-09-1991 (R) | 01-12-1991 | ||
Montenegro | 15-07-2022 (A) | 01-10-2022 | |||
Netherlands, the Kingdom of the | 05-10-1973 | 28-02-1977 (R) | 07-10-1977 | ||
North Macedonia | 28-10-2008 (A) | 01-01-2009 | |||
Norway | 05-10-1973 | 05-10-2007 (R) | 01-01-2008 | ||
Poland | 30-12-2003 (A) | 01-03-2004 | |||
Portugal | 14-10-1991 (A) | 01-01-1992 | |||
Romania | 12-12-2002 (A) | 01-03-2003 | |||
San Marino | 21-04-2009 (A) | 01-07-2009 | |||
Serbia | 15-07-2010 (A) | 01-10-2010 | |||
Slovakia | 14-04-2002 (A) | 01-07-2002 | |||
Slovenia | 18-09-2002 (A) | 01-12-2002 | |||
Spain | 24-07-1986 (A) | 01-10-1986 | |||
Sweden | 05-10-1973 | 17-02-1978 (R) | 01-05-1978 | ||
Switzerland | 05-10-1973 | 20-04-1977 (R) | 07-10-1977 | ||
Türkiye | 16-08-2000 (A) | 01-11-2000 | |||
United Kingdom | 05-10-1973 | 03-03-1977 (R) | 07-10-1977 |
Extensions
France
Extended to | Entry into force | Termination |
---|---|---|
Bassas da India | 07-10-1977 | |
Clipperton Island | 07-10-1977 | |
Europa Island | 07-10-1977 | |
French Guiana | 07-10-1977 | |
French Polynesia | 07-10-1977 | |
French Southern and Antarctic Territories | 07-10-1977 | |
Glorioso Islands | 07-10-1977 | |
Guadeloupe | 07-10-1977 | |
Juan de Nova Island | 07-10-1977 | |
Martinique | 07-10-1977 | |
Mayotte | 07-10-1977 | |
New Caledonia | 07-10-1977 | |
Réunion | 07-10-1977 | |
Saint Pierre and Miquelon | 07-10-1977 | |
Tromelin Island | 07-10-1977 | |
Wallis and Futuna | 07-10-1977 |
United Kingdom
Extended to | Entry into force | Termination |
---|---|---|
Man, Isle of | 07-10-1977 |