Protocol for the Suppression of Unlawful Acts of Violence at Airports Serving International Civil Aviation, Supplementary to the Convention for the Suppression of Unlawful Acts against the Safety of Civil Aviation, done at Montreal on 23 September 1971
Treaty data
Treaty number | 002228 |
---|---|
Date of conclusion | 24-02-1988 |
Place of conclusion | Montreal |
Provisional application | |
Entry into force | 06-08-1989 |
Retroactive effect | |
Termination | |
Treaty Series | |
Parliamentary paper | |
Approval act | 1995, 194 |
Consolidated text | 0002152 |
Kingdom of the Netherlands
Koninkrijksdeel | Provisional application |
Entry into force | Retroactive effect | Termination |
---|---|---|---|---|
Netherlands (in Europe) | 10-08-1995 | |||
Netherlands (Bonaire) | 10-10-2010 | |||
Netherlands (Sint Eustatius) | 10-10-2010 | |||
Netherlands (Saba) | 10-10-2010 | |||
Aruba | 11-01-2006 | |||
Curaçao | 11-11-2022 | |||
Sint Maarten |
PartiesParties with a link have a reservation.
Party | Signature | RatificationS=Signature without reservation or requirement of ratification R=Ratification, Acceptance, Approval or Notification A=Accession Su=Succession NK=Not Known | Entry into force | Renunciation | Termination |
---|---|---|---|---|---|
Albania | 29-04-2002 (A) | 29-05-2002 | |||
Algeria | 06-10-1995 (A) | 05-11-1995 | |||
Andorra | 22-05-2006 (A) | 21-06-2006 | |||
Angola | 16-01-2008 (A) | 15-02-2008 | |||
Antigua and Barbuda | 12-07-2010 (A) | 11-08-2010 | |||
Argentina | 24-02-1988 | 12-02-1992 (R) | 13-03-1992 | ||
Armenia | 10-09-2002 (A) | 10-10-2002 | |||
Australia | 23-10-1990 (A) | 22-11-1990 | |||
Austria | 04-07-1989 | 28-12-1989 (R) | 27-01-1990 | ||
Azerbaijan | 23-03-2000 (A) | 22-04-2000 | |||
Bahamas | 02-05-2008 (A) | 01-06-2008 | |||
Bahrain | 12-02-1996 (A) | 13-03-1996 | |||
Bangladesh | 27-06-2005 (A) | 27-07-2005 | |||
Barbados | 12-09-2002 (A) | 12-10-2002 | |||
Belarus | 24-02-1988 | 01-05-1989 (R) | 06-08-1989 | ||
Belgium | 15-03-1989 | 20-04-1999 (R) | 20-05-1999 | ||
Belize | 10-06-1998 (A) | 10-07-1998 | |||
Benin | 19-04-2004 (A) | 19-05-2004 | |||
Bhutan | 26-08-2005 (A) | 25-09-2005 | |||
Bolivia | 01-02-2002 (A) | 03-03-2002 | |||
Bosnia and Herzegovina | 15-08-1994 (Su) | 06-03-1992 | |||
Botswana | 30-10-2000 (A) | 29-11-2000 | |||
Brazil | 24-02-1988 | 09-05-1997 (R) | 08-06-1997 | ||
Brunei | 20-12-2000 (A) | 19-01-2001 | |||
Bulgaria | 24-02-1988 | 26-03-1991 (R) | 25-04-1991 | ||
Burkina Faso | 08-12-1998 (A) | 07-01-1999 | |||
Cabo Verde | 12-09-2002 (A) | 12-10-2002 | |||
Cambodia | 08-11-1996 (A) | 08-12-1996 | |||
Cameroon | 23-11-1988 | 13-03-2003 (R) | 12-04-2003 | ||
Canada | 24-02-1988 | 02-08-1993 (R) | 01-09-1993 | ||
Central African Republic | 01-07-1991 (A) | 31-07-1991 | |||
Chad | 12-07-2017 (A) | 11-08-2017 | |||
Chile | 24-02-1988 | 15-08-1989 (R) | 14-09-1989 | ||
China | 24-02-1988 | 05-03-1999 (R) | 04-04-1999 | ||
Colombia | 14-01-2004 (A) | 13-02-2004 | |||
Comoros | 10-03-2008 (A) | 09-04-2008 | |||
Cook Islands | 14-04-2005 (A) | 14-05-2005 | |||
Costa Rica | 24-02-1988 | 22-04-2003 (R) | 22-05-2003 | ||
Côte d'Ivoire | 21-03-1988 | 13-04-2012 (R) | 13-05-2012 | ||
Croatia | 08-06-1993 (Su) | 08-10-1991 | |||
Cuba | 31-10-2001 (A) | 30-11-2001 | |||
Cyprus | 23-04-2002 (A) | 23-05-2002 | |||
Czech Republic | 25-03-1993 (Su) | 01-01-1993 | |||
Czechoslovakia (<01-01-1993) | 24-02-1988 | 21-12-1989 (R) | 20-01-1990 | ||
Democratic People's Republic of Korea | 11-04-1989 | 19-07-1995 (R) | 18-08-1995 | ||
Democratic Republic of the Congo | 24-02-1988 | ||||
Denmark | 24-02-1988 | 23-11-1989 (R) | 23-12-1989 | ||
Djibouti | 11-06-2004 (A) | 11-07-2004 | |||
Dominica | 26-07-2005 (A) | 25-08-2005 | |||
Dominican Republic | 21-06-2016 (A) | 21-07-2016 | |||
Ecuador | 04-03-2004 (A) | 03-04-2004 | |||
Egypt | 24-02-1988 | 25-07-2000 (R) | 24-08-2000 | ||
El Salvador | 08-04-1998 (A) | 08-05-1998 | |||
Equatorial Guinea | 14-01-2004 (A) | 13-02-2004 | |||
Estonia | 22-12-1993 (A) | 21-01-1994 | |||
Ethiopia | 24-02-1988 | 15-12-1999 (R) | 14-01-2000 | ||
Federated States of Micronesia | 19-03-2003 (A) | 18-04-2003 | |||
Fiji | 21-09-1992 (A) | 21-10-1992 | |||
Finland | 16-11-1988 | 03-04-1998 (R) | 03-05-1998 | ||
France | 29-03-1988 | 06-09-1989 (R) | 06-10-1989 | ||
Gabon | 20-09-1988 | 13-08-2003 (R) | 12-09-2003 | ||
Gambia, The | 16-06-2000 (A) | 16-07-2000 | |||
Georgia | 15-02-1999 (A) | 17-03-1999 | |||
Germany | 24-02-1988 | 25-04-1994 (R) | 25-05-1994 | ||
Ghana | 24-02-1988 | 15-07-1997 (R) | 14-08-1997 | ||
Greece | 18-04-1988 | 25-04-1991 (R) | 25-05-1991 | ||
Grenada | 15-01-2002 (A) | 14-02-2002 | |||
Guatemala | 11-10-1994 (A) | 10-11-1994 | |||
Guinea | 01-10-1998 (A) | 31-10-1998 | |||
Guinea-Bissau | 17-10-2008 (A) | 16-11-2008 | |||
Guyana | 19-06-2002 (A) | 19-07-2002 | |||
Honduras | 20-01-2004 (A) | 19-02-2004 | |||
Hungary | 24-02-1988 | 07-09-1988 (R) | 06-08-1989 | ||
Iceland | 24-02-1988 | 09-05-1990 (R) | 08-06-1990 | ||
India | 22-03-1995 (A) | 21-04-1995 | |||
Indonesia | 24-02-1988 | ||||
Iran | 14-02-2002 (A) | 16-03-2002 | |||
Iraq | 31-01-1990 (A) | 02-03-1990 | |||
Ireland | 29-07-1988 | 26-07-1991 (R) | 25-08-1991 | ||
Israel | 24-02-1988 | 02-04-1993 (R) | 02-05-1993 | ||
Italy | 24-02-1988 | 13-03-1990 (R) | 12-04-1990 | ||
Jamaica | 24-02-1988 | 18-08-2005 (R) | 17-09-2005 | ||
Japan | 24-04-1998 (A) | 24-05-1998 | |||
Jordan | 30-09-1988 | 18-09-1992 (R) | 18-10-1992 | ||
Kazakhstan | 18-05-1995 (A) | 17-06-1995 | |||
Kenya | 05-10-1995 (A) | 04-11-1995 | |||
Kuwait | 24-02-1988 | 08-03-1989 (R) | 06-08-1989 | ||
Kyrgyzstan | 28-02-2000 (A) | 29-03-2000 | |||
Laos | 07-10-2002 (A) | 06-11-2002 | |||
Latvia | 13-04-1997 (A) | 13-05-1997 | |||
Lebanon | 24-02-1988 | 27-05-1996 (R) | 26-06-1996 | ||
Lesotho | 08-06-2010 (A) | 08-07-2010 | |||
Liberia | 24-02-1988 | 10-03-2003 (R) | 09-04-2003 | ||
Libya | 26-07-1996 (A) | 25-08-1996 | |||
Liechtenstein | 26-02-2001 (A) | 28-03-2001 | |||
Lithuania | 04-12-1996 (A) | 03-01-1997 | |||
Luxembourg | 18-05-1989 | 14-11-2003 (R) | 14-12-2003 | ||
Madagascar | 30-03-1998 (A) | 29-04-1998 | |||
Malawi | 24-02-1988 | 10-01-2014 (R) | 09-02-2014 | ||
Malaysia | 24-02-1988 | 08-09-2006 (R) | 08-10-2006 | ||
Maldives | 22-03-1999 (A) | 21-04-1999 | |||
Mali | 31-10-1990 (A) | 30-11-1990 | |||
Malta | 14-06-1991 (A) | 14-07-1991 | |||
Marshall Islands | 23-06-1988 | 30-05-1989 (R) | 06-08-1989 | ||
Mauritania | 08-07-2003 (A) | 07-08-2003 | |||
Mauritius | 28-06-1989 | 17-08-1989 (R) | 16-09-1989 | ||
Mexico | 24-02-1988 | 11-10-1990 (R) | 10-11-1990 | ||
Moldova | 20-06-1997 (A) | 20-07-1997 | |||
Monaco | 22-12-1993 (A) | 21-01-1994 | |||
Mongolia | 22-09-1999 (A) | 22-10-1999 | |||
Montenegro | 20-12-2006 (Su) | 03-06-2006 | |||
Morocco | 08-07-1988 | 15-02-2002 (R) | 17-03-2002 | ||
Mozambique | 16-01-2003 (A) | 15-02-2003 | |||
Myanmar | 22-05-1996 (A) | 21-06-1996 | |||
Namibia | 04-11-2005 (A) | 04-12-2005 | |||
Nauru | 19-08-2005 (A) | 18-09-2005 | |||
Netherlands, the Kingdom of the | 13-04-1988 | 11-07-1995 (R) | 10-08-1995 | ||
New Zealand | 11-04-1989 | 02-08-1999 (R) | 01-09-1999 | ||
Nicaragua | 25-04-2002 (A) | 25-05-2002 | |||
Niger | 24-02-1988 | 23-12-2008 (A) | 22-01-2009 | ||
Nigeria | 25-03-2003 (A) | 24-04-2003 | |||
Niue | 30-09-2009 (A) | 30-10-2009 | |||
North Macedonia | 04-01-1995 (Su) | 17-11-1991 | |||
Norway | 24-02-1988 | 29-05-1990 (R) | 28-06-1990 | ||
Oman | 27-11-1992 (A) | 27-12-1992 | |||
Pakistan | 24-02-1988 | 26-09-2000 (R) | 26-10-2000 | ||
Palau | 12-10-1995 (A) | 11-11-1995 | |||
Panama | 10-04-1996 (A) | 10-05-1996 | |||
Papua New Guinea | 11-07-2002 (A) | 10-08-2002 | |||
Paraguay | 23-07-2002 (A) | 22-08-2002 | |||
Peru | 24-02-1988 | 07-06-1989 (R) | 06-08-1989 | ||
Philippines | 25-01-1989 | 17-12-2003 (R) | 16-01-2004 | ||
Poland | 24-02-1988 | 12-08-2004 (R) | 11-09-2004 | ||
Portugal | 24-02-1988 | 18-12-2001 (R) | 17-01-2002 | ||
Qatar | 17-06-2003 (A) | 17-07-2003 | |||
Republic of Korea, the | 24-02-1988 | 27-06-1990 (R) | 27-07-1990 | ||
Republic of the Congo | 13-04-1989 | 27-09-2013 (R) | 27-10-2013 | ||
Romania | 24-02-1988 | 03-09-1998 (R) | 03-10-1998 | ||
Russian Federation | 24-02-1988 | 31-03-1989 (R) | 06-08-1989 | ||
Rwanda | 16-05-2002 (A) | 15-06-2002 | |||
Saint Kitts and Nevis | 03-09-2008 (A) | 10-10-2008 | |||
Saint Lucia | 11-06-1990 (R) | 11-07-1990 | |||
Saint Vincent and the Grenadines | 01-12-1988 | 29-11-1991 (R) | 29-12-1991 | ||
Samoa | 09-07-1998 (A) | 08-08-1998 | |||
San Marino | 20-01-2015 (A) | 19-02-2015 | |||
São Tomé e Principe | 08-05-2006 (A) | 07-06-2006 | |||
Saudi Arabia | 24-02-1988 | 21-02-1989 (R) | 06-08-1989 | ||
Senegal | 24-02-1988 | 24-03-2003 (R) | 23-04-2003 | ||
Serbia | 06-09-2001 (Su) | 27-04-1992 | |||
Seychelles | 21-05-2004 (A) | 20-06-2004 | |||
Sierra Leone | 04-10-2019 (A) | 03-11-2019 | |||
Singapore | 22-11-1996 (A) | 22-12-1996 | |||
Slovakia | 20-03-1995 (Su) | 01-01-1993 | |||
Slovenia | 27-05-1992 (Su) | 25-06-1991 | |||
South Africa | 21-09-1998 (A) | 21-10-1998 | |||
Spain | 02-03-1989 | 08-05-1991 (R) | 07-06-1991 | ||
Sri Lanka | 28-10-1988 | 11-02-1997 (R) | 13-03-1997 | ||
Sudan | 15-05-2000 (R) | 14-06-2000 | |||
Suriname | 27-03-2003 (A) | 26-04-2003 | |||
Sweden | 24-02-1988 | 26-07-1990 (R) | 25-08-1990 | ||
Switzerland | 24-02-1988 | 09-10-1990 (R) | 08-11-1990 | ||
Syria | 18-07-2002 (A) | 17-08-2002 | |||
Tajikistan | 29-02-1996 (A) | 30-03-1996 | |||
Tanzania | 09-03-2004 (A) | 08-04-2004 | |||
Thailand | 14-05-1996 (A) | 13-06-1996 | |||
Togo | 24-10-1988 | 09-02-1990 (R) | 11-03-1990 | ||
Tonga | 10-12-2002 (A) | 09-01-2003 | |||
Trinidad and Tobago | 03-04-2001 (A) | 03-05-2001 | |||
Tunisia | 07-06-1994 (A) | 07-07-1994 | |||
Türkiye | 24-02-1988 | 07-07-1989 (R) | 06-08-1989 | ||
Turkmenistan | 25-05-1999 (A) | 24-06-1999 | |||
Uganda | 17-03-1994 (A) | 16-04-1994 | |||
Ukraine | 24-02-1988 | 03-01-1990 (R) | 02-02-1990 | ||
United Arab Emirates | 24-02-1988 | 09-03-1989 (R) | 06-08-1989 | ||
United Kingdom | 26-10-1988 | 15-11-1990 (R) | 15-12-1990 | ||
United States of America | 24-02-1988 | 19-10-1994 (R) | 18-11-1994 | ||
Uruguay | 03-12-1998 (A) | 02-01-1999 | |||
Uzbekistan | 07-02-1994 (A) | 09-03-1994 | |||
Vanuatu | 09-11-2005 (A) | 09-12-2005 | |||
Venezuela | 24-02-1988 | ||||
Vietnam | 25-08-1999 (A) | 24-09-1999 | |||
Yemen | 05-01-2007 (A) | 04-02-2007 | |||
Yugoslavia (< 25-06-1991) | 24-02-1988 | 21-12-1989 (R) | 20-01-1990 |
Extensions
China
Extended to | Entry into force | Termination |
---|---|---|
Hong Kong SAR | 01-07-1997 | |
Macao SAR | 19-09-2002 |
Denmark
Extended to | Entry into force | Termination |
---|---|---|
Faroes | 31-10-1994 |
United Kingdom
Extended to | Entry into force | Termination |
---|---|---|
Hong Kong (< 01-07-1997) | 21-05-1997 | 01-07-1997 |
Man, Isle of | 14-02-1997 |
Parent treaties
Title | Date of conclusion | Place of conclusion |
---|---|---|
Convention for the suppression of unlawful acts against the safety of civil aviation | 23-09-1971 | Montreal |
Child treaties
Title | Date of conclusion | Place of conclusion |
---|---|---|
Verdrag tot bestrijding van wederrechtelijke gedragingen betreffende de burgerluchtvaart | 10-09-2010 | Beijing |