Convention concerning minimum standards in merchant ships
Treaty data
| Treaty number | 001644 | 
|---|---|
| Date of conclusion | 29-10-1976 | 
| Place of conclusion | Genève | 
| Provisional application | |
| Entry into force | 28-11-1981 | 
| Retroactive effect | |
| Termination | |
| Treaty Series | |
| Parliamentary paper | 0000178737 (external link) | 
| Consolidated text | 0003738 | 
Kingdom of the Netherlands
| Koninkrijksdeel | Provisional application  | 
                              Entry into force | Retroactive effect | Termination | 
|---|---|---|---|---|
| Netherlands (in Europe) | 28-11-1981 | 20-08-2013 | ||
| Netherlands (Bonaire) | ||||
| Netherlands (Sint Eustatius) | ||||
| Netherlands (Saba) | ||||
| Aruba | 06-08-1986 | |||
| Curaçao | ||||
| Sint Maarten | 
PartiesParties with a link have a reservation.
| Party | Signature | RatificationS=Signature without reservation or requirement of ratification R=Ratification, Acceptance, Approval or Notification A=Accession Su=Succession NK=Not Known | Entry into force | Renunciation | Termination | 
|---|---|---|---|---|---|
| Albania | 12-12-2007 (R) | 12-12-2008 | |||
| Algeria | 27-06-2006 (R) | 27-06-2007 | |||
| Azerbaijan | 19-05-1992 (Su) | 30-08-1991 | |||
| Bahamas | 03-01-2001 (R) | 03-01-2002 | 20-08-2013 | ||
| Barbados | 16-05-1994 (R) | 16-05-1995 | 20-06-2014 | ||
| Belgium | 16-09-1982 (R) | 16-09-1983 | 20-08-2014 | ||
| Belize | 15-07-2005 (R) | 15-07-2006 | 08-07-2015 | ||
| Benin | 04-02-2010 (R) | 04-02-2011 | 20-08-2013 | ||
| Brazil | 17-01-1991 (R) | 17-01-1992 | |||
| Bulgaria | 24-02-2003 (R) | 24-02-2004 | 20-08-2013 | ||
| Canada | 25-05-1993 (R) | 25-05-1994 | 20-08-2013 | ||
| Costa Rica | 24-06-1981 (R) | 24-06-1982 | |||
| Croatia | 19-07-1996 (R) | 19-07-1997 | 20-08-2013 | ||
| Cyprus | 19-09-1995 (R) | 19-09-1996 | 20-08-2013 | ||
| Denmark | 28-07-1980 (R) | 28-11-1981 | 20-08-2013 | ||
| Dominica | 06-01-2004 (R) | 06-01-2005 | |||
| Egypt | 17-03-1983 (R) | 17-03-1984 | |||
| Estonia | 01-12-2004 (R) | 01-12-2005 | |||
| Finland | 02-10-1978 (R) | 28-11-1981 | 09-01-2014 | ||
| France | 02-05-1978 (R) | 28-11-1981 | 28-02-2014 | ||
| Germany | 14-07-1980 (R) | 28-11-1981 | 16-08-2014 | ||
| Ghana | 10-05-2005 (R) | 10-05-2006 | 16-08-2014 | ||
| Greece | 18-09-1979 (R) | 28-11-1981 | 04-01-2014 | ||
| Hungary | 30-03-2005 (R) | 30-03-2006 | 31-07-2014 | ||
| Iceland | 11-05-1999 (R) | 11-05-2000 | |||
| India | 26-09-1996 (R) | 26-09-1997 | |||
| Iraq | 15-02-1985 (R) | 15-02-1986 | 21-03-2024 | ||
| Ireland | 16-12-1992 (R) | 16-12-1993 | 21-07-2015 | ||
| Israel | 06-12-1996 (R) | 06-12-1997 | |||
| Italy | 23-06-1981 (R) | 23-06-1982 | 19-11-2014 | ||
| Japan | 31-05-1983 (R) | 31-05-1984 | 05-08-2014 | ||
| Jordan | 01-04-2004 (R) | 01-04-2005 | |||
| Kyrgyzstan | 31-03-1992 (Su) | 31-08-1991 | |||
| Latvia | 12-11-1998 (R) | 12-11-1999 | 20-08-2013 | ||
| Lebanon | 06-12-1993 (R) | 06-12-1994 | 09-03-2019 | ||
| Liberia | 08-07-1981 (R) | 08-07-1982 | 20-08-2013 | ||
| Lithuania | 14-07-2006 (R) | 14-07-2007 | 20-08-2014 | ||
| Luxembourg | 15-02-1991 (R) | 15-02-1992 | 20-08-2013 | ||
| Malta | 10-01-2002 (R) | 10-01-2003 | 22-01-2014 | ||
| Morocco | 15-06-1981 (R) | 15-06-1982 | 10-09-2013 | ||
| Netherlands, the Kingdom of the | 25-01-1979 (R) | 28-11-1981 | |||
| Norway | 24-01-1979 (R) | 28-11-1981 | 20-08-2013 | ||
| Peru | 06-07-2004 (R) | 06-07-2005 | |||
| Poland | 02-06-1995 (R) | 02-06-1996 | 20-08-2013 | ||
| Portugal | 02-05-1985 (R) | 02-05-1986 | |||
| Romania | 15-05-2001 (R) | 15-05-2002 | 20-08-2013 | ||
| Russian Federation | 07-05-1991 (R) | 07-05-1992 | |||
| Seychelles | 28-10-2005 (R) | 28-10-2006 | 07-01-2015 | ||
| Slovenia | 21-06-1999 (R) | 21-06-2000 | |||
| Spain | 28-04-1978 (R) | 28-11-1981 | 20-08-2013 | ||
| Sweden | 20-12-1978 (R) | 28-11-1981 | 20-08-2013 | ||
| Tajikistan | 26-11-1993 (Su) | 09-09-1991 | |||
| Trinidad and Tobago | 03-06-1999 (R) | 03-06-2000 | |||
| Ukraine | 17-03-1994 (R) | 17-03-1995 | |||
| United Kingdom | 28-11-1980 (R) | 28-11-1981 | 07-08-2014 | ||
| United States of America | 15-06-1988 (R) | 15-06-1989 | 
Child treaties
| Title | Date of conclusion | Place of conclusion | 
|---|---|---|
| Protocol van 1996 bij het Koopvaardijverdrag (minimumnormen), 1976 | 22-10-1996 | Genève | 
| Maritiem arbeidsverdrag, 2006 | 23-02-2006 | Genève |