Protocol of 1978 relating to the International Convention for the Safety of Life at Sea, 1974
PartiesParties with a link have a reservation.
| Party | Signature | RatificationS=Signature without reservation or requirement of ratification R=Ratification, Acceptance, Approval or Notification A=Accession Su=Succession NK=Not Known | Entry into force | Renunciation | Termination |
|---|---|---|---|---|---|
| Albania | 07-06-2004 (A) | 07-09-2004 | |||
| Algeria | 03-11-1983 (A) | 03-02-1984 | |||
| Angola | 03-10-1991 (A) | 03-01-1992 | |||
| Antigua and Barbuda | 09-02-1987 (A) | 09-05-1987 | |||
| Argentina | 24-02-1982 (A) | 24-05-1982 | |||
| Australia | 17-08-1983 (A) | 17-11-1983 | |||
| Austria | 27-05-1988 (A) | 27-08-1988 | |||
| Bahamas | 16-02-1979 (A) | 01-05-1981 | |||
| Barbados | 29-05-1984 (A) | 29-08-1984 | |||
| Belgium | 08-09-1978 | 24-09-1979 (R) | 01-05-1981 | ||
| Belize | 02-04-1991 (A) | 02-07-1991 | |||
| Benin | 11-02-2000 (A) | 11-05-2000 | |||
| Bolivia | 04-06-1999 (A) | 04-09-1999 | |||
| Brazil | 20-11-1985 (A) | 20-02-1986 | |||
| Brunei | 23-10-1986 (A) | 23-01-1987 | |||
| Bulgaria | 02-11-1983 (A) | 02-02-1984 | |||
| Cambodia | 28-11-1994 (A) | 28-02-1995 | |||
| Chile | 15-07-1992 (A) | 15-10-1992 | |||
| China | 17-12-1982 (A) | 17-03-1983 | |||
| Colombia | 31-10-1980 (A) | 01-05-1981 | |||
| Comoros | 22-11-2000 (A) | 22-02-2001 | |||
| Costa Rica | 06-06-2011 (A) | 06-09-2011 | |||
| Côte d'Ivoire | 05-10-1987 (A) | 05-01-1988 | |||
| Croatia | 27-07-1992 (Su) | 08-10-1991 | |||
| Cuba | 19-06-1992 (A) | 19-09-1992 | |||
| Cyprus | 11-10-1985 (A) | 11-01-1986 | |||
| Czech Republic | 19-10-1993 (Su) | 01-01-1993 | |||
| Czechoslovakia (<01-01-1993) | 02-06-1983 (A) | 02-09-1983 | |||
| Democratic People's Republic of Korea | 01-05-1985 (A) | 01-08-1985 | |||
| Denmark | 27-11-1980 (A) | 01-05-1981 | |||
| Dominica | 21-06-2000 (A) | 21-09-2000 | |||
| Ecuador | 21-05-2008 (A) | 21-08-2008 | |||
| Egypt | 07-08-1986 (A) | 07-11-1986 | |||
| Equatorial Guinea | 24-04-1996 (A) | 24-07-1996 | |||
| Estonia | 16-12-1991 (A) | 16-03-1992 | |||
| Ethiopia | 03-01-1986 (A) | 03-04-1986 | |||
| Fiji | 28-07-2004 (A) | 28-10-2004 | |||
| Finland | 30-04-1981 (A) | 01-05-1981 | |||
| France | 26-01-1979 | 21-12-1979 (R) | 01-05-1981 | ||
| Germany | 16-11-1978 | 06-06-1980 (R) | 01-05-1981 | ||
| Ghana | 19-05-1983 (A) | 19-08-1983 | |||
| Greece | 17-07-1981 (A) | 17-10-1981 | |||
| Grenada | 28-06-2004 (A) | 28-09-2004 | |||
| Guinea | 02-10-2002 (A) | 02-01-2003 | |||
| Guinea-Bissau | 12-05-2022 (A) | 12-08-2022 | |||
| Guyana | 10-12-1997 (A) | 10-03-1998 | |||
| Honduras | 24-09-1985 (A) | 24-12-1985 | |||
| Hungary | 03-02-1982 (A) | 03-05-1982 | |||
| Iceland | 06-07-1983 (A) | 06-10-1983 | |||
| India | 03-04-1986 (A) | 03-07-1986 | |||
| Indonesia | 23-08-1988 (A) | 23-11-1988 | |||
| Iran | 31-08-2000 (A) | 30-11-2000 | |||
| Ireland | 29-11-1983 (A) | 29-02-1984 | |||
| Israel | 21-08-1981 (A) | 21-11-1981 | |||
| Italy | 01-10-1982 (A) | 01-01-1983 | |||
| Jamaica | 17-08-2005 (A) | 17-11-2005 | |||
| Japan | 15-05-1980 (A) | 01-05-1981 | |||
| Kazakhstan | 07-03-1994 (A) | 07-06-1994 | |||
| Kenya | 07-07-2015 (A) | 07-10-2015 | |||
| Kiribati | 05-02-2007 (A) | 05-05-2007 | |||
| Kuwait | 29-06-1979 (A) | 01-05-1981 | |||
| Latvia | 05-08-2005 (A) | 05-11-2005 | |||
| Lebanon | 29-11-1983 (A) | 29-02-1984 | |||
| Liberia | 24-10-1978 | 28-10-1980 (R) | 01-05-1981 | ||
| Libya | 02-07-1981 (A) | 02-10-1981 | |||
| Lithuania | 04-12-1991 (A) | 04-03-1992 | |||
| Luxembourg | 14-02-1991 (A) | 14-05-1991 | |||
| Malaysia | 19-10-1983 (A) | 19-01-1984 | |||
| Malta | 08-08-1986 (A) | 08-11-1986 | |||
| Marshall Islands | 26-04-1988 (A) | 26-07-1988 | |||
| Mauritania | 24-11-1997 (A) | 24-02-1998 | |||
| Mexico | 01-06-1978 | 30-06-1983 (R) | 30-09-1983 | ||
| Montenegro | 03-06-2006 (Su) | 03-06-2006 | |||
| Morocco | 30-01-2001 (A) | 30-04-2001 | |||
| Myanmar | 11-11-1987 (A) | 11-02-1988 | |||
| Namibia | 27-11-2000 (A) | 27-02-2001 | |||
| Netherlands, the Kingdom of the | 17-11-1978 | 08-07-1980 (R) | 01-05-1981 | ||
| New Zealand | 23-02-1990 (A) | 23-05-1990 | |||
| Nigeria | 13-11-1984 (A) | 13-02-1985 | |||
| Norway | 25-03-1981 (A) | 01-05-1981 | |||
| Oman | 25-04-1985 (A) | 25-07-1985 | |||
| Pakistan | 10-04-1985 (A) | 10-07-1985 | |||
| Palau | 29-09-2011 (A) | 29-12-2011 | |||
| Panama | 14-07-1982 (A) | 14-10-1982 | |||
| Peru | 16-07-1982 (A) | 16-10-1982 | |||
| Philippines | 24-04-2018 (A) | 24-07-2018 | |||
| Poland | 16-10-1978 | 15-03-1984 (R) | 15-06-1984 | ||
| Portugal | 07-11-1983 (A) | 07-02-1984 | |||
| Republic of Korea, the | 02-12-1982 (A) | 02-03-1983 | |||
| Republic of the Congo | 19-05-2014 (A) | 19-08-2014 | |||
| Romania | 14-01-2008 (A) | 14-04-2008 | |||
| Russian Federation | 12-05-1981 (A) | 12-08-1981 | |||
| Saint Kitts and Nevis | 11-06-2004 (A) | 11-09-2004 | |||
| Saint Lucia | 20-05-2004 (A) | 20-08-2004 | |||
| Saint Vincent and the Grenadines | 13-07-1987 (A) | 13-10-1987 | |||
| Samoa | 14-03-1997 (A) | 14-06-1997 | |||
| San Marino | 19-04-2021 (A) | 19-07-2021 | |||
| São Tomé e Principe | 29-10-1998 (A) | 29-01-1999 | |||
| Saudi Arabia | 02-03-1990 (A) | 02-06-1990 | |||
| Senegal | 16-01-1997 (A) | 16-04-1997 | |||
| Serbia | 12-03-2001 (Su) | 27-04-1992 | |||
| Seychelles | 10-05-1988 (A) | 10-08-1988 | |||
| Sierra Leone | 10-03-2008 (A) | 10-06-2008 | |||
| Singapore | 01-06-1984 (A) | 01-09-1984 | |||
| Slovakia | 30-01-1995 (Su) | 01-01-1993 | |||
| Slovenia | 12-11-1992 (Su) | 25-06-1991 | |||
| Solomon Islands | 18-10-2023 (A) | 18-01-2024 | |||
| South Africa | 11-01-1982 (A) | 11-04-1982 | |||
| Spain | 30-04-1980 (A) | 01-05-1981 | |||
| Sweden | 01-03-1979 | 21-12-1979 (R) | 01-05-1981 | ||
| Switzerland | 01-04-1982 (A) | 01-07-1982 | |||
| Syria | 20-07-2001 (A) | 20-10-2001 | |||
| Togo | 19-07-1989 (A) | 19-10-1989 | |||
| Tonga | 18-09-2003 (A) | 18-12-2003 | |||
| Trinidad and Tobago | 07-06-2012 (A) | 07-09-2012 | |||
| Tunisia | 06-08-1980 (A) | 01-05-1981 | |||
| Türkiye | 03-09-2013 (A) | 03-12-2013 | |||
| Tuvalu | 30-06-2004 (A) | 30-09-2004 | |||
| Ukraine | 16-07-1992 (A) | 16-10-1992 | |||
| United Arab Emirates | 15-12-1983 (A) | 15-03-1984 | |||
| United Kingdom | 24-08-1978 | 05-11-1979 (R) | 01-05-1981 | ||
| United States of America | 27-06-1978 | 12-08-1980 (R) | 01-05-1981 | ||
| Uruguay | 30-04-1979 (A) | 01-05-1981 | |||
| Vanuatu | 28-07-1982 (A) | 28-10-1982 | |||
| Vietnam | 12-10-1992 (A) | 12-01-1993 | |||
| Yugoslavia (< 25-06-1991) | 03-07-1978 | 31-10-1980 (R) | 01-05-1981 |
Extensions
China
| Extended to | Entry into force | Termination |
|---|---|---|
| Hong Kong SAR | 01-07-1997 | |
| Macao SAR | 20-12-1999 |
Portugal
| Extended to | Entry into force | Termination |
|---|---|---|
| Macao (<20-12-1999) | 24-08-1999 | 20-12-1999 |
United Kingdom
| Extended to | Entry into force | Termination |
|---|---|---|
| Bermuda | 23-06-1988 | |
| Cayman Islands | 23-06-1988 | |
| Gibraltar | 01-12-1988 | |
| Hong Kong (< 01-07-1997) | 25-11-1981 | 01-07-1997 |
| Man, Isle of | 01-07-1985 |
Parties with reservations, declarations and objections
| Party | Reservations / Declarations | Objections |
|---|---|---|
| Kuwait | Yes | Yes |
Kuwait
29-06-1979
It is understood that the accession of the State of Kuwait to [...] the Protocol of 1978 [relating to the International Convention for the Safety of Life at Sea, 1974] done at London on the 17th February 1978, does not in any way mean recognition of Israel by the State of Kuwait. Furthermore, no treaty relations will arise between the State of Kuwait and Israel.
Objection Israel, 03-12-1979
The instrument of accession deposited by the Government of the State of Kuwait was accompanied by a statement of a political character in respect of Israel. In the view of the Government of Israel, this Convention is not the proper place for making such political pronouncements. Moreover, the said declaration cannot in any way affect whatever obligations are binding upon Kuwait under general international law or under particular conventions. The Government of Israel will, so far as concerns the substance of the matter, adopt towards the Government of the State of Kuwait an attitude of complete reciprocity.