Verdrag betreffende de invoering of de handhaving van methoden tot vaststelling van minimum lonen
Algemeen
| Verdragsnummer | 004386 |
|---|---|
| Datum totstandkoming | 16-06-1928 |
| Plaats totstandkoming | Genève |
| Voorlopige toepassing | |
| In werking | 14-06-1930 |
| Terugwerkende kracht | |
| Buiten werking | |
| Tractatenblad |
|
| Staatsblad | 1936, 99 |
| Kamerstuk | |
| Goedkeuringswet | 1936, 99K |
| Geconsolideerde tekst | 0006224 |
Koninkrijk der Nederlanden
| Koninkrijksdeel | Voorlopige toepassing |
In werking | Terugwerkende kracht | Buiten werking |
|---|---|---|---|---|
| Nederland (in Europa) | 10-11-1937 | |||
| Nederland (Bonaire) | ||||
| Nederland (Sint Eustatius) | ||||
| Nederland (Saba) | ||||
| Aruba | ||||
| Curaçao | ||||
| Sint Maarten |
PartijenPartijen met een link hebben een voorbehoud.
| Partij | Ondertekening | RatificatieO=Ondertekening zonder voorbehoud of vereiste van ratificatie R=Bekrachtiging, aanvaarding, goedkeuring of kennisgeving T=Toetreding VG=Voortgezette gebondenheid NB=Niet bekend | In werking | Opzegging | Buiten werking |
|---|---|---|---|---|---|
| Albanië | 02-08-2001 (R) | 02-08-2001 | |||
| Angola | 04-06-1976 (VG) | 11-11-1975 | |||
| Argentinië | 14-03-1950 (R) | 14-03-1951 | |||
| Armenië | 27-01-2006 (R) | 27-01-2006 | |||
| Australië | 09-03-1931 (R) | 09-03-1932 | |||
| Bahama's | 25-05-1976 (VG) | 10-07-1973 | |||
| Barbados | 08-05-1967 (VG) | 30-11-1966 | |||
| Belarus | 15-09-1993 (VG) | 25-08-1991 | |||
| België | 11-08-1937 (R) | 11-08-1938 | |||
| Belize | 15-12-1983 (VG) | 21-09-1981 | |||
| Benin | 12-12-1960 (VG) | 01-08-1960 | |||
| Bolivia | 19-07-1954 (R) | 19-07-1955 | |||
| Brazilië | 25-04-1957 (R) | 25-04-1958 | |||
| Bulgarije | 04-06-1935 (R) | 04-06-1936 | |||
| Burkina Faso | 21-11-1960 (VG) | 05-08-1960 | |||
| Burundi | 11-03-1963 (VG) | 01-07-1962 | |||
| Canada | 25-04-1935 (R) | 25-04-1936 | |||
| Centraal-Afrikaanse Republiek | 27-10-1960 (VG) | 13-08-1960 | |||
| Chili | 31-05-1933 (R) | 31-05-1934 | |||
| China | 05-05-1930 (R) | 05-05-1931 | |||
| Colombia | 20-06-1933 (R) | 20-06-1934 | |||
| Comoren | 23-10-1978 (VG) | 06-07-1975 | |||
| Congo, Democratische Republiek | 20-09-1960 (VG) | 30-06-1960 | |||
| Congo, Republiek | 10-11-1960 (VG) | 15-08-1960 | |||
| Costa Rica | 16-03-1972 (R) | 16-03-1973 | |||
| Cuba | 24-02-1936 (R) | 24-02-1937 | |||
| Djibouti | 03-08-1978 (VG) | 27-06-1977 | |||
| Dominica | 28-02-1983 (VG) | 03-11-1978 | |||
| Dominicaanse Republiek | 05-12-1956 (R) | 05-12-1957 | |||
| Duitsland | 30-05-1929 (R) | 30-05-1930 | |||
| Ecuador | 06-07-1954 (R) | 06-07-1955 | |||
| Egypte | 10-05-1960 (R) | 10-05-1961 | |||
| Eswatini | 26-04-1978 (VG) | 06-09-1968 | |||
| Fiji | 19-04-1974 (VG) | 10-10-1970 | |||
| Frankrijk | 18-09-1930 (R) | 18-09-1931 | |||
| Gabon | 14-10-1960 (VG) | 17-08-1960 | |||
| Ghana | 02-07-1959 (R) | 02-07-1960 | |||
| Grenada | 09-07-1979 (VG) | 07-02-1974 | |||
| Guatemala | 04-05-1961 (R) | 04-05-1962 | |||
| Guinee | 21-01-1959 (VG) | 02-10-1958 | |||
| Guinee-Bissau | 21-02-1977 (VG) | 24-09-1973 | |||
| Guyana | 08-06-1966 (VG) | 26-05-1966 | |||
| Hongarije | 30-07-1932 (R) | 30-07-1933 | |||
| Ierland | 03-06-1930 (R) | 03-06-1931 | |||
| India | 10-01-1955 (R) | 10-01-1956 | |||
| Irak | 26-11-1962 (R) | 26-11-1963 | |||
| Italië | 09-09-1930 (R) | 09-09-1931 | |||
| Ivoorkust | 21-11-1960 (VG) | 07-08-1960 | |||
| Jamaica | 08-07-1963 (VG) | 06-08-1962 | |||
| Japan | 29-04-1971 (R) | 29-04-1972 | |||
| Kameroen | 07-06-1960 (VG) | 01-01-1960 | |||
| Kazachstan | 05-03-2015 (R) | 05-03-2016 | |||
| Kenia | 13-01-1964 (VG) | 12-12-1963 | |||
| Lesotho | 31-10-1966 (VG) | 04-10-1966 | |||
| Libanon | 26-07-1962 (R) | 26-07-1963 | |||
| Libië | 27-05-1971 (R) | 27-05-1972 | |||
| Luxemburg | 03-03-1958 (R) | 03-03-1959 | |||
| Madagaskar | 01-11-1960 (R) | 01-11-1960 | |||
| Malawi | 22-03-1965 (VG) | 06-07-1964 | |||
| Mali | 22-09-1960 (VG) | 22-09-1960 | |||
| Malta | 04-01-1965 (VG) | 21-09-1964 | |||
| Marokko | 14-03-1958 (R) | 14-03-1959 | |||
| Mauritanië | 20-06-1961 (VG) | 28-11-1960 | |||
| Mauritius | 02-12-1969 (VG) | 12-03-1968 | |||
| Mexico | 12-05-1934 (R) | 12-05-1935 | |||
| Myanmar | 21-05-1954 (R) | 21-05-1955 | |||
| Nederlanden, het Koninkrijk der | 10-11-1936 (R) | 10-11-1937 | |||
| Nicaragua | 12-04-1934 (R) | 12-04-1935 | |||
| Nieuw-Zeeland | 29-03-1938 (R) | 29-03-1939 | |||
| Niger | 27-02-1961 (VG) | 03-08-1960 | |||
| Nigeria | 16-06-1961 (R) | 16-06-1962 | |||
| Noorwegen | 07-07-1933 (R) | 07-07-1934 | |||
| Oostenrijk | 15-03-1974 (R) | 15-03-1975 | |||
| Panama | 19-06-1970 (R) | 19-06-1971 | |||
| Papoea-Nieuw-Guinea | 01-05-1976 (VG) | 16-09-1975 | |||
| Paraguay | 24-06-1964 (R) | 24-06-1965 | |||
| Peru | 04-04-1962 (R) | 04-04-1963 | |||
| Portugal | 10-11-1959 (R) | 10-11-1960 | |||
| Rwanda | 18-09-1962 (VG) | 01-07-1962 | |||
| Saint Lucia | 14-05-1980 (VG) | 22-02-1979 | |||
| Saint Vincent en de Grenadines | 21-10-1998 (R) | 21-10-1998 | |||
| Salomonseilanden | 06-08-1985 (VG) | 07-07-1978 | |||
| Senegal | 04-11-1960 (VG) | 20-08-1960 | |||
| Seychellen | 06-02-1978 (VG) | 28-06-1976 | |||
| Sierra Leone | 15-06-1961 (R) | 15-06-1962 | |||
| Slowakije | 01-01-1993 (VG) | 01-01-1993 | |||
| Spanje | 08-04-1930 (R) | 08-04-1931 | |||
| Sri Lanka | 09-06-1971 (R) | 09-06-1972 | |||
| Sudan | 18-06-1957 (VG) | 01-01-1956 | |||
| Syrië | 10-05-1960 (VG) | 28-09-1961 | |||
| Tanzania | 19-11-1962 (VG) | 09-12-1961 | |||
| Togo | 07-06-1960 (VG) | 27-04-1960 | |||
| Tsjaad | 10-11-1960 (VG) | 11-08-1960 | |||
| Tsjechië | 01-01-1993 (VG) | 01-01-1993 | |||
| Tunesië | 15-05-1957 (R) | 15-05-1958 | |||
| Turkije | 29-01-1975 (R) | 29-01-1976 | |||
| Uganda | 04-06-1963 (VG) | 09-10-1962 | |||
| Uruguay | 06-06-1933 (R) | 06-06-1934 | |||
| Venezuela | 20-11-1944 (R) | 20-11-1945 | |||
| Verenigd Koninkrijk | 14-06-1929 (R) | 14-06-1930 | 25-07-1985 | 25-07-1986 | |
| Zambia | 02-12-1964 (VG) | 24-10-1964 | |||
| Zimbabwe | 16-09-1993 (R) | 16-09-1993 | |||
| Zuid-Afrika | 28-12-1932 (R) | 28-12-1933 | |||
| Zuid-Korea | 27-12-2001 (R) | 27-12-2002 | |||
| Zwitserland | 07-05-1947 (R) | 07-05-1948 |
Uitbreiding
Verenigd Koninkrijk
| Uitgebreid tot | In werking | Buiten werking |
|---|---|---|
| Jersey | 14-06-1930 | 25-07-1986 |
| Man | 14-06-1930 | 25-07-1986 |