Convention for the Unification of Certain Rules for International Carriage by Air
Treaty data
Treaty number | 009216 |
---|---|
Date of conclusion | 28-05-1999 |
Place of conclusion | Montreal |
Provisional application | |
Entry into force | 04-11-2003 |
Retroactive effect | |
Termination | |
Treaty Series | |
Parliamentary paper | 28945 (external link) |
Approval act | 2004, 83 |
Consolidated text | 0001644 |
Kingdom of the Netherlands
Koninkrijksdeel | Provisional application |
Entry into force | Retroactive effect | Termination |
---|---|---|---|---|
Netherlands (in Europe) | 28-06-2004 | |||
Netherlands (Bonaire) | 01-10-2016 | |||
Netherlands (Sint Eustatius) | 01-10-2016 | |||
Netherlands (Saba) | 01-10-2016 | |||
Aruba | ||||
Curaçao | ||||
Sint Maarten |
PartiesParties with a link have a reservation.
Party | Signature | RatificationS=Signature without reservation or requirement of ratification R=Ratification, Acceptance, Approval or Notification A=Accession Su=Succession NK=Not Known | Entry into force | Renunciation | Termination |
---|---|---|---|---|---|
Albania | 20-10-2004 (A) | 19-12-2004 | |||
Argentina | 16-12-2009 (A) | 14-02-2010 | |||
Armenia | 16-04-2010 (A) | 15-06-2010 | |||
Australia | 25-11-2008 (A) | 24-01-2009 | |||
Austria | 29-04-2004 (A) | 28-06-2004 | |||
Azerbaijan | 10-02-2015 (A) | 11-04-2015 | |||
Bahamas | 28-05-1999 | ||||
Bahrain | 02-02-2001 (A) | 04-11-2003 | |||
Bangladesh | 28-05-1999 | 02-09-2022 (R) | 01-11-2022 | ||
Barbados | 02-01-2002 (A) | 04-11-2003 | |||
Belgium | 28-05-1999 | 29-04-2004 (R) | 28-06-2004 | ||
Belize | 28-05-1999 | 24-08-1999 (R) | 04-11-2003 | ||
Benin | 28-05-1999 | 30-03-2004 (R) | 29-05-2004 | ||
Bolivia | 28-05-1999 | 06-05-2015 (R) | 05-07-2015 | ||
Bosnia and Herzegovina | 09-03-2007 (A) | 08-05-2007 | |||
Botswana | 28-03-2001 (A) | 04-11-2003 | |||
Brazil | 03-08-1999 | 19-05-2006 (R) | 18-07-2006 | ||
Brunei | 18-03-2020 (A) | 17-05-2020 | |||
Bulgaria | 10-11-2003 (A) | 09-01-2004 | |||
Burkina Faso | 28-05-1999 | 25-06-2013 (R) | 24-08-2013 | ||
Cabo Verde | 23-08-2004 (A) | 22-10-2004 | |||
Cambodia | 28-05-1999 | ||||
Cameroon | 27-09-2001 | 05-09-2003 (R) | 04-11-2003 | ||
Canada | 01-10-2001 | 19-11-2002 (R) | 04-11-2003 | ||
Central African Republic | 25-09-2001 | ||||
Chad | 12-07-2017 (A) | 10-09-2017 | |||
Chile | 28-05-1999 | 19-03-2009 (R) | 18-05-2009 | ||
China | 28-05-1999 | 01-06-2005 (R) | 31-07-2005 | ||
Colombia | 15-12-1999 | 28-03-2003 (R) | 04-11-2003 | ||
Cook Islands | 22-05-2007 (A) | 21-07-2007 | |||
Costa Rica | 20-12-1999 | 09-06-2011 (R) | 08-08-2011 | ||
Côte d'Ivoire | 28-05-1999 | 04-02-2015 (R) | 05-04-2015 | ||
Croatia | 23-01-2008 (A) | 23-03-2008 | |||
Cuba | 28-05-1999 | 14-10-2005 (R) | 13-12-2005 | ||
Cyprus | 20-11-2002 (A) | 04-11-2003 | |||
Czech Republic | 28-05-1999 | 16-11-2000 (R) | 04-11-2003 | ||
Democratic Republic of the Congo | 21-07-2014 (A) | 19-09-2014 | |||
Denmark | 28-05-1999 | 29-04-2004 (R) | 28-06-2004 | ||
Dominican Republic | 28-05-1999 | 21-09-2007 (R) | 20-11-2007 | ||
Ecuador | 27-06-2006 (A) | 26-08-2006 | |||
Egypt | 24-02-2005 (A) | 25-04-2005 | |||
El Salvador | 07-11-2007 (A) | 06-01-2008 | |||
Equatorial Guinea | 18-09-2015 (R) | 17-11-2015 | |||
Estonia | 04-02-2002 | 10-04-2003 (R) | 04-11-2003 | ||
Eswatini | 28-05-1999 | 23-11-2016 (R) | 22-01-2017 | ||
Ethiopia | 23-04-2014 (A) | 22-06-2014 | |||
EU (European Union) | 09-12-1999 | 29-04-2004 (R) | 28-06-2004 | ||
Fiji | 10-11-2015 (A) | 09-01-2016 | |||
Finland | 09-12-1999 | 29-04-2004 (R) | 28-06-2004 | ||
France | 28-05-1999 | 29-04-2004 (R) | 28-06-2004 | ||
Gabon | 28-05-1999 | 04-02-2014 (R) | 05-04-2014 | ||
Gambia, The | 10-03-2004 (A) | 09-05-2004 | |||
Georgia | 20-12-2010 (A) | 18-02-2011 | |||
Germany | 28-05-1999 | 29-04-2004 (R) | 28-06-2004 | ||
Ghana | 28-05-1999 | 04-06-2018 (R) | 03-08-2018 | ||
Greece | 28-05-1999 | 22-07-2002 (R) | 04-11-2003 | ||
Guatemala | 07-06-2016 (A) | 06-08-2016 | |||
Guyana | 23-12-2014 (A) | 21-02-2015 | |||
Honduras | 25-11-2015 (A) | 24-01-2016 | |||
Hungary | 08-11-2004 (A) | 07-01-2005 | |||
Iceland | 28-05-1999 | 17-06-2004 (R) | 16-08-2004 | ||
India | 01-05-2009 (A) | 30-06-2009 | |||
Indonesia | 20-03-2017 (A) | 19-05-2017 | |||
Ireland | 16-08-2000 | 29-04-2004 (R) | 28-06-2004 | ||
Israel | 19-01-2011 (A) | 20-03-2011 | |||
Italy | 28-05-1999 | 29-04-2004 (R) | 28-06-2004 | ||
Jamaica | 28-05-1999 | 07-07-2009 (R) | 05-09-2009 | ||
Japan | 20-06-2000 (R) | 04-11-2003 | |||
Jordan | 05-10-2000 | 12-04-2002 (R) | 04-11-2003 | ||
Kazakhstan | 02-07-2015 (A) | 31-08-2015 | |||
Kenya | 28-05-1999 | 07-01-2002 (R) | 04-11-2003 | ||
Kuwait | 28-05-1999 | 11-06-2002 (R) | 04-11-2003 | ||
Latvia | 17-12-2004 (R) | 15-02-2005 | |||
Lebanon | 15-03-2005 (A) | 14-05-2005 | |||
Lithuania | 28-05-1999 | 30-11-2004 (R) | 29-01-2005 | ||
Luxembourg | 29-02-2000 | 29-04-2004 (R) | 28-06-2004 | ||
Madagascar | 28-05-1999 | 28-12-2006 (R) | 26-02-2007 | ||
Malaysia | 31-12-2007 (A) | 29-02-2008 | |||
Maldives | 31-10-2005 (A) | 30-12-2005 | |||
Mali | 16-01-2008 (A) | 16-03-2008 | |||
Malta | 28-05-1999 | 05-05-2004 (R) | 04-07-2004 | ||
Mauritius | 28-05-1999 | 02-02-2017 (R) | 03-04-2017 | ||
Mexico | 28-05-1999 | 20-11-2000 (R) | 04-11-2003 | ||
Moldova | 17-03-2009 (A) | 16-05-2009 | |||
Monaco | 28-05-1999 | 18-08-2004 (R) | 17-10-2004 | ||
Mongolia | 05-10-2004 (A) | 04-12-2004 | |||
Montenegro | 15-01-2010 (A) | 16-03-2010 | |||
Morocco | 15-04-2010 (A) | 14-06-2010 | |||
Mozambique | 28-05-1999 | 27-01-2014 (R) | 28-03-2014 | ||
Namibia | 28-05-1999 | 27-09-2001 (R) | 04-11-2003 | ||
Nepal | 16-10-2018 (A) | 15-12-2018 | |||
Netherlands, the Kingdom of the | 30-12-1999 | 29-04-2004 (R) | 28-06-2004 | ||
New Zealand | 13-07-2001 | 18-11-2002 (R) | 04-11-2003 | ||
Nicaragua | 06-09-2022 (A) | 05-11-2022 | |||
Niger | 28-05-1999 | 31-01-2018 (R) | 01-04-2018 | ||
Nigeria | 28-05-1999 | 10-05-2002 (R) | 04-11-2003 | ||
North Macedonia | 15-05-2000 (A) | 04-11-2003 | |||
Norway | 29-04-2004 (A) | 28-06-2004 | |||
Oman | 28-05-2007 (A) | 27-07-2007 | |||
Pakistan | 28-05-1999 | 19-12-2006 (R) | 17-02-2007 | ||
Panama | 28-05-1999 | 13-09-2002 (R) | 04-11-2003 | ||
Paraguay | 17-03-2000 | 29-03-2001 (R) | 04-11-2003 | ||
Peru | 07-09-1999 | 11-04-2002 (R) | 04-11-2003 | ||
Philippines | 19-10-2015 (A) | 18-12-2015 | |||
Poland | 28-05-1999 | 17-01-2006 (R) | 18-03-2006 | ||
Portugal | 28-05-1999 | 28-02-2003 (R) | 04-11-2003 | ||
Qatar | 15-11-2004 (A) | 14-01-2005 | |||
Republic of Korea, the | 30-10-2007 (A) | 29-12-2007 | |||
Republic of the Congo | 19-12-2011 (R) | 17-02-2012 | |||
Romania | 18-11-1999 | 20-03-2001 (R) | 04-11-2003 | ||
Russian Federation | 22-06-2017 (A) | 21-08-2017 | |||
Rwanda | 20-10-2015 (A) | 19-12-2015 | |||
Saint Vincent and the Grenadines | 29-03-2004 (A) | 28-05-2004 | |||
Saudi Arabia | 28-05-1999 | 15-10-2003 (R) | 14-12-2003 | ||
Senegal | 28-05-1999 | 07-09-2016 (R) | 06-11-2016 | ||
Serbia | 03-02-2010 (A) | 04-04-2010 | |||
Seychelles | 13-09-2010 (A) | 12-11-2010 | |||
Sierra Leone | 25-11-2015 (A) | 24-01-2016 | |||
Singapore | 17-09-2007 (A) | 16-11-2007 | |||
Slovakia | 28-05-1999 | 11-10-2000 (R) | 04-11-2003 | ||
Slovenia | 28-05-1999 | 27-03-2002 (R) | 04-11-2003 | ||
South Africa | 28-05-1999 | 22-11-2006 (R) | 21-01-2007 | ||
Spain | 14-01-2000 | 29-04-2004 (R) | 28-06-2004 | ||
Sri Lanka | 19-11-2018 (A) | 18-01-2019 | |||
Sudan | 28-05-1999 | 18-08-2017 (R) | 17-10-2017 | ||
Sweden | 27-08-1999 | 29-04-2004 (R) | 28-06-2004 | ||
Switzerland | 28-05-1999 | 07-07-2005 (R) | 05-09-2005 | ||
Syria | 18-07-2002 (A) | 04-11-2003 | |||
Tanzania | 11-02-2003 (A) | 04-11-2003 | |||
Thailand | 03-08-2017 (A) | 02-10-2017 | |||
Togo | 28-05-1999 | 27-09-2016 (R) | 26-11-2016 | ||
Tonga | 20-11-2003 (A) | 19-01-2004 | |||
Tunisia | 21-09-2018 (A) | 20-11-2018 | |||
Türkiye | 28-05-1999 | 25-01-2011 (R) | 26-03-2011 | ||
Uganda | 28-11-2017 (A) | 27-01-2018 | |||
Ukraine | 06-03-2009 (A) | 05-05-2009 | |||
United Arab Emirates | 07-07-2000 (A) | 04-11-2003 | |||
United Kingdom | 28-05-1999 | 29-04-2004 (R) | 28-06-2004 | ||
United States of America | 28-05-1999 | 05-09-2003 (R) | 04-11-2003 | ||
Uruguay | 09-06-1999 | 04-02-2008 (R) | 04-04-2008 | ||
Vanuatu | 09-11-2005 (A) | 08-01-2006 | |||
Vietnam | 27-09-2018 (A) | 26-11-2018 | |||
Zambia | 28-05-1999 | ||||
Zimbabwe | 29-08-2024 (A) | 28-10-2024 |
Extensions
China
Extended to | Entry into force | Termination |
---|---|---|
Hong Kong SAR | 15-12-2006 | |
Macao SAR | 31-07-2005 |
New Zealand
Extended to | Entry into force | Termination |
---|---|---|
Tokelau Islands | 04-11-2003 |
Child treaties
Title | Date of conclusion | Place of conclusion |
---|---|---|
Wijziging van het Verdrag tot het brengen van eenheid in enige bepalingen inzake het internationale luchtvervoer | 30-06-2009 | Montreal |