International Air Services Transit Agreement
Treaty data
Treaty number | 006593 |
---|---|
Date of conclusion | 07-12-1944 |
Place of conclusion | Chicago |
Provisional application | |
Entry into force | 30-01-1945 |
Retroactive effect | |
Termination | |
Treaty Series | |
Bulletin of Acts and Decrees | 1946, 252 |
Approval act | 1946, G252 |
Consolidated text | 0005516 |
Kingdom of the Netherlands
Koninkrijksdeel | Provisional application |
Entry into force | Retroactive effect | Termination |
---|---|---|---|---|
Netherlands (in Europe) | 30-01-1945 | |||
Netherlands (Bonaire) | 10-10-2010 | |||
Netherlands (Sint Eustatius) | 10-10-2010 | |||
Netherlands (Saba) | 10-10-2010 | |||
Aruba | 01-01-1986 | |||
Curaçao | 10-10-2010 | |||
Sint Maarten | 10-10-2010 |
PartiesParties with a link have a reservation.
Party | Signature | RatificationS=Signature without reservation or requirement of ratification R=Ratification, Acceptance, Approval or Notification A=Accession Su=Succession NK=Not Known | Entry into force | Renunciation | Termination |
---|---|---|---|---|---|
Afghanistan | 07-12-1944 | 17-05-1945 (R) | 17-05-1945 | ||
Albania | 21-10-1997 (R) | 21-10-1997 | |||
Algeria | 16-04-1964 (R) | 16-04-1964 | |||
Antigua and Barbuda | 16-11-1988 (Su) | 01-11-1981 | |||
Argentina | 04-06-1946 (R) | 04-06-1946 | |||
Armenia | 29-05-1996 (R) | 29-05-1996 | |||
Australia | 04-07-1945 | 28-08-1945 (R) | 28-08-1945 | ||
Austria | 10-12-1958 (R) | 10-12-1958 | |||
Azerbaijan | 03-03-2000 (R) | 03-03-2000 | |||
Bahamas | 26-06-1975 (Su) | 10-07-1973 | |||
Bahrain | 12-10-1971 (R) | 12-10-1971 | |||
Bangladesh | 09-02-1979 (R) | 09-02-1979 | |||
Barbados | 10-07-1970 (R) | 10-07-1970 | |||
Belgium | 09-04-1945 | 19-07-1945 (R) | 19-07-1945 | ||
Benin | 23-04-1963 (R) | 23-04-1963 | |||
Bolivia | 07-12-1944 | 04-04-1947 (R) | 04-04-1947 | ||
Bosnia and Herzegovina | 03-03-1995 (Su) | 06-03-1992 | |||
Brazil | 20-07-2022 (R) | 20-07-2022 | |||
Brunei | 04-12-1984 (Su) | 01-01-1984 | |||
Bulgaria | 21-09-1970 (R) | 21-09-1970 | |||
Burkina Faso | 25-09-1992 (R) | 25-09-1992 | |||
Burundi | 19-01-1968 (R) | 19-01-1968 | |||
Cameroon | 30-03-1960 (R) | 30-03-1960 | |||
Canada | 10-02-1945 | 10-02-1945 (R) | 10-02-1945 | 12-11-1986 | 12-11-1987 |
Chile | 07-12-1944 | 24-04-1974 (R) | 24-04-1974 | ||
China | |||||
Cook Islands | 18-04-2005 (R) | 18-04-2005 | |||
Costa Rica | 10-03-1945 | 01-05-1958 (R) | 01-05-1958 | ||
Côte d'Ivoire | 20-03-1961 (R) | 20-03-1961 | |||
Croatia | 12-06-1993 (Su) | 08-10-1991 | |||
Cuba | 20-04-1945 | 20-06-1947 (R) | 20-06-1947 | ||
Cyprus | 12-10-1961 (R) | 12-10-1961 | |||
Czech Republic | 13-12-1994 (Su) | 01-01-1993 | |||
Czechoslovakia (<01-01-1993) | 18-04-1945 | 18-04-1945 (R) | 18-04-1945 | ||
Democratic People's Republic of Korea | 08-02-1995 (R) | 08-02-1995 | |||
Denmark | 07-12-1944 | 01-12-1948 (R) | 01-12-1948 | ||
Ecuador | 07-12-1944 | 28-07-1983 (R) | 28-07-1983 | ||
Egypt | 07-12-1944 | 13-03-1947 (R) | 13-03-1947 | ||
El Salvador | 09-05-1945 | 01-06-1945 (R) | 01-06-1945 | ||
Estonia | 16-08-1995 (R) | 16-08-1995 | |||
Eswatini | 30-04-1973 (R) | 30-04-1973 | |||
Ethiopia | 22-03-1945 | 22-03-1945 (R) | 22-03-1945 | ||
Fiji | 14-02-1973 (Su) | 10-10-1970 | |||
Finland | 09-04-1957 (R) | 09-04-1957 | |||
France | 07-12-1944 | 24-06-1948 (R) | 24-06-1948 | ||
Gabon | 15-01-1970 (R) | 15-01-1970 | |||
Georgia | 08-10-2003 (R) | 08-10-2003 | |||
Germany | 08-06-1956 (R) | 08-06-1956 | |||
Greece | 07-12-1944 | 21-09-1945 (R) | 21-09-1945 | ||
Guatemala | 30-01-1945 | 28-04-1947 (R) | 28-04-1947 | ||
Guinea | 05-11-1998 (R) | 05-11-1998 | |||
Guyana | 28-04-1986 (R) | 28-04-1986 | |||
Haïti | 07-12-1944 | ||||
Honduras | 07-12-1944 | 13-11-1945 (R) | 13-11-1945 | ||
Hungary | 15-01-1973 (R) | 15-01-1973 | |||
Iceland | 04-04-1945 | 21-03-1947 (R) | 21-03-1947 | ||
India | 07-12-1944 | 02-05-1945 (R) | 02-05-1945 | ||
Iran | 07-12-1944 | 19-04-1950 (R) | 19-04-1950 | ||
Iraq | 07-12-1944 | 15-06-1945 (R) | 15-06-1945 | ||
Ireland | 15-11-1957 (R) | 15-11-1957 | |||
Israel | 16-06-1954 (R) | 16-06-1954 | |||
Italy | 27-06-1984 (R) | 27-06-1984 | |||
Jamaica | 18-10-1963 (R) | 18-10-1963 | |||
Japan | 20-10-1953 (R) | 20-10-1953 | |||
Jordan | 18-03-1947 (R) | 18-03-1947 | |||
Kazakhstan | 09-07-2007 (R) | 09-07-2007 | |||
Kuwait | 17-06-1960 (R) | 17-06-1960 | |||
Latvia | 21-05-1997 (R) | 21-05-1997 | |||
Lebanon | 07-12-1944 | 05-06-1974 (R) | 05-06-1974 | ||
Lesotho | 02-10-1975 (R) | 02-10-1975 | |||
Liberia | 07-12-1944 | 19-03-1945 (R) | 19-03-1945 | ||
Luxembourg | 09-07-1945 | 28-04-1948 (R) | 28-04-1948 | ||
Madagascar | 14-05-1962 (R) | 14-05-1962 | |||
Malawi | 27-03-1975 (R) | 27-03-1975 | |||
Malaysia | 31-12-1959 (Su) | 31-08-1957 | |||
Mali | 27-05-1970 (R) | 27-05-1970 | |||
Malta | 04-06-1965 (R) | 04-06-1965 | |||
Mauritania | 11-05-1979 (R) | 11-05-1979 | |||
Mauritius | 13-09-1971 (R) | 13-09-1971 | |||
Mexico | 07-12-1944 | 25-06-1946 (R) | 25-06-1946 | ||
Moldova | 21-11-1994 (R) | 21-11-1994 | |||
Monaco | 03-01-1996 (R) | 03-01-1996 | |||
Mongolia | 15-04-2004 (R) | 15-04-2004 | |||
Montenegro | 05-10-2007 (R) | 05-10-2007 | |||
Morocco | 26-08-1957 (R) | 26-08-1957 | |||
Mozambique | 18-08-2016 (A) | 18-08-2016 | |||
Nauru | 24-09-1975 (R) | 24-09-1975 | |||
Nepal | 23-11-1965 (R) | 23-11-1965 | |||
Netherlands, the Kingdom of the | 07-12-1944 | 12-01-1945 (R) | 30-01-1945 | ||
New Zealand | 07-12-1944 | 19-04-1945 (R) | 19-04-1945 | ||
Nicaragua | 07-12-1944 | 28-12-1945 (R) | 28-12-1945 | ||
Niger | 16-03-1962 (Su) | 03-08-1960 | |||
Nigeria | 25-01-1961 (R) | 25-01-1961 | |||
North Macedonia | 04-01-1995 (Su) | 17-11-1991 | |||
Norway | 30-01-1945 | 30-01-1945 (R) | 30-01-1945 | ||
Oman | 23-02-1973 (R) | 23-02-1973 | |||
Pakistan | 24-03-1948 (Su) | 15-08-1947 | |||
Palau | 03-11-1995 (R) | 03-11-1995 | |||
Panama | 08-10-1982 (R) | 08-10-1982 | |||
Paraguay | 27-07-1945 | 27-07-1945 (R) | 27-07-1945 | ||
Peru | 07-12-1944 | 16-10-2017 (R) | 16-10-2017 | ||
Philippines | 07-12-1944 | 22-03-1946 (R) | 22-03-1946 | ||
Poland | 07-12-1944 | 06-04-1945 (R) | 06-04-1945 | ||
Portugal | 01-09-1959 (R) | 01-09-1959 | |||
Qatar | 25-06-2008 (R) | 25-06-2008 | |||
Republic of Korea, the | 22-06-1960 (R) | 22-06-1960 | |||
Republic of the Congo | 26-08-2013 (R) | 26-08-2013 | |||
Romania | 14-07-2021 (R) | 14-07-2021 | |||
Rwanda | 06-07-1964 (R) | 06-07-1964 | |||
San Marino | 29-06-2007 (R) | 29-06-2007 | |||
Senegal | 08-03-1961 (R) | 08-03-1961 | |||
Serbia | 10-07-2002 (R) | 10-07-2002 | |||
Seychelles | 16-10-1979 (R) | 16-10-1979 | |||
Singapore | 22-08-1966 (R) | 22-08-1966 | |||
Slovakia | 06-03-1995 (Su) | 01-01-1993 | |||
Slovenia | 28-12-1992 (Su) | 25-06-1991 | |||
Somalia | 10-06-1964 (R) | 10-06-1964 | |||
South Africa | 04-06-1945 | 30-11-1945 (R) | 30-11-1945 | ||
Spain | 07-12-1944 | 30-07-1945 (R) | 30-07-1945 | ||
Sri Lanka | 01-04-1957 (Su) | 04-02-1948 | |||
Suriname | 04-01-2008 (R) | 04-01-2008 | |||
Sweden | 07-12-1944 | 19-11-1945 (R) | 19-11-1945 | ||
Switzerland | 06-07-1945 | 06-07-1945 (R) | 06-07-1945 | ||
Syria | 06-07-1945 | 25-11-2005 (R) | 25-11-2005 | ||
Thailand | 07-12-1944 | 06-03-1947 (R) | 06-03-1947 | ||
Togo | 16-09-1965 (Su) | 24-06-1948 | |||
Trinidad and Tobago | 14-03-1963 (R) | 14-03-1963 | |||
Tunisia | 26-04-1962 (R) | 26-04-1962 | |||
Türkiye | 07-12-1944 | 06-06-1945 (R) | 06-06-1945 | ||
Ukraine | 14-08-1997 (R) | 14-08-1997 | |||
United Arab Emirates | 25-05-1972 (R) | 25-05-1972 | |||
United Kingdom | 07-12-1944 | 31-05-1945 (R) | 31-05-1945 | ||
United States of America | 07-12-1944 | 08-02-1945 (R) | 08-02-1945 | ||
Uruguay | 07-12-1944 | ||||
Uzbekistan | 17-02-1997 (R) | 17-02-1997 | |||
Vanuatu | 14-01-1988 (R) | 14-01-1988 | |||
Venezuela | 07-12-1944 | 28-03-1946 (R) | 28-03-1946 | ||
Yugoslavia (< 25-06-1991) | 17-05-1976 (R) | 17-05-1976 | |||
Zambia | 13-10-1965 (R) | 13-10-1965 | |||
Zimbabwe | 29-02-2008 (R) | 29-02-2008 |
Extensions
China
Extended to | Entry into force | Termination |
---|---|---|
Hong Kong SAR | 01-07-1997 | |
Macao SAR | 20-12-1999 |
United Kingdom
Extended to | Entry into force | Termination |
---|---|---|
Antigua and Barbuda (< 01-11-1981) | 31-05-1945 | 01-11-1981 |
Bahamas (< 10-07-1973) | 31-05-1945 | 10-07-1973 |
Brunei (< 01-01-1984) | 31-05-1945 | 01-01-1984 |
Malay Federation (< 31-08-1957) | 31-05-1945 | 31-08-1957 |
Sri Lanka (< 04-02-1948) | 31-05-1945 | 04-02-1948 |