Convention on the service abroad of judicial and extrajudicial documents in civil or commercial matters
Treaty data
Treaty number | 004235 |
---|---|
Date of conclusion | 15-11-1965 |
Place of conclusion | 's-Gravenhage |
Provisional application | |
Entry into force | 10-02-1969 |
Retroactive effect | |
Termination | |
Treaty Series |
|
Parliamentary paper | |
Approval act | 1975, 4 |
Consolidated text | 0002015 |
Certified True Copy
-
Certified True Copy IPR 14 Service Abroad | 10-06-2016 pdfDownload filevan abonnement:Certified True Copy IPR 14 Service Abroad | 10-06-2016
Kingdom of the Netherlands
Koninkrijksdeel | Provisional application |
Entry into force | Retroactive effect | Termination |
---|---|---|---|---|
Netherlands (in Europe) | 02-01-1976 | |||
Netherlands (Bonaire) | ||||
Netherlands (Sint Eustatius) | ||||
Netherlands (Saba) | ||||
Aruba | 27-07-1986 | |||
Curaçao | ||||
Sint Maarten |
PartiesParties with a link have a reservation.
Party | Signature | RatificationS=Signature without reservation or requirement of ratification R=Ratification, Acceptance, Approval or Notification A=Accession Su=Succession NK=Not Known | Entry into force | Renunciation | Termination |
---|---|---|---|---|---|
Albania | 01-11-2006 (A) | 01-07-2007 | |||
Andorra | 26-04-2017 (A) | 01-12-2017 | |||
Antigua and Barbuda | 01-05-1985 (Su) | 01-11-1981 | |||
Argentina | 02-02-2001 (A) | 01-12-2001 | |||
Armenia | 27-06-2012 (A) | 01-02-2013 | |||
Australia | 15-03-2010 (A) | 01-11-2010 | |||
Austria | 22-11-2019 | 14-07-2020 (R) | 12-09-2020 | ||
Azerbaijan | 17-02-2023 (A) | 01-09-2023 | |||
Bahamas | 17-06-1997 (A) | 01-02-1998 | |||
Barbados | 10-02-1969 (A) | 01-10-1969 | |||
Belarus | 06-06-1997 (A) | 01-02-1998 | |||
Belgium | 21-01-1966 | 19-11-1970 (R) | 18-01-1971 | ||
Belize | 08-09-2009 (A) | 01-05-2010 | |||
Bosnia and Herzegovina | 16-06-2008 (A) | 01-02-2009 | |||
Botswana | 10-02-1969 (A) | 01-09-1969 | |||
Brazil | 29-11-2018 (A) | 01-06-2019 | |||
Bulgaria | 23-11-1999 (A) | 01-08-2000 | |||
Canada | 26-09-1988 (A) | 01-05-1989 | |||
China | 06-05-1991 (A) | 01-01-1992 | |||
Colombia | 10-04-2013 (A) | 01-11-2013 | |||
Costa Rica | 16-03-2016 (A) | 01-10-2016 | |||
Croatia | 28-02-2006 (A) | 01-11-2006 | |||
Cyprus | 26-10-1982 (A) | 01-06-1983 | |||
Czech Republic | 28-01-1993 (Su) | 01-01-1993 | |||
Czechoslovakia (<01-01-1993) | 23-09-1981 (A) | 01-06-1982 | |||
Denmark | 07-01-1969 | 02-08-1969 (R) | 01-10-1969 | ||
Dominican Republic | 21-03-2024 (A) | 01-10-2024 | |||
Egypt | 01-03-1966 | 12-12-1968 (R) | 10-02-1969 | ||
El Salvador | 21-03-2024 (A) | 01-10-2024 | |||
Estonia | 02-02-1996 (A) | 01-10-1996 | |||
Finland | 15-11-1965 | 11-09-1969 (R) | 10-11-1969 | ||
France | 12-01-1967 | 03-07-1972 (R) | 01-09-1972 | ||
Georgia | 31-05-2021 (A) | 01-01-2022 | |||
Germany | 15-11-1965 | 27-04-1979 (R) | 26-06-1979 | ||
Greece | 20-07-1983 | 20-07-1983 (R) | 18-09-1983 | ||
Hungary | 13-07-2004 (A) | 01-04-2005 | |||
Iceland | 10-11-2008 (A) | 01-07-2009 | |||
India | 23-11-2006 (A) | 01-08-2007 | |||
Ireland | 20-10-1989 | 05-04-1994 (R) | 04-06-1994 | ||
Israel | 25-11-1965 | 14-08-1972 (R) | 13-10-1972 | ||
Italy | 25-01-1979 | 25-11-1981 (R) | 24-01-1982 | ||
Japan | 12-03-1970 | 28-05-1970 (R) | 27-07-1970 | ||
Kazakhstan | 15-10-2015 (A) | 01-06-2016 | |||
Kuwait | 08-05-2002 (A) | 01-12-2002 | |||
Latvia | 28-03-1995 (A) | 01-11-1995 | |||
Lithuania | 02-08-2000 (A) | 01-06-2001 | |||
Luxembourg | 27-10-1971 | 09-07-1975 (R) | 07-09-1975 | ||
Malawi | 24-04-1972 (A) | 01-12-1972 | |||
Malta | 24-02-2011 (A) | 01-10-2011 | |||
Marshall Islands | 29-07-2020 (A) | 01-02-2021 | |||
Mexico | 02-11-1999 (A) | 01-06-2000 | |||
Moldova | 04-07-2012 (A) | 01-02-2013 | |||
Monaco | 01-03-2007 (A) | 01-11-2007 | |||
Montenegro | 16-01-2012 (A) | 01-09-2012 | |||
Morocco | 24-03-2011 (A) | 01-11-2011 | |||
Netherlands, the Kingdom of the | 15-11-1965 | 03-11-1975 (R) | 02-01-1976 | ||
Nicaragua | 24-07-2019 (A) | 01-02-2020 | |||
North Macedonia | 23-12-2008 (A) | 01-09-2009 | |||
Norway | 15-10-1968 | 02-08-1969 (R) | 01-10-1969 | ||
Pakistan | 07-12-1988 (A) | 01-08-1989 | |||
Paraguay | 23-06-2023 (A) | 01-01-2024 | |||
Philippines | 04-03-2020 (A) | 01-10-2020 | |||
Poland | 13-02-1996 (A) | 01-09-1996 | |||
Portugal | 05-07-1971 | 27-12-1973 (R) | 25-02-1974 | ||
Republic of Korea, the | 13-01-2000 (A) | 01-08-2000 | |||
Romania | 21-08-2003 (A) | 01-04-2004 | |||
Russian Federation | 01-05-2001 (A) | 01-12-2001 | |||
Saint Vincent and the Grenadines | 06-01-2005 (Su) | 27-10-1979 | |||
San Marino | 15-04-2002 (A) | 01-11-2002 | |||
Serbia | 02-07-2010 (A) | 01-02-2011 | |||
Seychelles | 18-11-1980 (A) | 01-07-1981 | |||
Singapore | 16-05-2023 (A) | 01-12-2023 | |||
Slovakia | 15-03-1993 (Su) | 01-01-1993 | |||
Slovenia | 18-09-2000 (A) | 01-06-2001 | |||
Spain | 21-10-1976 | 04-06-1987 (R) | 03-08-1987 | ||
Sri Lanka | 31-08-2000 (A) | 01-06-2001 | |||
Sweden | 04-02-1969 | 02-08-1969 (R) | 01-10-1969 | ||
Switzerland | 21-05-1985 | 02-11-1994 (R) | 01-01-1995 | ||
Tunisia | 10-07-2017 (A) | 01-02-2018 | |||
Türkiye | 11-06-1968 | 28-02-1972 (R) | 28-04-1972 | ||
Ukraine | 01-02-2001 (A) | 01-12-2001 | |||
United Kingdom | 10-12-1965 | 17-11-1967 (R) | 10-02-1969 | ||
United States of America | 15-11-1965 | 24-08-1967 (R) | 10-02-1969 | ||
Venezuela | 29-10-1993 (A) | 01-07-1994 | |||
Vietnam | 16-03-2016 (A) | 01-10-2016 |
Extensions
Australia
Extended to | Entry into force | Termination |
---|---|---|
Ashmore and Cartier Islands | 01-11-2010 | |
Australian Antarctic Territory | 01-11-2010 | |
Christmas Island | 01-11-2010 | |
Cocos Islands | 01-11-2010 | |
Coral Sea Islands | 01-11-2010 | |
Heard Island and McDonald Islands | 01-11-2010 | |
Norfolk Island | 01-11-2010 |
China
Extended to | Entry into force | Termination |
---|---|---|
Hong Kong SAR | 01-07-1997 | |
Macao SAR | 20-12-1999 |
France
Extended to | Entry into force | Termination |
---|---|---|
Bassas da India | 01-09-1972 | |
Clipperton Island | 01-09-1972 | |
Comoros (< 06-07-1975) | 01-09-1972 | 06-07-1975 |
Djibouti (< 27-06-1977) | 01-09-1972 | 27-06-1977 |
Europa Island | 01-09-1972 | |
French Guiana | 01-09-1972 | |
French Polynesia | 01-09-1972 | |
French Southern and Antarctic Territories | 01-09-1972 | |
Glorioso Islands | 01-09-1972 | |
Guadeloupe | 01-09-1972 | |
Juan de Nova Island | 01-09-1972 | |
Martinique | 01-09-1972 | |
Mayotte | 01-09-1972 | |
New Caledonia | 01-09-1972 | |
Réunion | 01-09-1972 | |
Saint Barthélemy | 01-09-1972 | |
Saint Martin | 01-09-1972 | |
Saint Pierre and Miquelon | 01-09-1972 | |
Tromelin Island | 01-09-1972 | |
Wallis and Futuna | 01-09-1972 |
Portugal
Extended to | Entry into force | Termination |
---|---|---|
Macao (<20-12-1999) | 12-04-1999 | 20-12-1999 |
United Kingdom
Extended to | Entry into force | Termination |
---|---|---|
Anguilla | 28-09-1982 | |
Antigua and Barbuda (< 01-11-1981) | 19-07-1970 | 01-11-1981 |
Belize (< 21-09-1981) | 19-07-1970 | 21-09-1981 |
Bermuda | 19-07-1970 | |
British Virgin Islands | 19-07-1970 | |
Cayman Islands | 19-07-1970 | |
Falkland Islands | 19-07-1970 | |
Fiji (< 10-10-1970) | 19-07-1970 | 10-10-1970 |
Gibraltar | 19-07-1970 | |
Guernsey | 19-07-1970 | |
Hong Kong (< 01-07-1997) | 19-07-1970 | 01-07-1997 |
Jersey | 19-07-1970 | |
Kiribati (< 12-07-1979) | 19-07-1970 | 12-07-1979 |
Line Islands (< 12-07-1979) | 19-07-1970 | 12-07-1979 |
Man, Isle of | 19-07-1970 | |
Montserrat | 19-07-1970 | |
Pitcairn Islands | 19-07-1970 | |
Saint Kitts and Nevis (< 19-11-1983) | 01-05-1983 | 19-11-1983 |
Saint Lucia (< 22-02-1979) | 19-07-1970 | 22-02-1979 |
Saint Vincent and the Grenadines (<27-10-1979) | 19-07-1970 | 27-10-1979 |
Saint-Helena, Ascension and Tristan da Cunha | 19-07-1970 | |
Seychelles (< 29-06-1976) | 19-07-1970 | 29-06-1976 |
Solomon Islands (< 07-07-1978) | 19-07-1970 | 07-07-1978 |
Turks and Caicos Islands | 19-07-1970 |
United States of America
Extended to | Entry into force | Termination |
---|---|---|
Guam | 10-02-1969 | |
Northern Mariana Islands | 30-05-1994 | |
Puerto Rico | 10-02-1969 | |
US Virgin Islands | 10-02-1969 |
Parent treaties
Title | Date of conclusion | Place of conclusion |
---|---|---|
Convention relating to civil procedure | 17-07-1905 | 's-Gravenhage |
Convention relating to civil procedure | 01-03-1954 | 's-Gravenhage |