European Agreement supplementing the Convention on Road Signs and Signals opened for signature at Vienna on 8 November 1968
Treaty data
| Treaty number | 002754 |
|---|---|
| Date of conclusion | 01-05-1971 |
| Place of conclusion | Genève |
| Provisional application | |
| Entry into force | 03-08-1979 |
| Retroactive effect | |
| Termination | |
| Treaty Series | |
| Parliamentary paper | 31148 (external link) |
| Consolidated text | 0003445 |
Kingdom of the Netherlands
| Koninkrijksdeel | Provisional application |
Entry into force | Retroactive effect | Termination |
|---|---|---|---|---|
| Netherlands (in Europe) | 08-11-2008 | |||
| Netherlands (Bonaire) | ||||
| Netherlands (Sint Eustatius) | ||||
| Netherlands (Saba) | ||||
| Aruba | ||||
| Curaçao | ||||
| Sint Maarten |
PartiesParties with a link have a reservation.
| Party | Signature | RatificationS=Signature without reservation or requirement of ratification R=Ratification, Acceptance, Approval or Notification A=Accession Su=Succession NK=Not Known | Entry into force | Renunciation | Termination |
|---|---|---|---|---|---|
| Albania | 06-06-2005 (A) | 06-06-2006 | |||
| Austria | 15-12-1972 | 11-08-1981 (R) | 11-08-1982 | ||
| Azerbaijan | 11-07-2011 (A) | 11-07-2012 | |||
| Belarus | 17-12-1974 (A) | 03-08-1979 | |||
| Belgium | 28-10-1971 | 16-11-1988 (R) | 16-11-1989 | ||
| Bosnia and Herzegovina | 12-01-1994 (Su) | 06-03-1992 | |||
| Bulgaria | 28-12-1978 (A) | 28-12-1979 | |||
| Cyprus | 16-08-2016 (A) | 16-08-2017 | |||
| Czech Republic | 02-06-1993 (Su) | 01-01-1993 | |||
| Czechoslovakia (<01-01-1993) | 07-06-1978 (A) | 03-08-1979 | |||
| Denmark | 02-05-1972 | 03-11-1986 (R) | 03-11-1987 | ||
| Estonia | 30-11-1993 (A) | 30-11-1994 | |||
| Finland | 22-12-1972 | 01-04-1985 (R) | 01-04-1986 | ||
| France | 29-12-1972 | 16-01-1974 (R) | 03-08-1979 | ||
| Georgia | 15-05-2001 (A) | 15-05-2002 | |||
| Germany | 28-05-1971 | 03-08-1978 (R) | 03-08-1979 | ||
| Greece | 18-12-1986 (A) | 18-12-1987 | |||
| Hungary | 29-12-1972 | 16-03-1976 (R) | 03-08-1979 | ||
| Italy | 07-02-1997 (A) | 07-02-1998 | |||
| Kazakhstan | 07-06-2011 (A) | 07-06-2012 | |||
| Latvia | 20-11-2001 (A) | 20-11-2002 | |||
| Liechtenstein | 02-03-2020 (A) | 02-03-2021 | |||
| Lithuania | 31-01-1992 (A) | 31-01-1993 | |||
| Luxembourg | 25-05-1971 | 25-11-1975 (R) | 03-08-1979 | ||
| Moldova | 27-10-2015 (A) | 27-10-2016 | |||
| Montenegro | 23-10-2006 (Su) | 03-06-2006 | |||
| Netherlands, the Kingdom of the | 08-11-2007 (A) | 08-11-2008 | |||
| North Macedonia | 20-12-1999 (Su) | 17-11-1991 | |||
| Poland | 23-08-1984 (A) | 23-08-1985 | |||
| Romania | 06-10-1972 | 09-12-1980 (R) | 09-12-1981 | ||
| Russian Federation | 27-09-1974 (A) | 03-08-1979 | |||
| Serbia | 12-03-2001 (Su) | 27-04-1992 | |||
| Slovakia | 28-05-1993 (Su) | 01-01-1993 | |||
| Sweden | 01-02-1972 | 25-07-1985 (R) | 25-07-1986 | ||
| Switzerland | 31-10-1972 | 11-12-1991 (R) | 11-12-1992 | ||
| Türkiye | 17-05-2023 (A) | 17-05-2024 | |||
| Turkmenistan | 31-08-2020 (A) | 31-08-2021 | |||
| Ukraine | 30-12-1974 (A) | 03-08-1979 | |||
| United Kingdom | 27-10-1971 | ||||
| Yugoslavia (< 25-06-1991) | 06-06-1977 (A) | 03-08-1979 |
Parent treaties
| Title | Date of conclusion | Place of conclusion |
|---|---|---|
| Convention on Road Signs and Signals | 08-11-1968 | Wenen |
| European Agreement supplementing the Convention on Road Traffic and the Protocol on Road Signs and Signals, signed at Geneva on 19 September 1949 | 16-09-1950 | Genève |
| Agreement on Signs for Road Works amending the European Agreement of 16 September 1950 supplementing the 1949 Convention on Road Traffic and the 1949 Protocol on Road Signs and Signals | 16-12-1955 | Genève |
| European Agreement on road markings | 13-12-1957 | Genève |