Protocol on Road Markings, additional to the European Agreement supplementing the Convention on Road Signs and Signals opened for signature at Vienna on 8 November 1968
Treaty data
| Treaty number | 002533 |
|---|---|
| Date of conclusion | 01-03-1973 |
| Place of conclusion | Genève |
| Provisional application | |
| Entry into force | 25-04-1985 |
| Retroactive effect | |
| Termination | |
| Treaty Series | |
| Parliamentary paper | 31148 (external link) |
| Consolidated text | 0003448 |
Kingdom of the Netherlands
| Koninkrijksdeel | Provisional application |
Entry into force | Retroactive effect | Termination |
|---|---|---|---|---|
| Netherlands (in Europe) | 08-11-2008 | |||
| Netherlands (Bonaire) | ||||
| Netherlands (Sint Eustatius) | ||||
| Netherlands (Saba) | ||||
| Aruba | ||||
| Curaçao | ||||
| Sint Maarten |
PartiesParties with a link have a reservation.
| Party | Signature | RatificationS=Signature without reservation or requirement of ratification R=Ratification, Acceptance, Approval or Notification A=Accession Su=Succession NK=Not Known | Entry into force | Renunciation | Termination |
|---|---|---|---|---|---|
| Albania | 06-06-2005 (A) | 06-06-2006 | |||
| Austria | 27-02-1974 | 11-08-1981 (R) | 25-04-1985 | ||
| Azerbaijan | 11-07-2011 (A) | 11-07-2012 | |||
| Belarus | 25-04-1984 (A) | 25-04-1985 | |||
| Belgium | 13-08-1973 | 16-11-1988 (R) | 16-11-1989 | ||
| Bosnia and Herzegovina | 12-01-1994 (Su) | 06-03-1992 | |||
| Bulgaria | 28-12-1978 (A) | 25-04-1985 | |||
| Cyprus | 16-08-2016 (A) | 16-08-2017 | |||
| Czech Republic | 02-06-1993 (Su) | 01-01-1993 | |||
| Czechoslovakia (<01-01-1993) | 07-06-1978 (A) | 25-04-1985 | |||
| Denmark | 03-11-1986 (A) | 03-11-1987 | |||
| Finland | 01-04-1985 (A) | 01-04-1986 | |||
| Georgia | 15-05-2001 (A) | 15-05-2002 | |||
| Germany | 15-11-1973 | 03-08-1978 (R) | 25-04-1985 | ||
| Greece | 18-12-1986 (A) | 18-12-1987 | |||
| Hungary | 18-12-1973 | 16-03-1976 (R) | 25-04-1985 | ||
| Italy | 07-02-1997 (A) | 07-02-1998 | |||
| Kazakhstan | 07-06-2011 (A) | 07-06-2012 | |||
| Liechtenstein | 02-03-2020 (A) | 02-03-2021 | |||
| Luxembourg | 04-07-1973 | 25-11-1975 (R) | 25-04-1985 | ||
| Moldova | 27-10-2015 (A) | 27-10-2016 | |||
| Montenegro | 23-10-2006 (Su) | 03-06-2006 | |||
| Netherlands, the Kingdom of the | 08-11-2007 (A) | 08-11-2008 | |||
| North Macedonia | 20-12-1999 (Su) | 17-11-1991 | |||
| Poland | 23-08-1984 (A) | 23-08-1985 | |||
| Russian Federation | 06-04-1984 (A) | 25-04-1985 | |||
| Serbia | 12-03-2001 (Su) | 27-04-1992 | |||
| Slovakia | 28-05-1993 (Su) | 01-01-1993 | |||
| Sweden | 25-07-1985 (A) | 25-07-1986 | |||
| Switzerland | 20-03-1973 | 11-12-1991 (R) | 11-12-1992 | ||
| Türkiye | 17-05-2023 (A) | 17-05-2024 | |||
| Turkmenistan | 31-08-2020 (A) | 31-08-2021 | |||
| Ukraine | 09-05-1984 (A) | 09-05-1985 | |||
| Yugoslavia (< 25-06-1991) | 06-06-1977 (A) | 25-04-1985 |
Parent treaties
| Title | Date of conclusion | Place of conclusion |
|---|---|---|
| European Agreement supplementing the Convention on Road Signs and Signals opened for signature at Vienna on 8 November 1968 | 01-05-1971 | Genève |