Convention on the civil aspects of international child abduction
Treaty data
Treaty number | 000692 |
---|---|
Date of conclusion | 25-10-1980 |
Place of conclusion | 's-Gravenhage |
Provisional application | |
Entry into force | 01-12-1983 |
Retroactive effect | |
Termination | |
Treaty Series | |
Parliamentary paper | |
Approval act | 1990, 201 |
Consolidated text | 0002010 |
Certified True Copy
-
Certified True Copy IPR 28 Child Abduction | 23-08-2016 pdfDownload filevan abonnement:Certified True Copy IPR 28 Child Abduction | 23-08-2016
Kingdom of the Netherlands
Koninkrijksdeel | Provisional application |
Entry into force | Retroactive effect | Termination |
---|---|---|---|---|
Netherlands (in Europe) | 01-09-1990 | |||
Netherlands (Bonaire) | 01-01-2011 | |||
Netherlands (Sint Eustatius) | 01-01-2011 | |||
Netherlands (Saba) | 01-01-2011 | |||
Aruba | ||||
Curaçao | 01-02-2024 | |||
Sint Maarten |
PartiesParties with a link have a reservation.
Party | Signature | RatificationS=Signature without reservation or requirement of ratification R=Ratification, Acceptance, Approval or Notification A=Accession Su=Succession NK=Not Known | Entry into force | Renunciation | Termination |
---|---|---|---|---|---|
Albania | 04-05-2007 (A) | 01-08-2007 | |||
Andorra | 06-04-2011 (A) | 01-07-2011 | |||
Argentina | 28-01-1991 | 19-03-1991 (R) | 01-06-1991 | ||
Armenia | 01-03-2007 (A) | 01-06-2007 | |||
Australia | 29-10-1986 | 29-10-1986 (R) | 01-01-1987 | ||
Austria | 12-05-1987 | 14-07-1988 (R) | 01-10-1988 | ||
Bahamas | 01-10-1993 (A) | 01-01-1994 | |||
Barbados | 11-07-2019 (A) | 01-10-2019 | |||
Belarus | 12-01-1998 (A) | 01-04-1998 | |||
Belgium | 11-01-1982 | 09-02-1999 (R) | 01-05-1999 | ||
Belize | 22-06-1989 (A) | 01-09-1989 | |||
Bolivia | 13-07-2016 (A) | 01-10-2016 | |||
Bosnia and Herzegovina | 23-08-1993 (Su) | 06-03-1992 | |||
Botswana | 14-11-2022 (A) | 01-02-2023 | |||
Brazil | 19-10-1999 (A) | 01-01-2000 | |||
Bulgaria | 20-05-2003 (A) | 01-08-2003 | |||
Burkina Faso | 25-05-1992 (A) | 01-08-1992 | |||
Cabo Verde | 04-10-2022 (A) | 01-01-2023 | |||
Canada | 25-10-1980 | 02-06-1983 (R) | 01-12-1983 | ||
Chile | 23-02-1994 (A) | 01-05-1994 | |||
China | |||||
Colombia | 13-12-1995 (A) | 01-03-1996 | |||
Costa Rica | 09-11-1998 (A) | 01-02-1999 | |||
Croatia | 23-04-1993 (Su) | 01-12-1991 | |||
Cuba | 12-09-2018 (A) | 01-12-2018 | |||
Cyprus | 04-11-1994 (A) | 01-02-1995 | |||
Czech Republic | 15-12-1997 (R) | 01-03-1998 | |||
Czechoslovakia (<01-01-1993) | 28-12-1992 | ||||
Denmark | 17-04-1991 | 17-04-1991 (R) | 01-07-1991 | ||
Dominican Republic | 11-08-2004 (A) | 01-11-2004 | |||
Ecuador | 22-01-1992 (A) | 01-04-1992 | |||
El Salvador | 05-02-2001 (A) | 01-05-2001 | |||
Estonia | 18-04-2001 (A) | 01-07-2001 | |||
Fiji | 16-03-1999 (A) | 01-06-1999 | |||
Finland | 25-05-1994 | 25-05-1994 (R) | 01-08-1994 | ||
France | 25-10-1980 | 16-09-1982 (R) | 01-12-1983 | ||
Gabon | 06-12-2010 (A) | 01-03-2011 | |||
Georgia | 24-07-1997 (A) | 01-10-1997 | |||
Germany | 09-09-1987 | 27-09-1990 (R) | 01-12-1990 | ||
Greece | 25-10-1980 | 19-03-1993 (R) | 01-06-1993 | ||
Guatemala | 06-02-2002 (A) | 01-05-2002 | |||
Guinea | 07-11-2011 (A) | 01-02-2012 | |||
Guyana | 05-02-2019 (A) | 01-05-2019 | |||
Honduras | 20-12-1993 (A) | 01-03-1994 | |||
Hungary | 07-04-1986 (A) | 01-07-1986 | |||
Iceland | 14-08-1996 (A) | 01-11-1996 | |||
Iraq | 21-03-2014 (A) | 01-06-2014 | |||
Ireland | 23-05-1990 | 16-07-1991 (R) | 01-10-1991 | ||
Israel | 04-09-1991 | 04-09-1991 (R) | 01-12-1991 | ||
Italy | 02-03-1987 | 22-02-1995 (R) | 01-05-1995 | ||
Jamaica | 24-02-2017 (A) | 01-05-2017 | |||
Japan | 24-01-2014 | 24-01-2014 (R) | 01-04-2014 | ||
Kazakhstan | 03-06-2013 (A) | 01-09-2013 | |||
Latvia | 15-11-2001 (A) | 01-02-2002 | |||
Lesotho | 18-06-2012 (A) | 01-09-2012 | |||
Lithuania | 05-06-2002 (A) | 01-09-2002 | |||
Luxembourg | 18-12-1984 | 08-10-1986 (R) | 01-01-1987 | ||
Malta | 26-10-1999 (A) | 01-01-2000 | |||
Mauritius | 23-03-1993 (A) | 01-06-1993 | |||
Mexico | 20-06-1991 (A) | 01-09-1991 | |||
Moldova | 10-04-1998 (A) | 01-07-1998 | |||
Monaco | 12-11-1992 (A) | 01-02-1993 | |||
Montenegro | 01-03-2007 (Su) | 03-06-2006 | |||
Morocco | 09-03-2010 (A) | 01-06-2010 | |||
Netherlands, the Kingdom of the | 11-09-1987 | 12-06-1990 (R) | 01-09-1990 | ||
New Zealand | 31-05-1991 (A) | 01-08-1991 | |||
Nicaragua | 14-12-2000 (A) | 01-03-2001 | |||
North Macedonia | 20-09-1993 (Su) | 01-12-1991 | |||
Norway | 09-01-1989 | 09-01-1989 (R) | 01-04-1989 | ||
Pakistan | 22-12-2016 (A) | 01-03-2017 | |||
Panama | 02-02-1994 (A) | 01-05-1994 | |||
Paraguay | 13-05-1998 (A) | 01-08-1998 | |||
Peru | 28-05-2001 (A) | 01-08-2001 | |||
Philippines | 16-03-2016 (A) | 01-06-2016 | |||
Poland | 10-08-1992 (A) | 01-11-1992 | |||
Portugal | 22-06-1982 | 29-09-1983 (R) | 01-12-1983 | ||
Republic of Korea, the | 13-12-2012 (A) | 01-03-2013 | |||
Romania | 20-11-1992 (A) | 01-02-1993 | |||
Russian Federation | 28-07-2011 (A) | 01-10-2011 | |||
Saint Kitts and Nevis | 31-05-1994 (A) | 01-08-1994 | |||
San Marino | 14-12-2006 (A) | 01-03-2007 | |||
Serbia | 19-04-2001 (Su) | 27-04-1992 | |||
Seychelles | 27-05-2008 (A) | 01-08-2008 | |||
Singapore | 28-12-2010 (A) | 01-03-2011 | |||
Slovakia | 07-11-2000 (R) | 01-02-2001 | |||
Slovenia | 22-03-1994 (A) | 01-06-1994 | |||
South Africa | 08-07-1997 (A) | 01-10-1997 | |||
Spain | 07-02-1986 | 16-06-1987 (R) | 01-09-1987 | ||
Sri Lanka | 28-09-2001 (A) | 01-12-2001 | |||
Sweden | 22-03-1989 | 22-03-1989 (R) | 01-06-1989 | ||
Switzerland | 25-10-1980 | 11-10-1983 (R) | 01-01-1984 | ||
Thailand | 14-08-2002 (A) | 01-11-2002 | |||
Trinidad and Tobago | 07-06-2000 (A) | 01-09-2000 | |||
Tunisia | 10-07-2017 (A) | 01-10-2017 | |||
Türkiye | 21-01-1998 | 31-05-2000 (R) | 01-08-2000 | ||
Turkmenistan | 29-12-1997 (A) | 01-03-1998 | |||
Ukraine | 02-06-2006 (A) | 01-09-2006 | |||
United Kingdom | 19-11-1984 | 20-05-1986 (R) | 01-08-1986 | ||
United States of America | 23-12-1981 | 29-04-1988 (R) | 01-07-1988 | ||
Uruguay | 16-11-1999 (A) | 01-02-2000 | |||
Uzbekistan | 31-05-1999 (A) | 01-08-1999 | |||
Venezuela | 16-10-1996 | 16-10-1996 (R) | 01-01-1997 | ||
Yugoslavia (< 25-06-1991) | 27-09-1991 | 27-09-1991 (R) | 01-12-1991 | ||
Zambia | 26-08-2014 (A) | 01-11-2014 | |||
Zimbabwe | 04-04-1995 (A) | 01-07-1995 |
Extensions
Canada
Extended to | Entry into force | Termination |
---|---|---|
Alberta | 01-02-1987 | |
British Columbia | 01-12-1983 | |
Manitoba | 01-12-1983 | |
New Brunswick | 01-12-1983 | |
Newfoundland and Labrador | 01-10-1984 | |
Northwest Territories | 01-04-1988 | |
Nova Scotia | 01-05-1984 | |
Nunavut | 01-04-2001 | |
Ontario | 01-12-1983 | |
Prince Edward Island | 01-05-1986 | |
Quebec | 01-01-1985 | |
Saskatchewan | 01-11-1986 | |
Yukon Territory | 01-02-1985 |
China
Extended to | Entry into force | Termination |
---|---|---|
Hong Kong SAR | 01-07-1997 | |
Macao SAR | 20-12-1999 |
Denmark
Extended to | Entry into force | Termination |
---|---|---|
Greenland | 01-07-2016 |
France
Extended to | Entry into force | Termination |
---|---|---|
Bassas da India | 01-12-1983 | |
Clipperton Island | 01-12-1983 | |
Europa Island | 01-12-1983 | |
French Guiana | 01-12-1983 | |
French Polynesia | 01-12-1983 | |
French Southern and Antarctic Territories | 01-12-1983 | |
Glorioso Islands | 01-12-1983 | |
Guadeloupe | 01-12-1983 | |
Juan de Nova Island | 01-12-1983 | |
Martinique | 01-12-1983 | |
New Caledonia | 01-12-1983 | |
Réunion | 01-12-1983 | |
Saint Barthélemy | 01-12-1983 | |
Saint Martin | 01-12-1983 | |
Saint Pierre and Miquelon | 01-12-1983 | |
Tromelin Island | 01-12-1983 | |
Wallis and Futuna | 01-12-1983 |
Portugal
Extended to | Entry into force | Termination |
---|---|---|
Macao (<20-12-1999) | 01-03-1999 | 20-12-1999 |
United Kingdom
Extended to | Entry into force | Termination |
---|---|---|
Anguilla | 01-09-2007 | |
Bermuda | 01-03-1999 | |
Cayman Islands | 01-08-1998 | |
Falkland Islands | 01-06-1998 | |
Hong Kong (< 01-07-1997) | 01-07-1997 | 01-07-1997 |
Jersey | 01-03-2006 | |
Man, Isle of | 01-09-1991 | |
Montserrat | 01-03-1999 |