Convention on international access to justice
Treaty data
| Treaty number | 000691 |
|---|---|
| Date of conclusion | 25-10-1980 |
| Place of conclusion | 's-Gravenhage |
| Provisional application | |
| Entry into force | 01-05-1988 |
| Retroactive effect | |
| Termination | |
| Treaty Series | |
| Parliamentary paper | |
| Approval act | 1991, 678 |
| Consolidated text | 0002024 |
Certified True Copy
-
Certified True Copy IPR 29 Access to Justice | 10-06-2016 pdfDownload filevan abonnement:Certified True Copy IPR 29 Access to Justice | 10-06-2016
Kingdom of the Netherlands
| Koninkrijksdeel | Provisional application |
Entry into force | Retroactive effect | Termination |
|---|---|---|---|---|
| Netherlands (in Europe) | 01-06-1992 | |||
| Netherlands (Bonaire) | ||||
| Netherlands (Sint Eustatius) | ||||
| Netherlands (Saba) | ||||
| Aruba | ||||
| Curaçao | ||||
| Sint Maarten |
PartiesParties with a link have a reservation.
| Party | Signature | RatificationS=Signature without reservation or requirement of ratification R=Ratification, Acceptance, Approval or Notification A=Accession Su=Succession NK=Not Known | Entry into force | Renunciation | Termination |
|---|---|---|---|---|---|
| Albania | 15-10-2007 (A) | 01-01-2008 | |||
| Belarus | 18-12-1997 (A) | 01-03-1998 | |||
| Bosnia and Herzegovina | 23-08-1993 (Su) | 06-03-1992 | |||
| Brazil | 15-11-2011 (A) | 01-02-2012 | |||
| Bulgaria | 23-11-1999 (A) | 01-02-2000 | |||
| Costa Rica | 16-03-2016 (A) | 01-06-2016 | |||
| Croatia | 23-04-1993 (Su) | 08-10-1991 | |||
| Cyprus | 27-07-2000 (A) | 01-10-2000 | |||
| Czech Republic | 28-04-2000 | 03-04-2001 (R) | 01-07-2001 | ||
| Estonia | 02-02-1996 (A) | 01-05-1996 | |||
| Finland | 12-09-1985 | 13-06-1988 (R) | 01-09-1988 | ||
| France | 25-10-1980 | 22-12-1982 (R) | 01-05-1988 | ||
| Germany | 25-10-1980 | ||||
| Greece | 25-10-1980 | ||||
| Italy | 26-05-1988 | ||||
| Kazakhstan | 29-01-2015 (A) | 01-04-2015 | |||
| Latvia | 20-12-1999 (A) | 01-03-2000 | |||
| Lithuania | 04-08-2000 (A) | 01-11-2000 | |||
| Luxembourg | 13-04-1981 | 06-02-2003 (R) | 01-05-2003 | ||
| Malta | 24-02-2011 (A) | 01-05-2011 | |||
| Montenegro | 01-03-2007 (Su) | 03-06-2006 | |||
| Morocco | 16-09-1981 | ||||
| Netherlands, the Kingdom of the | 15-09-1989 | 02-03-1992 (R) | 01-06-1992 | ||
| North Macedonia | 20-09-1993 (Su) | 17-11-1991 | |||
| Poland | 10-08-1992 (A) | 01-11-1992 | |||
| Romania | 21-08-2003 (A) | 01-11-2003 | |||
| Serbia | 19-04-2001 (Su) | 27-04-1992 | |||
| Slovakia | 19-09-2002 | 11-03-2003 (R) | 01-06-2003 | ||
| Slovenia | 08-06-1992 (Su) | 25-06-1991 | |||
| Spain | 12-01-1987 | 08-02-1988 (R) | 01-05-1988 | ||
| Sweden | 15-01-1987 | 15-01-1987 (R) | 01-05-1988 | ||
| Switzerland | 21-05-1985 | 28-10-1994 (R) | 01-01-1995 | ||
| Türkiye | 07-07-2004 | ||||
| Yugoslavia (< 25-06-1991) | 12-07-1988 | 12-07-1988 (R) | 01-10-1988 |
Parent treaties
| Title | Date of conclusion | Place of conclusion |
|---|---|---|
| Convention relating to civil procedure | 01-03-1954 | 's-Gravenhage |